| | Full Review | Ratings (135) |
Give your Rating |
| 4.5 superb | NickLizard49 | March 26th 14 | Suede couldn't have returned in a better way. Here the sounds of the first two album and actual sounds are mixed and create a new praiseworthy album of beautiful tracks, always with the Suede's signature.
Bump |
| 4.0 excellent | MikeDominguez | June 18th 13 | Bloodsports greatest failure is its incongruence as upon listening one can find songs like the opener "Barriers", "It Starts and Ends with You" and my personal favorite "Hit Me", alongside with very different tracks such as "Sabotage" and the four last songs. The Album as a whole can be a great introduction to Suede's work as it plays like a catalogue of their variety of styles, from the grandiose psychedelia of "Hit Me" to the quiet and extremely dramatic "What Are You Not Telling Me". And while most songs on the album are good on their own right, the work is not cohesive enough for me to really think of it as anything but a compilation of songs. But hey, Suede is back, motherfuckers!
Bump |
| 3.0 good | Eclecticist | April 14th 13 | too much brit-pop in one album I can't listen to the whole release through-and-through it gets too annoying so I have to hear it by song every now and then on shuffle
Bump |
| 4.5 superb | pabcel | September 12th 24 |
| 4.0 excellent | Kit | May 14th 23 |
| 4.5 superb | PTGS | December 6th 22 |
| 4.0 excellent | Oobaloo | September 19th 22 |
| 3.5 great | fifek | August 26th 22 |
| 3.5 great | BoerK | October 19th 21 |
| 4.0 excellent | progsun | September 22nd 20 |
| 3.5 great | degina | February 29th 20 |
| 5.0 classic | kb3984 | August 6th 19 |
| 4.0 excellent | PapiJuca | September 21st 18 |
| 4.5 superb | Juca89 | September 6th 18 |
| 3.5 great | Marci | June 12th 18 |
| 4.0 excellent | Stkyle | May 30th 18 |
| 4.0 excellent | NathC4 | May 22nd 18 |
| 4.0 excellent | pmellis | January 13th 18 |
| 4.0 excellent | Alexxx | September 23rd 17 |
| 4.0 excellent | YayoG1 | September 2nd 17 |
| 4.5 superb | Gueero | August 26th 17 |
| 4.0 excellent | Jan555 | August 21st 17 |
| 4.0 excellent | Juanpa | August 14th 17 |
| 4.0 excellent | wg98 | May 12th 17 |
| 4.0 excellent | KevinMM | March 3rd 17 |
| 3.5 great | Luisito | February 12th 17 |
| 3.5 great | PaabL | August 11th 16 |
| 4.0 excellent | smz | March 31st 16 |
| 4.0 excellent | edirp | August 8th 15 |
| 3.0 good | Crawl | February 22nd 15 |
| 4.0 excellent | fuzzbutt | December 29th 14 |
| 3.5 great | Sithese | February 17th 14 |
| 3.5 great | Alexaa | January 24th 14 |
| 3.5 great | Rice303 | November 26th 13 |
| 4.0 excellent | Etrius | November 16th 13 |
| 3.5 great | unkle | November 13th 13 |
| 4.5 superb | t67 | August 17th 13 |
| 4.0 excellent | Samwel8 | July 17th 13 |
| 4.5 superb | psandy | June 11th 13 |
| 4.0 excellent | Basman | March 25th 13 |
| 3.5 great | Matski | March 19th 13 |
| 3.5 great | J05H | March 19th 13 |
| 3.7 great | JViney EMERITUS | March 18th 13 |
| |
Give Your Opinion on Bloodsports
|