Pestilence   Spheres
3.6
great
Release Date: 1993
Tracklist

 Full ReviewRatings (364) Give your Rating

3.0 goodrattlehead42147 | March 17th 08

Ah, Spheres. The most despised Pestilence album, and it's really no wonder the band broke up after releasing such a lackluster effort as this (at least compared to previous masterworks of death metal which bear the Pestilence namesake). The keyboard interludes from Testimony of the Ancients got fruitier, and the band took on a more "progressive" direction as their peers Atheist and Cynic had found success in. Unfortunately it's almost as if the band didn't do their research and the music leaves much to be desired. The production doesn't help either; the guitar tone is one of the weakest I've heard from a death metal band of Pestilence's stature. Basically this album is only good for the (morbidly) curious. There are a few headbanging moments, and quite a few good riffs but as a whole, Spheres just has nothing on its predecessors. Give it a few spins if you really must know how this sounds (as I did) but it's just not worth your money.

1 Bumps | Bump

2.5 averageMitch | November 22nd 23

what the fuck happened between this and Testimony?

Bump

4.0 excellentNathanGWard | November 14th 22

cry about it smoothbrains

Bump

3.0 goodGamamJ | April 25th 20

Very inconsistent. Starts off as very solid Jazzy Tech-Death reminiscent of Elements era Atheist. However, near the middle it takes an ugly turn into way to many interludes, and the weird sounding synths take a steonghold until the last track. Bass playing is very enjoyable too.

Bump

3.0 goodBedex | July 12th 19

Pestilence go much softer on this one, both in prod and actual music played. They also go much more prog, and one effect is to make the synthy videogamey interludes work here. They sound crazy and prog a la TDEP or Refused, not out of place like on their previous lp where the contrast with brutal thrashened death metal was just bizarre. Tracks 4 and 7 are good example. This is true too for the main tracks, although most of the time those synthy and electronic sounds are poorly used and do sound out of the place like on track 5, sometimes they work really well. It creates a sort of weird crazy sound again a bit a la TDEP - I wouldn't be surprised if they liked this album - and track 3 for example is kind of a crazy weird jam. The middle section on 6 is a real prog jam too. However the album as a whole failed to convince me, as it has few true jams, and many many quirky dorky sections or sound that don't work, but I clearly prefer it over to TotA. 3.1

Bump

3.0 goodMaidenUFO | March 2nd 16

Solid effort but it can't be compared with their previous records. Their last album before a 14-year absence from 1994 to 2008.

Bump

0.0 get your ass back here billy | December 6th 13

While I personally enjoy atmospheric touches in some metal albums, i'm afraid that the waning production value for the instruments as well as the vocals send what could've been a solid addition to a fantastic death metal discog right to the bottom. Despite some good moments, i'm afraid the presence of Malleus and Consuming Impulse will eventually make this album seamingly non-existent.

Bump

4.0 excellentrelativeworld | January 24th 11

I don't really care much about rates! but this one is absolutely, criminally underrated!!!

Bump

2.5 averageEpXeh | June 4th 10

This is a solid, if unspectacular album. None of the songs are really all that strong, but its interesting to listen to, as the album has a unique style.

Bump

4.0 excellentDreamflight | April 21st 24
4.0 excellentAtomBombBlues | February 17th 24
4.0 excellentNoam Chomsky | January 21st 24
3.5 greatYazz_Flute | November 25th 23
3.5 greatLastRites442 | October 29th 23
3.5 greatnbats | October 15th 23
4.5 superbJossWeedon12 | September 25th 23
4.0 excellentcactusmagic | September 19th 23
2.5 averagebattleinthenorth | September 7th 23
4.5 superbexepelehn | August 30th 23
3.5 greatfathergascoigne | July 29th 23
4.0 excellentMorningrise767 | July 29th 23
3.5 greatPhilipIIofMacedon | July 27th 23
4.0 excellentTeddy23 | July 25th 23
4.0 excellentVagueandBrief | July 19th 23
4.0 excellentbluefinder | June 25th 23
3.5 greatphylyps | June 14th 23
4.5 superbGhostK | May 23rd 23
5.0 classicBeware NO TWINKCORE here, real metal only goddamnit! (they/she) | April 20th 23
3.5 greatNot being able to imagine myself as the object in a love song decreases my enjoyment | March 9th 23
4.0 excellenthaxxiy | March 5th 23
3.0 goodNo joke names, please, or you will have a temporary ban. | March 2nd 23
4.0 excellentSteakFryBite | January 28th 23
3.0 goodPhasma | January 25th 23
4.5 superbsanji999 | January 24th 23
3.5 greatffs | January 23rd 23
3.5 greatThranth | January 19th 23
3.0 goodJust Tim. | November 29th 22
4.0 excellentTboneP21 | November 12th 22
3.5 greatMvdW | October 25th 22
4.5 superbyinei007 | October 21st 22
3.0 goodThe fact of the matter is Ulcerate is one the greatest, most important bands of our generation and i | September 29th 22
4.0 excellentGod of terror, very low dost thou bring us, very low hast thou brought us | September 11th 22
3.5 greatAffableMartyr | August 29th 22
4.0 excellentSandblasted | August 17th 22
4.0 excellentmrManxxx | August 4th 22
4.0 excellentaaronrgw | July 30th 22
3.5 greatBren80 | July 15th 22
3.0 goodsaantiii | July 12th 22
4.0 excellentnylonhair | July 6th 22
4.0 excellentTonyOlive | May 10th 22
4.0 excellentRecspecs | April 12th 22
3.5 greatThe Chronokrator | March 12th 22
4.5 superbmetalmind | March 11th 22
4.5 superbBrabiz | January 1st 22
4.0 excellentJerrad | November 29th 21
4.0 excellentRoxSta | November 27th 21
4.0 excellentvakuola | November 19th 21
3.5 greatCthulhuFhtagn | November 7th 21
4.0 excellentLeDemonLemon | November 4th 21
3.5 greattheDanger | September 29th 21
4.5 superbVille714 | August 28th 21
3.5 greatConfessed2005 | July 4th 21
5.0 classicNimlot | July 3rd 21
3.5 greatmetalhead2425 | June 28th 21
4.0 excellentWaiting around to die | June 23rd 21
4.0 excellentVOTED most underrated user (2016, 2020) | June 17th 21
4.5 superbAlexDomingues | June 1st 21
3.5 greatVagitarianZombie | April 6th 21
4.0 excellentCoast | March 18th 21
4.5 superbMasterBel | February 18th 21
2.5 averageNickLizard49 | January 13th 21
4.0 excellentrage11111ro | December 27th 20
3.5 greatCuinhell | November 20th 20
3.5 greatJKoppe | November 12th 20
3.5 greathsb | September 12th 20
3.5 greatalessandrosilverj | September 3rd 20
5.0 classicMentalVortex | August 9th 20
4.5 superbPolyrhythmStew | August 4th 20
4.0 excellentMAB | July 15th 20
3.5 greatSource | July 5th 20
4.0 excellentDreamwarriors | June 28th 20
3.5 greatloganstunner | June 17th 20
3.5 greatckssr1 | May 25th 20
4.5 superbCuntrollDenied | May 20th 20
3.0 goodremi | May 17th 20
4.0 excellentbrokenmechanic | April 22nd 20
4.0 excellentulcer | April 20th 20
3.5 greatSuzyC | April 19th 20
3.5 greatZiggity | April 14th 20
4.5 superbJokineAugustus | March 30th 20
3.5 greatTimeWalkPrison | March 26th 20
3.0 goodGhandhiLion | March 22nd 20
3.5 greatEyeLovya | February 16th 20
3.5 greatNagrarok | February 4th 20
3.5 greattectactoe | January 2nd 20
3.5 greatPikazilla | November 27th 19
3.0 goodjfish226 | November 25th 19
3.0 goodJ.C. van Beekum | November 21st 19
4.0 excellentBerryGarlicia | October 7th 19
3.5 greatHorfeepee01 | September 29th 19
3.0 goodKorgull | September 25th 19
4.0 excellentMaidenFan539 | September 5th 19
4.0 excellentHawks | May 31st 19
4.5 superbMarian Bara | May 9th 19
3.5 greatsardonicus | April 29th 19
3.0 goodblou52 | April 24th 19
4.0 excellentsohudrk | April 20th 19
3.0 goodJS98 | April 1st 19
4.0 excellentbSmith | March 21st 19
3.5 greatMatthias812 | March 15th 19
2.5 averageLichtbringer | January 30th 19
4.0 excellentkkarron | January 29th 19
4.5 superbDead Bitch Alexis | January 20th 19
3.0 goodDomenic | December 4th 18
3.5 greatResident Metalhead Piranha | November 25th 18
3.5 greatxericIoxter | October 25th 18
1.0 awfulFordFairlane | October 8th 18
4.0 excellentSurtur | September 25th 18
4.0 excellentFirstStrikeIsDeadly | September 8th 18
4.0 excellent05McDonaldT | August 18th 18
4.0 excellentaccompliceofmydeath | August 10th 18
4.5 superbempirealgol | July 26th 18
2.5 averageKillerIsMe2 | July 9th 18
4.0 excellentRelinquish | July 6th 18
5.0 classicCaronte | July 5th 18
4.0 excellentCasavir | July 1st 18
4.0 excellentCavalierjan19 | June 20th 18
4.0 excellentdbizzles | June 15th 18
4.0 excellentZeddSquared | June 10th 18
4.0 excellentSamano89 | June 1st 18
4.0 excellentfranticj3 | May 31st 18
4.0 excellentLowpassportion | May 25th 18
2.5 averagePeterKillander | May 21st 18
4.5 superbOcean of Noise | May 5th 18
3.5 greatTJPeisker | May 1st 18
5.0 classicSwedishdistortion | April 27th 18
3.0 goodDefiled | February 12th 18
3.5 greatNickB95PL | January 28th 18
3.5 greatTyrone Peisker | January 28th 18
4.0 excellentBandNewbac | January 10th 18
3.5 greatheck | December 29th 17
3.5 greatStereochrome1 | December 28th 17
2.5 averageElynna | December 19th 17
3.5 greatBlackOutIXI | December 19th 17
3.0 goodLord Pork | December 10th 17
3.0 goodfrozencarl | October 17th 17
3.5 greatAlphaZoey2008 | October 16th 17
4.5 superbupintheair2 | October 6th 17
4.0 excellentforestman21 | October 6th 17
4.0 excellentUncle Rico | October 2nd 17
4.5 superbSputnik's Go-To Doom/Stoner/Sludge Guy | September 11th 17
4.5 superbbigguytoo9 | August 13th 17
3.0 goodSinkTrap | August 12th 17
2.5 averageworthlessscab | August 6th 17
4.5 superbAnAutopsy | July 21st 17
3.5 greatGazAldo | June 30th 17
4.5 superbTuccdog45 | June 18th 17
5.0 classicmonscream | March 11th 17
2.5 averageEvilMarshmallow | March 3rd 17
3.5 greathexfix93 | February 14th 17
3.5 greatsolrage | February 11th 17
4.0 excellentColliiiin | February 8th 17
4.5 superbHighwayman | February 5th 17
2.0 poordanielito19 | November 21st 16
3.5 greatLeprosy123 | November 10th 16
3.5 greatGxTxK | October 23rd 16
4.0 excellentBierlag | October 22nd 16
2.5 averageFaenrir | September 20th 16
3.5 greatFaustus | September 10th 16
4.0 excellentGazo | August 7th 16
3.5 greatbbgames | July 28th 16
4.5 superbLanas | July 25th 16
3.5 greatdethkyat | July 12th 16
4.0 excellentfaapdeoaid | June 1st 16
3.5 greatgocsa666 | May 17th 16
4.0 excellentforliberty | May 16th 16
3.0 goodLeymon | May 2nd 16
4.0 excellentElectrohunter | April 15th 16
4.0 excellentjeremy0034 | March 29th 16
3.0 gooddesecravity | March 25th 16
2.5 averageDickLaurentIsDead | March 20th 16
3.5 greatwesterndragon | March 2nd 16
4.0 excellentDeathconscious | February 15th 16
4.0 excellentDevilInTheRadio | December 28th 15
4.0 excellentGameofmetal EMERITUS | December 11th 15
3.5 great88theyLive | November 26th 15
4.0 excellentslikphuk | November 19th 15
3.5 greatFlave | November 14th 15
4.0 excellentWesleyRush | September 29th 15
3.0 good"Tab" | September 15th 15
3.5 greatMitch S. | September 10th 15
4.0 excellentglorybox94 | September 8th 15
4.0 excellentFozzie | August 8th 15
3.5 greatMathMetal09 | June 24th 15
3.5 greatMy Name Is Mud | June 22nd 15
2.5 averageProgamuffin | June 14th 15
3.5 greatJeejee | June 12th 15
4.5 superbSnowdog808 | April 26th 15
4.0 excellentvicks45 | April 25th 15
4.0 excellentAbraxas | April 20th 15
3.0 goodDoctorDoom | April 13th 15
2.0 poorSarcastrophy | April 7th 15
4.0 excellentI was living in constant fear of someone neg bombing all my reviews cause I know how many detest me | April 6th 15
4.5 superbChaoticVortex | March 30th 15
3.5 greatHandyman003 | March 29th 15
4.0 excellenttricksareforkids | March 17th 15
5.0 classicmegadeth16 | March 16th 15
2.0 poorAion | March 8th 15
4.0 excellentthefunpalace | March 7th 15
3.5 greatInfinityofthoughts | February 24th 15
4.0 excellentpyroflare77 | February 19th 15
3.0 goodconraddson | January 20th 15
2.5 averageStarsDie | January 12th 15
4.5 superbseymourbutts | January 1st 15
3.5 greatSuperreallycool | December 30th 14
4.0 excellentAceeDeeC | December 27th 14
3.5 greatInveigh | December 17th 14
3.0 goodDopeFiend88 | December 9th 14
4.0 excellentFlyheadMetal | December 7th 14
4.0 excellentAssemblage | December 7th 14
4.0 excellentOdium8 | November 23rd 14
2.0 poorEbolaChan | November 1st 14
3.5 greatslobosurfer | October 5th 14
3.5 greatfootballtrivia | September 24th 14
4.0 excellenttastyboypussy | August 20th 14
4.5 superbSkapalPes | August 11th 14
4.0 excellentKingdomOfTyrant | July 22nd 14
4.5 superbSonofEvil | July 19th 14
4.0 excellentBurntOfferings | June 14th 14
4.0 excellentFauxProg | June 1st 14
3.5 greatFujay | May 15th 14
2.0 poorNuclearWar | May 7th 14
4.0 excellentaeonemperor | April 22nd 14
4.0 excellentLokitheTrickster | April 19th 14
4.0 excellentPalatial | April 14th 14
3.5 greatGrindalicious | March 22nd 14
4.0 excellenttormentorrr | March 9th 14
4.0 excellentGelidRemains | February 26th 14
4.5 superbunitedstate | February 12th 14
3.5 greatWeirman | February 11th 14
3.0 goodSementary | February 3rd 14
4.0 excellentGolgotha | January 26th 14
4.0 excellentCelestialVoyage | January 25th 14
3.5 greatUkkoPerkele | January 23rd 14
3.0 goodPigDestroyer89 | January 16th 14
5.0 classicCaffeign | January 6th 14
4.0 excellentZombieParty | December 28th 13
3.5 greatHastein45 | December 21st 13
4.0 excellentGrandpaSeth3000 | December 11th 13
4.0 excellentRegalia | December 6th 13
2.0 poorGetOutOfMyHouse | November 26th 13
4.0 excellentplumpmanatee | October 27th 13
2.5 averageNacen | October 14th 13
4.0 excellenttoohigh84 | October 6th 13
3.0 goodSolifugae | October 2nd 13
2.5 averageChaosmonger | October 2nd 13
4.0 excellentcombustion07 | September 25th 13
5.0 classiccyanidemon | September 14th 13
3.5 greatDen | September 9th 13
4.0 excellentEvilSpells | August 15th 13
4.5 superbPreConvictions | August 11th 13
4.5 superbpbass0 | August 4th 13
3.5 greatUncle Vvornth | July 29th 13
4.0 excellentfcuk | July 22nd 13
4.0 excellentstabbler | July 6th 13
5.0 classicDrGregoryHouse | June 8th 13
2.0 poorFernando Alves STAFF | May 23rd 13
4.0 excellentCaelum | May 5th 13
4.5 superbbranflakes911 | April 17th 13
3.5 greatVanSchuldiner | March 30th 13
3.5 greatImmortalis42 | March 30th 13
3.0 goodDirtBagDan | February 13th 13
4.0 excellentRayRay | February 3rd 13
4.5 superbKirill9696 | January 12th 13
3.5 greatthemadavenger | December 20th 12
2.5 averageCK | December 11th 12
5.0 classicDevin Palladino | December 1st 12
4.0 excellentdudemize | October 19th 12
4.0 excellenttak3n0prisoner5 | October 18th 12
4.0 excellentsonictheplumber | September 29th 12
3.5 greatApplicationToHeaven | September 29th 12
2.5 averagesagu | September 27th 12
4.0 excellentslayerofthegods | September 21st 12
4.0 excellentDoctorVelvet | September 18th 12
1.5 very poorvoodman | September 14th 12
3.5 greatGeadom | September 12th 12
4.5 superbcrazyllama20 | July 9th 12
3.5 greatengleprunt | May 16th 12
3.0 goodTheTruthPig | April 28th 12
3.0 goodSystemunfolded | April 27th 12
3.5 greatSynapticPlasticity | April 5th 12
3.5 greatthisusernamesucks | March 27th 12
3.5 greatReginhard | March 27th 12
2.0 poorAuschwitz | February 15th 12
3.0 goodPisslicious | February 2nd 12
4.0 excellentfsharptrit0ne | January 29th 12
2.5 averagerazejustin | January 29th 12
4.0 excellentsodas | January 6th 12
3.5 greatheathendoom | December 25th 11
4.5 superbpanicnothingface | December 18th 11
4.0 excellentomgmusiclol | December 8th 11
3.5 greatemptyblackbox | November 8th 11
3.5 greatJustinKing | October 30th 11
4.0 excellentkeveagle007 | October 21st 11
3.0 goodkereealazer | September 27th 11
5.0 classicDieDead | September 17th 11
2.5 averageZool | August 24th 11
3.0 goodAttyTude | August 4th 11
5.0 classicv0vk | August 3rd 11
3.0 goodFeeltheFire | July 22nd 11
4.0 excellentLikferd | July 17th 11
5.0 classicIonicSphere39 | June 16th 11
3.5 greatYUJOS | June 13th 11
3.8 excellentTrey STAFF | May 18th 11
5.0 classicev0ken | April 25th 11
3.0 goodBringMeTheWaffles. | April 21st 11
3.0 goodAndy H. B. | March 4th 11
3.5 greatDaniBoi | March 2nd 11
3.5 greatMunsuLight | January 5th 11
3.5 greatKillerOnCall | December 24th 10
3.0 goodZyhaal | December 22nd 10
5.0 classicAssKlown | November 26th 10
2.5 averageBaphometConsumed | October 30th 10
4.0 excellentoldschooldeath | September 17th 10
4.0 excellentMuttersprache | September 17th 10
3.5 greatThor | August 21st 10
5.0 classicNehemoth | August 11th 10
3.0 goodHyperbore | August 10th 10
4.0 excellentAscendence | July 25th 10
3.0 goodrc1288 | July 12th 10
4.0 excellentPhate72 | June 21st 10
4.0 excellentNerevar91 | May 29th 10
3.0 goodmetaloloji | May 24th 10
3.5 greatShadow17 | May 9th 10
4.5 superbRyanDonahoe | May 4th 10
4.5 superbKakuran | April 6th 10
2.5 averagePadraga | April 3rd 10
4.5 superbHylianNightmare | February 24th 10
3.5 greatKILL | February 24th 10
3.0 goods3r3n17y | February 15th 10
3.0 goodjrowa001 | February 2nd 10
3.0 goodgutturalmaster | January 10th 10
2.5 averagepride | November 22nd 09
3.0 goodaeuk | November 17th 09
4.0 excellentkrazaln | November 11th 09
2.5 averagehipnotoad | October 26th 09
3.5 greatAwake88 | September 30th 09
3.5 greatCrazyFool84 | August 31st 09
2.5 averageLifeCypher | July 8th 09
4.0 excellentPossessed | June 11th 09
2.5 averageGibTG | March 3rd 09
4.0 excellentManicDemise | February 7th 09
3.5 greatHenry8 | December 21st 08
4.0 excellentmorbid79 | November 22nd 08
4.0 excellentSlaytan | October 8th 08
1.0 awfulObsequies | April 16th 08
3.5 greatma7erick | February 17th 08
3.5 greatDonchivo | January 21st 08
3.0 goodSylentEcho | September 17th 07
3.0 goodShadows
2.0 poorPerpertualMockery
3.5 greatPureRockFury
3.5 greatbarusko
2.0 poorJondur
5.0 classicmikeversus

Give Your Opinion on Spheres


You have to be logged in to rate this album Login | Create a Profile

STAFF & CONTRIBUTORS // CONTACT US

Bands: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Site Copyright 2005-2023 Sputnikmusic.com
All Album Reviews Displayed With Permission of Authors | Terms of Use | Privacy Policy