| | Full Review | Ratings (295) |
Give your Rating |
| 3.0 good | Irving EMERITUS | January 19th 13 | OOOOOOOOOOOOOOOOOOOOOOOOHHHH NABATAEAAAAAAAAAAAAAAAAAAAAAAAA!!!!
1 Bumps | Bump |
| 4.0 excellent | Fernando Alves | January 19th 13 | As expected there's nothing groundbreaking about "Straight Out of Hell", the band is tied within the bounds of the genre they helped create. Nevertheless the German metal-pumpkins managed to release another solid piece of power metal filled with catchy vocal hooks and fine songs like "Nabataea", "Burning Sun", "Hold Me In Your Arms", "Church Breaks Down" and specially "Waiting For The Thunder", album's best track. Recommended.
1 Bumps | Bump |
| 3.5 great | Hot Bowser | September 14th 22 | world of war is one of the best hellow songs, also have naba, stars, burning, thunder, asshole is lolz, and years, rest mid good
Bump |
| 0.0 | Pon EMERITUS | May 1st 17 | Still love the opening track for all its anthemic cheesiness but the rest just isn't up to scratch, rip
Bump |
| 3.5 great | EcoChocolatacchi | July 28th 15 | Oh man I was so excited for this, bought it day one though (at the time) I didn't care at all for post-2000 Helloween. Songs like Burning Sun , World of War and Nabataea had modern production along with that classic helloween sound. Asshole and I Wanna Be God add some variety. Church Breaks Down is a nice ending that is quite underplayed. On later listens the more unoriginal songs, (title track, Far Among the Stars) stood out. Live Now and Waiting for the Thunder are poppier songs that haven't aged well.
Bump |
| 3.5 great | Demolitionizer | November 7th 13 | This record trumps all of the records that follow "The Dark Ride". This album got me back into Helloween. There are actually many tracks worth mentioning. "Nabatea", "Burning Sun", "Straight Out Of Hell" and my personal favorite "Years" are classic Helloween.
Bump |
| 3.0 good | MaidenUFO | February 9th 13 | Enjoyable album, with great production, but there are some filler songs ...."Waitng of the thunder" is definetely the power metal hit of 2013...Also "Nabataea" and "Burning the sun" are pretty good songs...
Bump |
| 4.0 excellent | bSmith | October 25th 23 |
| 5.0 classic | Ztrain | October 18th 23 |
| 4.5 superb | CalinD | January 6th 23 |
| 3.5 great | ftdiwr | October 26th 21 |
| 5.0 classic | Rinami | August 17th 21 |
| 2.0 poor | igi78 | April 10th 21 |
| 2.5 average | Harlz | March 7th 21 |
| 2.5 average | IlNotta | November 9th 20 |
| 2.5 average | zantxu | April 25th 20 |
| 3.5 great | Korgull | February 26th 19 |
| 4.5 superb | fnx731 | November 10th 18 |
| 4.5 superb | bde1314 | October 11th 18 |
| 4.5 superb | Rosier | February 9th 18 |
| 2.0 poor | Lebren | November 21st 17 |
| 2.5 average | jnedi | August 7th 17 |
| 4.5 superb | Svetli | May 30th 17 |
| 5.0 classic | Alu | April 15th 17 |
| 1.5 very poor | vonseux | March 20th 17 |
| 4.0 excellent | Elynna | January 13th 17 |
| 3.5 great | Xurxo | November 8th 16 |
| 4.0 excellent | Gurzgri | September 4th 16 |
| 1.0 awful | Lanas | July 24th 16 |
| 3.5 great | ngk44 | March 30th 16 |
| 4.5 superb | Mitch | March 26th 16 |
| 4.0 excellent | Edwin12 | February 4th 16 |
| 4.0 excellent | kaca | January 15th 16 |
| 3.0 good | Pegana | November 26th 15 |
| 4.5 superb | Tanya08 | January 27th 15 |
| 4.5 superb | Serg | January 27th 15 |
| 4.0 excellent | Abraxas | January 17th 15 |
| 4.5 superb | Hein73 | January 12th 15 |
| 5.0 classic | Kira97 | October 19th 14 |
| 3.5 great | Titan | October 15th 14 |
| 3.5 great | ariich | October 4th 14 |
| 4.0 excellent | foxxxy | June 12th 14 |
| 3.0 good | Prole | February 19th 14 |
| 3.5 great | theleo | February 4th 14 |
| 3.0 good | facupm | December 28th 13 |
| 4.5 superb | PW34 | November 13th 13 |
| 2.5 average | j4ce69 | October 30th 13 |
| 5.0 classic | linox | October 9th 13 |
| 3.0 good | fritz | September 9th 13 |
| 2.5 average | Smial | September 3rd 13 |
| 4.5 superb | skyrb | April 18th 13 |
| 4.0 excellent | Goocher | March 18th 13 |
| 4.0 excellent | 5amue1 | February 26th 13 |
| 3.4 great | Mikesn EMERITUS | February 22nd 13 |
| 3.0 good | Voivod STAFF | February 9th 13 |
| 4.0 excellent | ZZB | January 31st 13 |
| 3.5 great | zyklzy | January 26th 13 |
| 3.5 great | Poet | January 24th 13 |
| 3.5 great | lak89 | January 24th 13 |
| 3.5 great | nashet | January 20th 13 |
| 5.0 classic | Liqu79 | January 20th 13 |
| 4.0 excellent | leycec | January 20th 13 |
| 3.5 great | mc9407 | January 18th 13 |
| 4.0 excellent | jopower | January 17th 13 |
| 4.5 superb | Sabaton | January 12th 13 |
| 5.0 classic | tz2002 | January 12th 13 |
| 3.3 great | Trey STAFF | January 8th 13 |
| |
Give Your Opinion on Straight Out of Hell
|