| | Full Review | Ratings (292) |
Give your Rating |
| 4.0 excellent | codymccall121 | October 24th 12 | When the Human Abstract posted that they wanted some fans to review an album for them I wasn't quite sure what to expect seeing as they didn't really give any more information than that, but I thought "What the heck? Give it a shot." Well boy I am glad that I did. Being a huge fan of Periphery, this album is right up my alley of what I like. It has all those fundamental elements: crunchy, technical breakdowns, soothing melodies flowing on top, and pounding drums. Now, with all that being said, this is not a Periphery rip-off band. This is a complete instrumental band that has rarely any computer-driven parts so you may want to think more in the vein of a band like Scale the Summit or Animals as Leaders. I feel like the instrumental aspect of the band may also be holding them back a bit as there were times on the album where I felt that vocals could have added a very nice touch to the song and given them each some more personality to separate them from one another. That was really the only thing that I could find lacking with this album. The solos were fabulous and the overall structure of the songs was spot-on. I would highly recommend this album and band to someone looking for new music, as it provides some very tasty licks throughout the entire CD.
1 Bumps | Bump |
| 3.0 good | Barksdale | June 11th 22 | Best Tracks: Epiphany, Momento.
Bump |
| 3.0 good | GamamJ | August 31st 20 | A nice piece of instrumental metal, and more dunamic than their debut. I enjoyed that one more though, as it felt more focused to me. Sometimes it feels like Intervals meander a bit much here.
Bump |
| 4.5 superb | pbass0 | November 3rd 13 | The lead guitar is genious. And who needs vocals? They are overated.
Bump |
| 4.5 superb | noconflictbanana | September 29th 13 | One of the best listens I've had in a long time. Chorus on Mata Hari is so damn catchy.
Bump |
| 4.5 superb | roxfan48 | July 24th 13 | Some of the greatest and most beautiful lead guitar work I've ever heard on an album. The backing rhythm is full of heaviness and really puts out a groove that fits perfectly with the drums. An album with some great grooves but some stellar melodies too, makes this one of my favorite EPs of all time. Can't wait to see more from these guys.
Bump |
| 4.5 superb | SusieSaturn | October 26th 12 | First off, the fact Intervals is completely instrumental is amazing because their sound almost demands a vocal harmony because of all of the other melodies they incorporate into their sound, yet they stand alone and does a fantastic job of doing so. I was reminded of early Steve Vai throughout this album. They transition from soulful solos to heavy complicated grooves to beautiful melodies so smoothly that the thought of adding vocals to such a phenomenal sound is almost sac religious. These guys are the bees knees of progressive metal, and if you have not heard the new EP In Time, you are surely missing out on what today's progressive music scene has to offer. A personal favorite off of this album is Tapestry; it grabs you from the start and does not let go. Equally as impressive are the transitions between songs on the album. Each song is different from the one before it, yet it still manages to do what a lot of prog metal bands try and fail to do: remain beautifully cohesive, as if each song was working together with the one before and after it. Truly, check these guys out, you will not be disappointed.
Bump |
| 4.5 superb | Shiduba | October 24th 12 | Intervals' debut EP "The Space Between" was incredible. Everything felt just perfect rto me, I loved every song to death and I wouldn't hesitate to call it my favorite rinstrumental album of all time. This EP is a bit different. They have gotten more djenty rand this EP has a lot more Periphery influence than before. Also, the songs and the riffs rin general just are not as good as on "The Space Between". But who cares!! It's still a rpure pleasure to listen to. Especially the solos are really amazing this time around, and rAnup Sastry's drumwork is insanely good as expected. "Momento" is really great, best song ron the album.
Bump |
| 4.0 excellent | zuzek | June 25th 25 |
| 4.0 excellent | Lexpool | March 31st 25 |
| 3.5 great | T5Cx | February 11th 24 |
| 4.0 excellent | Glovoc | April 12th 23 |
| 4.5 superb | Oobaloo | January 19th 23 |
| 4.0 excellent | jpturk21 | February 10th 22 |
| 4.0 excellent | Onyx | November 2nd 21 |
| 4.0 excellent | kenotik | September 5th 20 |
| 4.0 excellent | ARDCWE | March 1st 20 |
| 4.5 superb | benny06 | January 15th 20 |
| 3.5 great | Nine | November 3rd 19 |
| 4.0 excellent | Elevon | April 19th 19 |
| 4.5 superb | Hansol | December 3rd 18 |
| 5.0 classic | Anakins | October 26th 18 |
| 3.5 great | Wolfe | February 26th 18 |
| 4.5 superb | tcarafi | December 1st 17 |
| 5.0 classic | Donul | November 16th 17 |
| 5.0 classic | nbats | October 31st 17 |
| 3.5 great | krypis | July 28th 17 |
| 5.0 classic | evn | April 22nd 17 |
| 4.0 excellent | Joran | February 7th 17 |
| 4.0 excellent | dctarga | December 8th 16 |
| 4.0 excellent | gilly | November 9th 16 |
| 4.5 superb | MO | April 19th 16 |
| 4.0 excellent | ayylmao | March 9th 16 |
| 3.5 great | elch21 | December 13th 15 |
| 3.0 good | GMBass | December 5th 15 |
| 3.5 great | Thor | December 1st 15 |
| 4.5 superb | Dmax28 | November 13th 15 |
| 5.0 classic | ahat543 | February 16th 15 |
| 4.0 excellent | auxilia | December 29th 14 |
| 3.5 great | ariich | October 4th 14 |
| 5.0 classic | dbilidb | September 15th 14 |
| 4.0 excellent | angryab | September 10th 14 |
| 4.0 excellent | NVCTOR | June 20th 14 |
| 4.0 excellent | Haon | May 3rd 14 |
| 4.0 excellent | Arashi | April 25th 14 |
| 3.5 great | Fujay | April 20th 14 |
| 4.0 excellent | Sagax | April 9th 14 |
| 4.5 superb | aaTman | March 4th 14 |
| 4.0 excellent | neikos | January 31st 14 |
| 4.0 excellent | Thibs | January 17th 14 |
| 4.0 excellent | Arucard | December 14th 13 |
| 4.5 superb | djken97 | December 2nd 13 |
| 3.5 great | willzor | November 19th 13 |
| 5.0 classic | cobsec | November 15th 13 |
| 4.0 excellent | chaitu | November 12th 13 |
| 4.0 excellent | Nifkin | October 20th 13 |
| 4.0 excellent | gocsa666 | September 16th 13 |
| 4.5 superb | iliek | September 15th 13 |
| 3.5 great | N2B3J | July 3rd 13 |
| 5.0 classic | Duncs | May 20th 13 |
| 4.5 superb | sexpoi | May 14th 13 |
| 5.0 classic | maj | May 6th 13 |
| 3.5 great | mursu | March 28th 13 |
| 4.0 excellent | Cipieron | February 16th 13 |
| 4.0 excellent | NeoSpaz | February 4th 13 |
| 3.5 great | STAR96 | January 3rd 13 |
| 4.0 excellent | dbark923 | December 14th 12 |
| 4.0 excellent | Mehtal | December 10th 12 |
| 4.0 excellent | Drawk | November 27th 12 |
| 4.0 excellent | jmh886 | November 26th 12 |
| 4.0 excellent | Viskan | November 24th 12 |
| 3.5 great | dh198 | November 23rd 12 |
| 3.5 great | Lani | November 11th 12 |
| 3.5 great | pixmpy | November 3rd 12 |
| 4.0 excellent | Warpt | November 1st 12 |
| 4.0 excellent | jmaas | October 30th 12 |
| 3.5 great | asaf | October 28th 12 |
| 4.0 excellent | Drpibb | October 28th 12 |
| 4.0 excellent | zyglrob | October 27th 12 |
| |
Give Your Opinion on In Time
|