| | Full Review | Ratings (406) |
Give your Rating |
| 1.0 awful | EyeForAnEye | October 2nd 12 | Not even out yet, but so terrible that Underoath probably broke up over it.
5 Bumps | Bump |
| 2.5 average | iGuter | November 8th 12 | The album feels fresh, at times; with the R&B/pop melodies and the more interesting breakdowns. But there are way to many off putting moments (rap/scream vocals, awkward trap-music sections). The EP feels very rushed and over thought. To be supportive, they are worth checking out, but you'll have to find peace with the flawed sections in this debut.
1 Bumps | Bump |
| 3.5 great | LeDemonLemon | September 1st 21 | "What is a man who lays a hand on his lover And calls it tough love, tough love? What is a man who can't take a stand for his daughter And calls it tough love, tough love?" - guy who got fired for sexual abuse
Bump |
| 1.5 very poor | titanslayer | August 12th 13 | I liked princeton ave but the rest of this was awful.
Bump |
| 3.5 great | TonyHarrop | July 29th 13 | Four fantastic songs, one average song that lives in the shadows of the four before it and a decently fun intro make for a great debut EP from Woe, Is Me 2.0
Bump |
| 3.0 good | DrKok2Puss | January 17th 13 | A mediocre, somewhat respectable debut EP. If you are looking for great music, you won't really find it on Black Diamonds. Keep in mind though that the EP was thrown together within a few months of the band's formation and in that period of time the expected keyboardist (Ben Ferris) left the band. For what it is, it isn't bad, but nothing great, still 100x better than Genesi[S]. Tyler Carter and Michael Bohn still do their thing.
Bump |
| 2.5 average | pepster50 | December 24th 12 | I feel like this could have been really good. The standout track on this EP is "The Worst Of Them". The first 3 tracks(not the intro) are good tracks. The last 2 not so much. Overall though i like this blend of metalcore/r&b with dubstep sounds in it. I think it could work well, but for their full length they need to step it up a bit. It may not be awe struck amazing, but it is different in an extremely stale genre. Optimistic for more. No more scream rap though and more lead guitars please. Way better than the turd that was Woe Is Me's album.
Bump |
| 2.5 average | Antigen | December 5th 12 | I'm actually a big fan of certain meaningful lyrics (to me especially, father problems) on this album, but other lyrics
are just awful, especially the use of the word "SWAG" and of course the generic clean vocals/heavy vocals/synth
mix can't be overlooked.
Bump |
| 3.5 great | jwyles4 | November 28th 12 | Was expecting this to sound like Number[s], but it's not bad at all.
Bump |
| 2.0 poor | iamSeraph | November 21st 12 | it's bad. seriously now. not even worth comparing to old(!) Woe Is Me.
Bump |
| 3.0 good | mootykins | November 14th 12 | Basically sounds like Number[s]-era W,IM but with more of an R&B influence. Some of the lyrics are god-awful (see King of Amarillo), but as far as generic metalcore goes it's pretty decent. Best tracks are The Worst of Them and Princeton Ave.
Bump |
| 2.0 poor | whatshisname | November 11th 12 | Honestly really disappointed with this. rI liked King of Amarillo, regardless of the shit lyrics and endless junz, but aside from that and The Worst of Them, every song is pretty bad.
Bump |
| 3.0 good | Kronzo | November 9th 12 | This EP is catchy as fuck but there is too many jun-eric jun-tastic parts. *insert cliche rant about metalcore that is in all the reviews here*
Bump |
| 0.0 | Macros | November 8th 12 | This surely can't be worse than Tyler-era Woe, Is Me?
Bump |
| 3.0 good | c0nf1n3d | November 8th 12 | It's pretty good. The opening track (especially for an EP of all things) is a waste of time, production, and
money. It doesn't do anything to hook you into the album. As for the album itself? Well, it has its moments.
The guitar parts are sadly nothing to write home about, the bass doesn't deliver any decent line, and the
drums are simply serviceable (though solid). Vocals are great though, with each vocalist trying new things
(such as tonality screams on "Love Sex Riot" and the 'na na na' on "The Worst of Them"). What really helps this
though is the synth. Very cleverly written lines help drive the other instrument parts. For an EP, this was
delivered pretty fast for this band...especially because they formed what? July? Let's hope their first LP delivers
what they're capable of, especially with apparent new members joining them that can deliver such.
Bump |
| 1.5 very poor | Verdr | March 22nd 24 |
| 3.5 great | AdamE | February 3rd 24 |
| 4.0 excellent | Get Low | February 9th 22 |
| 3.0 good | josh | June 10th 19 |
| 3.0 good | Sarah | March 23rd 19 |
| 2.0 poor | Verix | March 21st 19 |
| 3.0 good | Josh | September 23rd 18 |
| 3.0 good | Loch | January 20th 18 |
| 2.5 average | doc23 | January 2nd 18 |
| 3.5 great | twig42 | October 6th 17 |
| 3.5 great | SoxRock | September 26th 17 |
| 4.0 excellent | Maximo | April 12th 17 |
| 2.5 average | Eminor | December 5th 16 |
| 3.0 good | tellah | December 1st 16 |
| 3.5 great | Snide | May 18th 16 |
| 2.5 average | jesper EMERITUS | March 17th 16 |
| 3.5 great | ATTA | January 24th 16 |
| 2.5 average | dcon4L | October 24th 15 |
| 2.0 poor | Tom R. EMERITUS | September 14th 15 |
| 2.5 average | TBH717 | August 11th 15 |
| 2.0 poor | NoSons | January 13th 15 |
| 1.5 very poor | Runeii | November 26th 14 |
| 3.5 great | Sebe | November 8th 14 |
| 2.5 average | furpa | November 5th 14 |
| 3.5 great | Zvne | October 2nd 14 |
| 3.5 great | cmil94 | August 20th 14 |
| 4.0 excellent | hudso | July 31st 14 |
| 1.0 awful | SourAK | July 15th 14 |
| 1.0 awful | botb | May 3rd 14 |
| 2.5 average | Furik | March 2nd 14 |
| 1.0 awful | gas83 | February 26th 14 |
| 4.0 excellent | mew151 | February 19th 14 |
| 3.0 good | elry2k | February 12th 14 |
| 4.0 excellent | WesCH1 | February 9th 14 |
| 1.5 very poor | adr | February 6th 14 |
| 5.0 classic | acbpn | February 6th 14 |
| 4.0 excellent | TJM1992 | January 15th 14 |
| 3.5 great | Mr Bean | September 27th 13 |
| 2.0 poor | zmol | July 28th 13 |
| 1.5 very poor | Spec | May 25th 13 |
| 2.5 average | T5Cx | May 19th 13 |
| 4.0 excellent | Urbis1 | March 24th 13 |
| 4.0 excellent | bgregab | March 18th 13 |
| 1.5 very poor | Shimana | March 11th 13 |
| 3.5 great | GSMC96 | March 2nd 13 |
| 1.5 very poor | kakuei | January 24th 13 |
| 3.5 great | C7P | January 12th 13 |
| 1.5 very poor | Gloczek | December 19th 12 |
| 4.0 excellent | Victim20 | December 13th 12 |
| 3.0 good | DAKODA | December 10th 12 |
| 4.0 excellent | Naenia | December 2nd 12 |
| 2.5 average | DanielB | December 1st 12 |
| 3.5 great | CutMan | November 30th 12 |
| 3.0 good | quik40 | November 29th 12 |
| 4.5 superb | Noteros | November 20th 12 |
| 4.0 excellent | keyonC | November 16th 12 |
| 3.0 good | pbass0 | November 15th 12 |
| 2.0 poor | Zikana | November 14th 12 |
| 2.5 average | chayka | November 10th 12 |
| 2.5 average | Shiduba | November 9th 12 |
| 1.5 very poor | ILJ | October 27th 12 |
| |
Give Your Opinion on Black Diamonds
|