| | Full Review | Ratings (231) |
Give your Rating |
| 4.5 superb | Darkfloyd1 | May 16th 12 | First off, yes it is better than Battle Studies. This album is right up there with the first three. Despite his vocal health problems, the vocals on this album sound excellent. Mayer has improved his voice tenfold as it no longer sounds so breathy and like a Dave Mathews rip off. Whiskeyx3 has a Continuum vibe to it and Walt Grace is a pleasent surprise. There might be a little filler but most of the tracks are pretty enjoyable and stand out. The biggest factor was mixing the country twang with his pop/blues sound and it came out perfect.
1 Bumps | Bump |
| 3.0 good | ZedO | July 30th 12 | The album is okay, but it seems different from his previous releases - Mayer changes his musical direction. So, "Born and Raised" easily is not my thing, I know other artists who play similar vibes as this, and they are a lot better...
Bump |
| 4.0 excellent | cbmartinez | June 7th 12 | 2nd best after continuum, less self-indulgence, needs more guitar work, something like olivia, title track and the beautiful jazz guitar work on if i ever get around to living are highlights
Bump |
| 3.5 great | Monstar1790 | May 25th 12 | John Mayer's learning how to be a decent human being, and in the process, he produces a lovely album.
Bump |
| 3.5 great | Kordez | May 15th 12 | One undisputed John Mayer fact is his brilliance on the guitar; he's also a decent song writer. Both remain apparent throughout Born and Raised. It's nice to see Mayer trying on some snake skins instead of his comfortable sneakers. The country feel Mayer has given Born and Raised is a credit to him. Continuum was my favourite release, but it's great to hear a new range of vocals from Mayer.
Bump |
| 3.5 great | yuri33 | November 11th 22 |
| 4.5 superb | Matty CONTRIBUTOR | June 13th 22 |
| 2.5 average | Zalr | April 1st 22 |
| 3.5 great | Vaka | January 7th 21 |
| 4.0 excellent | Josh | April 5th 20 |
| 4.5 superb | Tdunn99 | February 10th 20 |
| 3.0 good | JNeu | July 7th 19 |
| 4.0 excellent | Greengo | October 25th 18 |
| 4.5 superb | JoExo | March 15th 18 |
| 2.5 average | Brandon | September 9th 17 |
| 3.0 good | jaw | May 24th 17 |
| 4.5 superb | rigooz | March 15th 17 |
| 4.0 excellent | Faraudo | January 25th 17 |
| 4.5 superb | Robbit | May 27th 16 |
| 3.0 good | SB129 | May 16th 16 |
| 3.5 great | tincat | April 17th 16 |
| 3.0 good | GMBass | March 28th 16 |
| 2.0 poor | Runeii | April 21st 15 |
| 3.0 good | John L | August 30th 14 |
| 4.0 excellent | jvanman | March 13th 14 |
| 4.0 excellent | DJNinja | January 21st 14 |
| 4.0 excellent | Kaiiser | January 8th 14 |
| 4.0 excellent | eazye | November 8th 13 |
| 4.0 excellent | nash1311 | September 13th 13 |
| 5.0 classic | Kcolgan | August 26th 13 |
| 3.0 good | Jam2 | August 17th 13 |
| 4.0 excellent | wy2sl0 | June 14th 13 |
| 2.5 average | Shempt | May 19th 13 |
| 4.0 excellent | Schozzy | April 27th 13 |
| 4.5 superb | PHATJ | February 4th 13 |
| 3.5 great | Bog91 | January 31st 13 |
| 5.0 classic | Noteros | January 28th 13 |
| 3.0 good | KeiRei | December 23rd 12 |
| 4.0 excellent | CharlieG | December 21st 12 |
| 3.5 great | dmp3131 | December 20th 12 |
| 4.0 excellent | juninja | December 18th 12 |
| 4.0 excellent | durdn | November 9th 12 |
| 3.5 great | AndyJ | October 15th 12 |
| 2.0 poor | jpratm | August 28th 12 |
| 1.5 very poor | zain832 | August 10th 12 |
| 5.0 classic | anu123 | August 10th 12 |
| 4.0 excellent | Moraff | June 9th 12 |
| 2.5 average | Coast | May 28th 12 |
| 5.0 classic | barc16 | May 25th 12 |
| 3.0 good | Isola | May 16th 12 |
| 4.5 superb | mppwns | May 15th 12 |
| |
Give Your Opinion on Born and Raised
|