|
User
Reviews 1 Approval 0%
Album Ratings 187 Objectivity 63%
Last Active 02-05-13 2:29 am Joined 02-02-12
Review Comments 22
| Ranking Pearl Jam's Studio Albums
As I life long PJ fan, this is how I rank their studio efforts. | | 9 |  | Pearl Jam Backspacer
Backspacer is a yawner for me. Some good songs. Some bad songs. Nothing memorable either way. It really is the only PJ album that brings up no emotional response in me at all. That is why it ranks last. | | 8 |  | Pearl Jam Binaural
I am still at a loss over track selection for this album. It could easily be in the top 3-5 with the proper tracks. Leaving Sad, Fatal, Strangest Tribe and In The Moonlight off of the album while including God's Dice, Evacuation and Thin Air just kills it for me. Sleight of Hand is still my second favorite PJ song (behind Release). Binaural should have been great. | | 7 |  | Pearl Jam Riot Act
After all these years I am warming to this album. It still has a couple duds I just can't seem to get (Green Disease, Get Right, Ghost), but Help, Help has become a recent favorite after being a song I ignored for years. | | 6 |  | Pearl Jam Pearl Jam
I really liked this album from the day it came out. I still like it a lot. The production hurts the over all feel of the album, but there are still some great songs. It just doesn't have that special something that earlier PJ work had. | | 5 |  | Pearl Jam No Code
No Code has always been a hard one for me to rank. Some of may favorites (In My Tree, Red Mosquito, Present Tense) and some of my very least favorite (Mankind, Habit, I'm Open) PJ songs all reside in the same album. Today that makes it fall in the middle. | | 4 |  | Pearl Jam Vs.
A classic hard rock album. This has been as high as number one for me. I feels a bit strange to be this low, but I think it is accurate. | | 3 |  | Pearl Jam Vitalogy
This album can fluctuate a lot for me. This is as high as it can be for me. It could also come in behind Vs. and No Code on a given day. | | 2 |  | Pearl Jam Yield
Has easily become the strong holder of the number 2 spot for me. Pearl Jam's most "complete" album from start to finish, in my opinion. | | 1 |  | Pearl Jam Ten
Seminal debut. Black, Jeremy, Alive, and most importantly Release (I guess I could have just listed all the tracks!) make this the only album that can be my number one. | |
Emim
02.13.12 | As long as 1 is 1 then we have no problem | insomniac15
02.13.12 | dude, Backspacer should be in the first 4, it's a lot better than Riot Act or No Code. Same goes for Pearl Jam. I agree with Yield though, even if it seems a bit inconsistent to me. Also, Vs. should've been after Yield | SabertoothMonocle
02.13.12 | Yield is such a sleeper... great album. Brain of JFK - diamond in the rough. | Dreamflight
02.13.12 | As long as 1 is 1 then we have no problem [2] | omnipanzer
02.13.12 | 9 at 6 but other than that there isn't enough to disagree with. | Nagrarok
02.13.12 | 4 is 2 |
|