|
User
Reviews 50 Approval 95%
Soundoffs 131 News Articles 6 Band Edits + Tags 316 Album Edits 577
Album Ratings 5090 Objectivity 78%
Last Active 12-16-22 8:35 pm Joined 10-03-13
Review Comments 8,176
| | Sputnicholas' INDISPUTABLE fav Underdog band RND 3 | | 1 |  | Siouxsie and the Banshees Peepshow
Jasdevi087, Mystletainn | | 2 |  | Mineral The Power of Failing
Sinternet, onionbubs, brainmelter, Conmaniac, iloveyouall, porcupinetheater, doomjitsu, p4p | | 3 |  | maudlin of the Well My Fruit Psychobells... A Seed Combustible
Jasdevi087, AnimalsAsSummit, porcupinetheater | | 4 |  | Have a Nice Life Deathconsciousness
Mystletainn, Sinternet, onionbubs, iloveyouall, doomjitsu, p4p, Artuma | | 5 |  | Slowdive Souvlaki
Jasdevi087, Mystletainn, Sinternet, onionbubs, brandontaylor, iloveyouall, Toad, porcupinetheater, doomjitsu, p4p | | 6 |  | Xiu Xiu The Air Force | | 7 |  | John Coltrane A Love Supreme
brandontaylor, CaimanJesus, Toad, porcupinetheater, p4p, 50iL | | 8 |  | Wu-Tang Clan Enter the Wu-Tang (36 Chambers)
Jasdevi087, Sinternet, Conmaniac, doomjitsu | | 9 |  | Coroner Mental Vortex
CaimanJesus, tempest--, porcupinetheater, doomjitsu, p4p, Davil667, 50iL | | 10 |  | Ichiko Aoba 0%
Mystletainn, Sinternet, brainmelter, iloveyouall, Toad | | 11 |  | PJ Harvey Stories From The City, Stories From The Sea
Jasdevi087, Mystletainn, Sinternet, Toad, porcupinetheater, doomjitsu | | 12 |  | Be'lakor Stone's Reach
CaimanJesus, tempest-- | | 13 |  | Kyuss Welcome to Sky Valley
CaimanJesus, tempest--, 50iL | | 14 |  | Tom Waits Rain Dogs
Sinternet, Toad, porcupinetheater, doomjitsu, p4p | | 15 |  | Immolation Close to a World Below
Mystletainn, Sinternet, brainmelter, CaimanJesus, tempest--, doomjitsu | | 16 |  | Parliament Mothership Connection
porcupinetheater, p4p, Davil667 | |
Mystletainn
07.19.16 | 1, 4, 5, 10, 11, 15 | Pon
07.19.16 | How the fuck are half of these underdog bands? | Sinternet
07.19.16 | 2,4,5,8,10,11,14,15 | TVC15
07.19.16 | Fuck you for 7 and 8 :'( | Mystletainn
07.19.16 | 9 and 10 psh no contest really | onionbubs
07.19.16 | 2,4,5 | brainmelter
07.19.16 | 2, 10, 15 | Conmaniac
07.20.16 | 2, 8 | AnimalsAsSummit
07.20.16 | maudlin | brandontaylor
07.20.16 | 5, 7 | CaimanJesus
07.20.16 | 7, 9, 12, 13, 15 | tempest--
07.20.16 | 9, 12, 13, 15 | iloveyouall
07.20.16 | 2,4,5,10 | porcupinetheater
07.20.16 | 2, 3, 5, 7, 9, 11, 14, 16 | doomjitsu
07.21.16 | 2, 4, 5, 8, 9, 11, 14, 15 | p4p
07.21.16 | 2 4 5 7 9 14 16 | Artuma
07.21.16 | have a nice life | Davil667
07.21.16 | 9, 16 | 50iL
07.21.16 | 7, 9, 13 | Artuma
07.21.16 | oh and also rain dogs | TVC15
07.30.16 | RIP arguably better tourney | porcupinetheater
07.30.16 | Calling Tom Waits de facto winner here and now | iloveyouall
07.30.16 | how tf does ichiko go down to shitty thrash??
fuck y'all | porcupinetheater
07.30.16 | Because it actually went down to good thrash, but your taste in metal is just very gurgle-y
:]
[: | Deathconscious
07.30.16 | "How the fuck are half of these underdog bands?"
good question. | Jasdevi087
07.30.16 | someone else can restart this if they want, I just really don't have the energy to do this anymore | iloveyouall
07.30.16 | "Because it actually went down to good thrash, but your taste in metal is just very gurgle-y"
no such thing as good thrash fam.
it's all trash | JamieTwort
07.30.16 | Have A Nice Life
John Coltrane
Ichiko Aoba | iloveyouall
07.30.16 | correct votes, well done. | YakNips
07.30.16 | coltrane, slowdive, have a nice life | porcupinetheater
07.30.16 | Well shit, there's life in this here tourney yet! | Ovrot
07.30.16 | coroner | Jasdevi087
07.30.16 | so... anyone want it or nah? :p | porcupinetheater
07.30.16 | Help Tom Waits blaze to official victory | JamieTwort
07.30.16 | "correct votes, well done."
Thank you, did you expect anything less? | iloveyouall
07.30.16 | ofc not
you're high in the ranks round here | Jasdevi087
08.04.17 | I don't even remember doing this one | Dissonant
08.04.17 | 7,13,14 | Jasdevi087
08.04.17 | your votes mean nothing
and anyway if this was like my other tourneys, you can't vote for 13 and 14 |
|