| | | Ratings (75) |
Give your Rating |
| 4.0 excellent | Britch2tiger | September 29th 15 | Now THIS exemplifies how a sophomore album should be - a slight to drastic improvement upon their first. This album learned to make a fair compromise of balancing their shorter, punk-oriented tracks w/ less vocal "shrieking" and gave their longer, artsy tracks the soothing vocals accompanied by their complementary & less aggressive metal (esp. replacing w/ acoustic) sound. A few too many of these tracks are romantic-oriented, but I'm feeling a soft spot for this album. Definitely a nu-metal album worth owning.
Bump |
| 4.0 excellent | Dewinged EMERITUS | November 14th 24 |
| 3.5 great | vai90 | April 11th 21 |
| 4.5 superb | Brabiz | September 17th 20 |
| 3.5 great | zruF | May 3rd 19 |
| 3.0 good | Askala | September 25th 18 |
| 4.0 excellent | Abraxas | September 5th 18 |
| 2.5 average | maxer | April 23rd 17 |
| 2.5 average | Simon K. STAFF | January 29th 17 |
| 3.5 great | Xurxo | November 10th 16 |
| 3.5 great | Romijn | August 11th 16 |
| 3.5 great | Nuhead | December 9th 13 |
| 5.0 classic | XRafik | September 14th 13 |
| 4.0 excellent | Majo911 | January 2nd 13 |
| 3.5 great | Kaz64 | July 5th 12 |
| 4.0 excellent | Krsm | June 9th 12 |
| 3.5 great | would | March 16th 12 |
| 4.0 excellent | StBrox | February 2nd 12 |
| 4.0 excellent | tribszn | January 22nd 12 |
| 3.5 great | stfrnz | August 17th 11 |
| 5.0 classic | LukC | April 25th 11 |
| 3.0 good | Jiffi | March 30th 11 |
| 3.0 good | loose | December 28th 10 |
| 3.5 great | Kubox79 | September 13th 10 |
| 3.0 good | lkd | January 5th 10 |
| 3.0 good | pea | December 21st 09 |
| 4.0 excellent | Umb | July 24th 08 |
| 3.0 good | elvez | December 16th 07 |
| |
Give Your Opinion on Don't Give Me Names
|