| | Full Review | Ratings (846) |
Give your Rating |
| 5.0 classic | scissorlocked | July 9th 10 | It seems that time will never wore off the grandeur of this majestic album,brought by one of the world's biggest bands.A Night at the Opera comfortably shits on every music label,giving us some of the best music to be heard in the last decades."39" is a moody masterpiece,"Death on two legs" is what Savatage based their whole career on,"You're my best friend" is mellow and beautiful,"I'm in love with my car" is proudly sarcastic and "Bohemian Rhapsody" is flawlessness.You simply can't ask for more.
1 Bumps | Bump |
| 5.0 classic | Travis Montgomery | June 22nd 12 | An all-around fantastic album. I understand that the fact that many people of the younger persuasion find such "old" music truly a chore to listen to... and that is disappointing, but I understand. For those of us who can stand (and even enjoy!) 70/80's music, this is without a doubt a crowning point of brilliance. Every song is memorable, every song is full of emotion... just by hearing the inflection in Freddie's voice you can tell that every single person involved in the forging of this masterpiece couldn't help but love the work they were doing! Hearing this it's obvious to see why the 80's happened, and not a single one of them could hope to copy something as magnificent as this. Also, for those who still need a reason? Umm.... it has f**king BOHEMIAN RHAPSODY!!! That makes it an immediate 5/5. 5.0/5
Bump |
| 5.0 classic | Zilla2112 | November 26th 11 | Queen's magnum opus, 'A Night at the Opera', showcases the variety Queen has to offer in its best possible way. Not only does it contain the classic "Bohemian Rhapsody", which is arguably Queen's greatest achievement, but it also contains some of Queen's other underrated classics, such as "Death on Two Legs (Dedicated to...)", "'39", "The Prophet's Song", and "Love of My Life". Certainly an album for the ages. Check out: The whole thing.
Bump |
| 5.0 classic | GnFnRs87 | September 9th 11 | The best Queen album that contains probably one of the best rock songs of all time. Queen have never been one of the more consistent bands, but this is a progressive masterpiece that is deservedly called one of the best classic rock records of all time.
Bump |
| 5.0 classic | EpXeh | July 10th 10 | how come im not allowed to NOT have something here?
Bump |
| 5.0 classic | Kyle Hallman | January 13th 09 | Holy sweet God! I am at loss at any other words. Queen is one of the most remarkable bands of all time if not "The". This is their best work a perfect Magnus Opus.
Bump |
| 5.0 classic | GaryFilth | March 8th 08 | This is the greatest album. Ever. Words can't come close to summing up this piece of mastery - let alone go into how amazing, influential and special this album is. Go listen to it. Then you'll see what I mean.
Bump |
| 5.0 classic | Slaytan | December 9th 07 | Queen's "A Night at the Opera" is rock the way it was meant to be. From it's opening notes to the end of God Save the Queen, this album is nothing short of amazing. The vocals on the album are jaw dropping, and Freddie Mercury was at his vocal prime during the recording of this album. He often reaches into his upper register to deliver an angelic falsetto, which takes the music to a whole new level. He natural baritone is also a nice addition to the mix, and when he makes use of the two together in the same song, there are amazing results (i.e. Bohemian Rhapsody). His bandmates also contribute backing vocals, which are very well done. Brian May's guitar work is great, and his solos always seem to suite the respective songs. His tone is classic, and even though some make think it thin and tinny, I see it as part of the sound that has helped to define Queen. The rhythm section on this album (Roger Taylor and John Deacon) is very solid, and even though they never do anything over top and jaw dropping, they create a nice wall of sound on which the guitars and melodies can flourish. On certain occasions (You're My Best Freind) the bass also contributes excellent melodies which add to the overall catchiness of the songs. In short, A Night at the Opera is a classic album full of classic songs. This album is strongly reccomended for any fan of Queen, rock, or anyone looking for excellent music. Go buy this. Now.
Bump |
| 5.0 classic | damon3 | May 22nd 13 |
| 4.5 superb | Bog91 | April 30th 13 |
| 4.0 excellent | Hari676 | April 26th 13 |
| 4.5 superb | orby | April 7th 13 |
| 5.0 classic | APJ90 | April 1st 13 |
| 4.5 superb | bol90 | March 24th 13 |
| 5.0 classic | nriver | March 18th 13 |
| 3.5 great | UED | March 8th 13 |
| 3.0 good | JIIKX | February 13th 13 |
| 5.0 classic | deslad | February 5th 13 |
| 5.0 classic | feargm | February 4th 13 |
| 3.5 great | JS19 | February 3rd 13 |
| 4.0 excellent | Aruji | February 3rd 13 |
| 2.5 average | Mendigo | February 1st 13 |
| 4.5 superb | Zamora | January 28th 13 |
| 4.5 superb | Winrar | January 16th 13 |
| 4.5 superb | manosg | January 14th 13 |
| 4.5 superb | vkristi | January 11th 13 |
| 4.0 excellent | LPFTW | December 28th 12 |
| 5.0 classic | igorvt | December 21st 12 |
| 4.5 superb | dh198 | December 20th 12 |
| 5.0 classic | DylanD | December 14th 12 |
| 4.5 superb | Enhelm | December 10th 12 |
| 5.0 classic | Suran | November 30th 12 |
| 4.5 superb | Iliana | November 27th 12 |
| 4.5 superb | Chris | November 25th 12 |
| 3.5 great | SeiGor | November 21st 12 |
| 4.0 excellent | Robert Lowe CONTRIBUTOR | November 13th 12 |
| 4.5 superb | Keez | November 13th 12 |
| 5.0 classic | erdi | November 10th 12 |
| 4.5 superb | ZGP1992 | November 8th 12 |
| 4.5 superb | artrock | November 4th 12 |
| 4.5 superb | Mungo | October 16th 12 |
| 4.0 excellent | ala | October 16th 12 |
| 3.5 great | KILL | September 24th 12 |
| 5.0 classic | t67 | September 20th 12 |
| 5.0 classic | Tulten | September 17th 12 |
| 4.0 excellent | feanaro | September 15th 12 |
| 5.0 classic | B4DM4N | September 6th 12 |
| 4.5 superb | Dashy | September 6th 12 |
| 3.5 great | msm008 | September 3rd 12 |
| 3.5 great | BiOZed | September 3rd 12 |
| 5.0 classic | j1myz | August 26th 12 |
| 5.0 classic | slint87 | August 19th 12 |
| 4.5 superb | mifzal | August 14th 12 |
| 4.5 superb | bleath | August 13th 12 |
| 5.0 classic | ANJ45 | August 12th 12 |
| 4.5 superb | mho | July 13th 12 |
| 5.0 classic | chris | June 25th 12 |
| 5.0 classic | ADM20 | June 18th 12 |
| 4.0 excellent | quelus | May 30th 12 |
| 4.5 superb | Styten | April 30th 12 |
| 4.5 superb | flozep | April 27th 12 |
| 4.0 excellent | ashdjan | April 18th 12 |
| 4.0 excellent | MTTS | April 15th 12 |
| 4.5 superb | Gavwah | April 7th 12 |
| 5.0 classic | Cyuss | April 6th 12 |
| 5.0 classic | G13Guy | March 28th 12 |
| 4.0 excellent | BigSimo | March 24th 12 |
| 5.0 classic | ramkar | February 28th 12 |
| 4.0 excellent | virpi | February 27th 12 |
| 5.0 classic | Maxage | February 22nd 12 |
| 4.5 superb | Aaron | February 17th 12 |
| 5.0 classic | fp3 | February 3rd 12 |
| 4.5 superb | Dev518 | January 24th 12 |
| 4.0 excellent | discoe | January 2nd 12 |
| 3.5 great | Lebren | January 1st 12 |
| 5.0 classic | Twinkly | December 29th 11 |
| 5.0 classic | Kapanga | December 16th 11 |
| 5.0 classic | bonus | December 14th 11 |
| 5.0 classic | lajohy | December 11th 11 |
| 5.0 classic | Guido | November 28th 11 |
| 4.0 excellent | FrFRfr | November 25th 11 |
| 4.5 superb | boleyn2 | November 22nd 11 |
| 5.0 classic | xevman | October 27th 11 |
| 4.0 excellent | Julia | October 23rd 11 |
| 4.5 superb | DrFraud | October 22nd 11 |
| 4.5 superb | Woozer | October 16th 11 |
| 5.0 classic | unplato | October 8th 11 |
| 5.0 classic | ricdark | October 3rd 11 |
| 5.0 classic | iZac | September 24th 11 |
| 4.5 superb | Skipdog | September 21st 11 |
| 3.5 great | cinnas | September 14th 11 |
| 4.5 superb | Jon1988 | September 11th 11 |
| 4.5 superb | zackseb | September 11th 11 |
| 4.5 superb | Matty | September 8th 11 |
| 5.0 classic | jet22 | September 7th 11 |
| 5.0 classic | cmclay | September 5th 11 |
| 5.0 classic | Lolages | August 31st 11 |
| 4.0 excellent | Knave | August 26th 11 |
| 3.5 great | Splint | August 25th 11 |
| 5.0 classic | op3th | August 19th 11 |
| 4.5 superb | WLuke | August 18th 11 |
| 5.0 classic | tribszn | August 17th 11 |
| 4.0 excellent | Jovis | July 29th 11 |
| 3.5 great | Hawks | July 23rd 11 |
| 2.5 average | KaliMa | July 6th 11 |
| 4.0 excellent | Nafo | June 12th 11 |
| 4.0 excellent | askiss | June 11th 11 |
| 5.0 classic | thawey | May 21st 11 |
| 4.0 excellent | Ire | May 19th 11 |
| 4.5 superb | Ronen | May 7th 11 |
| 5.0 classic | WooHa | May 7th 11 |
| 5.0 classic | Mike | April 28th 11 |
| 4.0 excellent | 7logi5 | April 19th 11 |
| 4.0 excellent | igg20 | April 19th 11 |
| 5.0 classic | Soflex | April 12th 11 |
| 4.5 superb | Chris | April 11th 11 |
| 5.0 classic | mcchub | April 10th 11 |
| 4.0 excellent | nkbr | April 10th 11 |
| 3.5 great | Janis | April 6th 11 |
| 5.0 classic | bsolmf | March 30th 11 |
| 4.5 superb | Mikkel | March 29th 11 |
| 4.5 superb | iggy00 | March 18th 11 |
| 4.0 excellent | loykdoyk | February 28th 11 |
| 4.5 superb | Kibo666 | February 12th 11 |
| 5.0 classic | 92Funny | January 30th 11 |
| 4.0 excellent | bjorkil | January 9th 11 |
| 5.0 classic | myshell | January 6th 11 |
| 4.5 superb | Koda | December 29th 10 |
| 4.0 excellent | Zoop | December 20th 10 |
| 4.5 superb | Jordan | December 19th 10 |
| 4.0 excellent | JonLith | December 9th 10 |
| 4.0 excellent | goss19 | December 7th 10 |
| 4.5 superb | tuttle | December 4th 10 |
| 3.0 good | Oli100 | November 27th 10 |
| 4.0 excellent | Jethro | November 26th 10 |
| 5.0 classic | JacobS | November 26th 10 |
| 5.0 classic | Aether | November 15th 10 |
| 4.0 excellent | seifer | November 11th 10 |
| 5.0 classic | JTS | November 1st 10 |
| 4.5 superb | nico | October 23rd 10 |
| 4.0 excellent | Sami K | October 22nd 10 |
| 5.0 classic | mdenn69 | October 19th 10 |
| 5.0 classic | wafagan | October 7th 10 |
| 4.5 superb | Thane | September 17th 10 |
| 4.5 superb | gambs | September 16th 10 |
| 4.0 excellent | LTDA | September 6th 10 |
| 5.0 classic | tom6 | September 4th 10 |
| 5.0 classic | mpaes | September 4th 10 |
| 3.0 good | BSX | September 3rd 10 |
| 4.5 superb | Xter | August 15th 10 |
| 4.0 excellent | Caveman | August 1st 10 |
| 4.5 superb | Yupa | July 31st 10 |
| 5.0 classic | CutMan | July 26th 10 |
| 5.0 classic | Simon | July 13th 10 |
| 5.0 classic | Ohms | July 4th 10 |
| 4.5 superb | Rojo | June 18th 10 |
| 4.5 superb | mppwns | June 10th 10 |
| 3.5 great | fabzn | May 31st 10 |
| 4.0 excellent | Tuomas | May 5th 10 |
| 3.5 great | gonzab | March 25th 10 |
| 5.0 classic | jezka | March 19th 10 |
| 4.0 excellent | FLRTE | March 12th 10 |
| 5.0 classic | sLogan | February 14th 10 |
| 5.0 classic | ADmir | February 3rd 10 |
| 4.0 excellent | DonDijk | January 14th 10 |
| 4.5 superb | nodnerB | December 31st 09 |
| 5.0 classic | Wamwig | December 21st 09 |
| 5.0 classic | Lanx | December 13th 09 |
| 3.5 great | Jumaos | November 16th 09 |
| 5.0 classic | Triple6 | November 11th 09 |
| 4.0 excellent | ferrum | November 4th 09 |
| 4.0 excellent | Bandido | October 29th 09 |
| 4.0 excellent | kojpl | September 30th 09 |
| 4.5 superb | blabony | September 23rd 09 |
| 4.5 superb | csi24 | September 16th 09 |
| 5.0 classic | Kaozz | July 8th 09 |
| 5.0 classic | Mach | May 30th 09 |
| 4.0 excellent | Boaz | May 13th 09 |
| 2.0 poor | purvis | April 29th 09 |
| 4.5 superb | Asaura | March 17th 09 |
| 4.5 superb | Yyzer | February 25th 09 |
| 4.0 excellent | Akko1 | January 14th 09 |
| 5.0 classic | Drieef | January 1st 09 |
| 4.0 excellent | Bam72089 | December 12th 08 |
| 5.0 classic | bruno17 | December 8th 08 |
| 5.0 classic | star69 | December 2nd 08 |
| 3.5 great | Chiral | November 18th 08 |
| 5.0 classic | Kakz | November 2nd 08 |
| 4.5 superb | Ali | October 26th 08 |
| 4.5 superb | yontar | September 9th 08 |
| 5.0 classic | MIRAI87 | August 15th 08 |
| 4.5 superb | Ayashi | June 30th 08 |
| 5.0 classic | kral | February 13th 08 |
| 3.0 good | arb | December 20th 07 |
| 4.5 superb | Keelan H. EMERITUS | December 14th 07 |
| 4.0 excellent | Maz | November 29th 07 |
| 4.5 superb | ffhj | October 16th 07 |
| 4.5 superb | Bak | October 14th 07 |
| 4.0 excellent | jk2two | September 10th 07 |
| 3.0 good | Blurry | August 13th 07 |
| |
Give Your Opinion on A Night at the Opera
|