| | Full Review | Ratings (336) |
Give your Rating |
| 2.5 average | cailleach | October 17th 12 | Little talks is just a great song. But the album was quite a disappointment to me, because they all sound the same, very unoriginal up to lame.
2 Bumps | Bump |
| 0.0 | SowingSeason STAFF | April 5th 12 | a strong-willed, beautifully composed piece of modern day indie-folk.
2 Bumps | Bump |
| 0.0 | Steve | August 27th 12 | I get the appeal but this sort of thing isn't for me. The songs themselves are rather
predictable. You can almost pin-point when an instrument is going to enter and leave or when
a key-change is about to happen and the lyricism doesn't do enough to make these things
ready to prepare for. I think the reason behind this is that it's not all that original at
all. Therefore, we have a record that I find blends in with the crowd of already rather
uniform sounding stylistics for something habitual and casual. A fluffy listen but I
wouldn't go back to it.
1 Bumps | Bump |
| 4.0 excellent | goingphishing | August 3rd 12 | This band is amazing. The album is packed with delicate sounds, clever lyrics, and interesting duets, providing the perfect soundtrack for a summertime soiree. However, they are even better live. Before anyone decides that OFMM is cliche or overrated, they need to attend a live show and see the chemistry between members. Casual fans become avid followers, and many simply fall in love with the two lead singers, Ragnar and Brynjar. The band played an amazing set when I saw them back in March, and I look foreword to everything they will offer in the future. rhttp://www.relix.com/reviews/shows/2012/08/03/of-monsters-and-men-in-maine
1 Bumps | Bump |
| 3.5 great | Alexander | May 22nd 12 | Of Monsters and Men sound a bit too similar to your other favorite anthemic folk rock group, but they pack in too much heart to be ignored.
1 Bumps | Bump |
| 4.0 excellent | iGuter | April 4th 12 | A band that gets this amount of exposure rarely finds a fitting for the career ahead of them. But Of Monsters and Men stamps seal of with this album, finding a place among other indie bands out there.
1 Bumps | Bump |
| 4.0 excellent | Antonius | April 8th 13 | An excellent debut by the Icelanders. Imaginative, melodic, coherent and full of quality both in terms of sounds and songs. Excellent choice in choosing the singles as well (''Dirty Paws'', ''Little Talks'', ''Mountain Sound'', ''King and Lionheart''). One thing it needed a change was the song arrangement. The first half of it is full of energy, while the second is evident that lacks it in a great extent.
Bump |
| 4.5 superb | parrot | March 13th 13 | Heck, when Nanna sings "I'll be here to hold your hand" I feel as if that's the only thing I'd ever want to do
Bump |
| 3.5 great | jackal5565 | January 19th 13 | Excellent, energetic folk music, interesting lyrics and song interpretations, and superb use of dual male/female vocals. While some albums have only a few songs worth listening too, this album is practically full of these songs, so it deserves a 4.5.
Bump |
| 4.0 excellent | gryndstone | December 9th 12 | So I guess we're all listening to folk now? Welp, I'm latching on this one. I like this one. If you like folk you'll like this album. Because it's folk. It's not complicated.
Bump |
| 2.0 poor | Inferis | December 2nd 12 | The superficial Mumford and Sons return! This time with horns! And a Girl! Radio-lovers of the world, rejoice!
Bump |
| 4.0 excellent | Andrew Walker | September 10th 12 | Yeah, basically every song sounds the same, but at least that one song is really, really good.
Bump |
| 2.5 average | Mark H. | August 3rd 12 | Did you guys know that indie folk is cool now?
Bump |
| 4.5 superb | Tess | July 13th 12 | Your Bones must be one of my favorite songs I've ever heard.. This is definitely an album worth buying.
Bump |
| 4.0 excellent | Shempt | May 19th 13 |
| 2.5 average | goguey | April 18th 13 |
| 4.0 excellent | kojpl | April 12th 13 |
| 3.5 great | Benwx | April 3rd 13 |
| 3.5 great | Lyme | March 16th 13 |
| 3.5 great | Mikkel | March 9th 13 |
| 5.0 classic | barkjon | February 27th 13 |
| 1.0 awful | Duncs | February 24th 13 |
| 4.0 excellent | Fozzie | February 22nd 13 |
| 3.5 great | quik40 | February 16th 13 |
| 4.0 excellent | joobakka | February 13th 13 |
| 4.0 excellent | Eswin17 | February 10th 13 |
| 3.5 great | Chris | February 4th 13 |
| 3.5 great | JS19 | February 3rd 13 |
| 3.5 great | Prae | January 27th 13 |
| 4.0 excellent | BrentV | January 25th 13 |
| 4.5 superb | Noteros | January 11th 13 |
| 2.5 average | Eric | January 9th 13 |
| 3.0 good | Hoppip | December 23rd 12 |
| 4.5 superb | KeiRei | December 22nd 12 |
| 3.5 great | Rob | December 8th 12 |
| 4.0 excellent | Antigen | December 3rd 12 |
| 3.5 great | J.H. | December 2nd 12 |
| 4.0 excellent | bharr | December 1st 12 |
| 4.0 excellent | Cminor7 | November 29th 12 |
| 3.5 great | kic333 | November 25th 12 |
| 2.5 average | MuNk3y | November 13th 12 |
| 3.0 good | Andy | November 6th 12 |
| 4.0 excellent | Themac | November 2nd 12 |
| 4.0 excellent | Sayed | October 13th 12 |
| 4.0 excellent | Point1 | October 6th 12 |
| 3.5 great | Zachary | September 27th 12 |
| 1.5 very poor | Beauers | September 26th 12 |
| 4.0 excellent | TH3FU | September 20th 12 |
| 4.0 excellent | dingster | September 17th 12 |
| 4.5 superb | aerius | September 14th 12 |
| 4.0 excellent | Costigan | September 4th 12 |
| 3.5 great | benkim | September 1st 12 |
| 4.0 excellent | Davey Boy STAFF | August 31st 12 |
| 2.0 poor | Worth | August 30th 12 |
| 3.5 great | Ali CONTRIBUTOR | August 29th 12 |
| 3.5 great | jorsh | August 24th 12 |
| 4.0 excellent | pothead | August 24th 12 |
| 3.5 great | Noahty | July 31st 12 |
| 4.0 excellent | MG4390 | July 29th 12 |
| 4.0 excellent | Foaming | July 29th 12 |
| 3.5 great | CutMan | July 22nd 12 |
| 3.5 great | JoshTh | July 15th 12 |
| 4.0 excellent | Quinn | June 26th 12 |
| 4.0 excellent | Jeremy F STAFF | June 14th 12 |
| 2.5 average | Loois | June 13th 12 |
| 3.5 great | BrianE | June 12th 12 |
| 4.0 excellent | F177 | June 11th 12 |
| 3.0 good | toxin | June 10th 12 |
| 4.0 excellent | NateT | May 30th 12 |
| 3.0 good | bungy | May 12th 12 |
| 4.5 superb | Lueda | May 10th 12 |
| 4.0 excellent | 9MgTar | May 6th 12 |
| 3.5 great | PeriL | May 4th 12 |
| 3.0 good | G.M.B. | April 24th 12 |
| 3.0 good | Derek | April 23rd 12 |
| 2.5 average | fox | April 17th 12 |
| 3.0 good | Rowdy | April 12th 12 |
| 4.0 excellent | ecm1285 | April 11th 12 |
| 4.0 excellent | Tupik | April 9th 12 |
| 3.5 great | Julia | April 7th 12 |
| 4.0 excellent | Adam | April 7th 12 |
| 4.0 excellent | RedSky | April 5th 12 |
| 5.0 classic | nwagner | February 9th 12 |
| 4.0 excellent | vivapo | February 6th 12 |
| 4.5 superb | loydd | January 19th 12 |
| |
Give Your Opinion on My Head is an Animal
|