| | Full Review | Ratings (378) |
Give your Rating |
| 4.5 superb | STIGMATIZED | May 15th 22 | Knowing how good this album is and how bad his country career is makes me crave a staind reunion album
Bump |
| 4.0 excellent | Brabiz | November 9th 20 | This album is awesome. A lot better than Break The Cycle and the albums that followed it, this is paced considerably better than those albums, and the heavy / soft balance is perfected here. This thing goes HARD. If you enjoy nu-metal or post-grunge at all, this is a must hear.
Bump |
| 4.5 superb | KManoc1 | April 26th 17 | Completely abandoning their softer Post-Grunge/Alternative Rock sound and returning to their more aggressive, heavier Alternative Metal/Nu Metal sound was definitely a step in the right direction.
Bump |
| 2.5 average | Britch2tiger | February 5th 16 | Alright now... It has been a long time since Break the Cycle. I figured of all the bands of the nu-metal decade, this group would've adapted some new rock elements to refresh their vitality for the new decade. Sadly, this band had not... Some bands of that decade have made comebacks in full stride w/ new experimentations incorporated into their musical interests such as Red, 10 Years, and the Deftones. I'm sorry Staind, I think you have reached your peak...
Bump |
| 4.5 superb | Deuce8311 | May 29th 12 | In 2010 when Aaron Lewis made a country album, we all thought oh shit well Staind is done. A year passes and their newest effort comes out leaving us with no idea what to expect. Now I've always been a bit of a "mainstream" fan of Staind, in the sense of liking their hits they put out and not really buying their albums. I was completely shocked when I heard "Not Agin" on the radio and they said it was Staind. It convinced me to listen to their new album all the way through. This is by far the most complete album they've made to date. Break the Cycle has always been their best in my opinion, but the new self-titled blows that out of the water. Staind returns to the metal roots which everyone fell in love with. Aaron did a better job with versatility both lyrically and vocally this time around. Not every song is a love ballad like their last album, and he busts out some pretty unexpected screams at times. The guitar work is very good being both heavy yet intricate at times (see "Now"). After a relatively heavy album throughout, the last song is a nice soft landing with Aaron's great voice backed with soft guitar work. Briliant record one of the best of the year.
Bump |
| 4.5 superb | SlowlyFallingAwake | March 4th 12 | Definitely the record Staind had been brewing. It combines catchiness with destructive riffs and rage, reminiscent of their initial records, Tormented and Dysfunction. Truly a return to roots and how! The documentary that goes with it is mindful as well, and focuses on the hardships of musicians, which many people underestimate. I was truly touched with some scenes in it and, of course, with some songs that have already conquered a place in my heart.
Bump |
| 1.5 very poor | CinderellaMan | September 16th 11 | i'm not a big fan of Staind but i like a few of their songs like "Outside" and "Everything Changes". I like the hard and softer sounds that Staind offers in their albums so i don't mind that they went back and went for a hard rock/metal sound for this album. I do like "Paper Wings"and "Eyes Wide Open" but i pretty much skip the other tracks. it's not Staind's best album, but it's not their worst.
Bump |
| 4.0 excellent | gfgfg11 | September 6th 23 |
| 3.0 good | Matty CONTRIBUTOR | September 17th 22 |
| 4.0 excellent | bde1314 | April 12th 21 |
| 4.0 excellent | Oobaloo | January 28th 21 |
| 2.5 average | IlNotta | November 10th 20 |
| 1.0 awful | heck | November 9th 20 |
| 2.5 average | sfoat9 | July 3rd 20 |
| 3.0 good | haley | April 29th 20 |
| 4.0 excellent | Element | November 25th 19 |
| 4.0 excellent | MrRomphf | November 15th 19 |
| 5.0 classic | xxm | June 25th 19 |
| 4.5 superb | Marek | March 7th 19 |
| 2.5 average | El Olam | February 27th 19 |
| 5.0 classic | Dksou | January 21st 19 |
| 3.0 good | Trey STAFF | June 30th 18 |
| 1.5 very poor | Camiot | June 25th 18 |
| 5.0 classic | C1ntReW | January 17th 18 |
| 2.5 average | ElSomni | December 30th 17 |
| 2.5 average | Elynna | December 12th 17 |
| 2.5 average | solrage | October 31st 17 |
| 4.0 excellent | NickRF | April 21st 17 |
| 3.5 great | wtabor | March 14th 17 |
| 4.0 excellent | jpjpablo | December 15th 16 |
| 2.0 poor | Wolfe | November 29th 16 |
| 4.5 superb | Ambrisa | October 30th 16 |
| 4.5 superb | MaggieG | February 10th 16 |
| 3.5 great | 8genre | January 5th 16 |
| 3.5 great | exciter | November 25th 15 |
| 2.0 poor | tiberk | November 5th 14 |
| 5.0 classic | Chorbo | July 5th 14 |
| 4.0 excellent | Lullaby | June 11th 14 |
| 4.0 excellent | ANJ45 | May 5th 14 |
| 4.0 excellent | Puckoff | March 4th 14 |
| 4.0 excellent | iSoton | February 17th 14 |
| 3.0 good | devin0 | January 26th 14 |
| 3.5 great | Thibs | January 17th 14 |
| 4.5 superb | Nuhead | December 9th 13 |
| 4.0 excellent | rioro | December 8th 13 |
| 4.0 excellent | Sulphur | October 31st 13 |
| 4.0 excellent | Rice303 | September 26th 13 |
| 4.5 superb | Risein | June 10th 13 |
| 4.0 excellent | DrSexy | June 10th 13 |
| 5.0 classic | maj | May 6th 13 |
| 3.5 great | Ondai | April 15th 13 |
| 4.0 excellent | Blace | April 11th 13 |
| 3.5 great | jmh886 | March 25th 13 |
| 4.0 excellent | Kibj411 | March 22nd 13 |
| 1.5 very poor | joseph99 | February 18th 13 |
| 3.5 great | WTSMG | December 7th 12 |
| 4.0 excellent | misho87 | November 13th 12 |
| 2.5 average | Kris/KJ | October 3rd 12 |
| 3.0 good | ron19 | September 27th 12 |
| 4.0 excellent | Bang2014 | September 25th 12 |
| 2.0 poor | Solisis | September 20th 12 |
| 4.0 excellent | aguzman | September 6th 12 |
| 4.5 superb | ryanX | August 29th 12 |
| 3.0 good | Xav | July 3rd 12 |
| 3.5 great | Bog91 | June 25th 12 |
| 3.5 great | Myles7 | June 13th 12 |
| 4.0 excellent | ludis | June 10th 12 |
| 3.5 great | Dday | May 9th 12 |
| 4.0 excellent | abaeza | April 12th 12 |
| 3.0 good | Lalka | April 5th 12 |
| 4.5 superb | DylanP | March 30th 12 |
| 3.5 great | VJ90 | March 20th 12 |
| 2.0 poor | KILL | March 5th 12 |
| 2.5 average | gedlee | February 29th 12 |
| 4.0 excellent | hkyten08 | February 25th 12 |
| 3.0 good | dgrona | February 13th 12 |
| 5.0 classic | phubeny | February 12th 12 |
| 3.5 great | xcrari | December 21st 11 |
| 1.0 awful | Nero87 | December 13th 11 |
| 4.0 excellent | SRB829 | December 9th 11 |
| 2.0 poor | Eons | November 26th 11 |
| 3.5 great | Jumaos | November 24th 11 |
| 4.0 excellent | lunatick | November 13th 11 |
| 4.0 excellent | tom960 | November 13th 11 |
| 3.5 great | JWT155 | October 11th 11 |
| 4.0 excellent | Acey | October 1st 11 |
| 4.0 excellent | SamiK951 | September 25th 11 |
| 4.0 excellent | LukC | September 21st 11 |
| 4.5 superb | jrm96 | September 19th 11 |
| 4.0 excellent | Negrido | September 18th 11 |
| 3.0 good | alsid | September 17th 11 |
| 3.5 great | Texture | September 15th 11 |
| 4.5 superb | marchii | September 15th 11 |
| 1.0 awful | Breeg | September 14th 11 |
| 4.0 excellent | Hunter25 | September 14th 11 |
| 4.0 excellent | Vedros | September 11th 11 |
| 4.0 excellent | greg84 EMERITUS | September 9th 11 |
| 4.0 excellent | seneca89 | September 7th 11 |
| 3.5 great | Vert | September 4th 11 |
| 4.0 excellent | gallus90 | September 4th 11 |
| |
Give Your Opinion on Staind
|