| | Full Review | Ratings (447) |
Give your Rating |
| 4.0 excellent | SonicDriveIn | May 23rd 11 | It's pretty good, thing is, the slower poppier songs would be cooler if they were contrasted with more upbeat music. If there were more songs like Library Pictures (my favourite tune on the album) it would be awesome. The thing that bugs me about this album a bit is that so many songs are at the same slow pace.
2 Bumps | Bump |
| 4.0 excellent | patrickfannon | May 19th 11 | A sneakily heavy, British 60's pop-rock album, Suck It And See is brash and sneering, but it's all been toned down to a thick, heavy smolder. The occasional eruptions into full blown "dogshit rock n' roll", as Turner puts it on "Library Pictures", are exhilarating. This bunch of tunes is melodically beyond solid; Turner is a brilliant wordsmith, and The Monkeys are masters of atmosphere. Initially, I found this album boring and uninspired, but the more I listen, the more I hear, and the more I understand what the band has done in recording a record of this style and stature. I think the lads will fare well in years to come, and may, in time, prove themselves to be among the greatest British rock bands of all time.
1 Bumps | Bump |
| 3.0 good | Kiet Truong | August 3rd 12 | The Arctic Monkeys have gathered all their worst ideas from previous albums and put it all together. The product: Suck It and See
Bump |
| 4.0 excellent | Filling | July 11th 12 | Arctic Monkeys fourth album, while not initially mindblowing or as instantaneously catchy/moody as FWM or Humbug, grew with time and repeated listens into a consistent, replayable record. The lyrics here are just as strong as any other album, and the subtle psychedelic pop touches on many songs here, as well as the Sabbath-like stomp of songs like 'Don't Sit Down 'Cause I've Moved Your Chair' make Suck It And See a winning listen through and through.
Bump |
| 4.5 superb | NavajoJ | September 16th 11 | "Suck It and See" is the Arctic Monkeys' best album since their universally acclaimed hit debut, "Whatever People Say I Am, That's What I'm Not". The sporadic adolescent punks who smashed into the Brit-Rock scene at just 19 have done a lot of growing up and it shows in every word and note of Alex Turner's prophetic prose.
Bump |
| 4.0 excellent | ReadyForTheHouse | July 10th 11 | Here Turner's lyrics are as uncompromisingly inventive as ever, with references to obscurities such as Dandilion & Burdoch, Lazerquest and wrestling terminology packed in. Musically they've refined their sound to the point where the tracks on the 2nd half of the album can comfortably stand alongside classics by The Smiths, Stone Roses or The Clash. Are you watching Pete Doherty/Carl Barat?
Bump |
| 5.0 classic | punkomania19 | June 23rd 11 | im loving the new arctic monkey sound sooooooo good
Bump |
| 4.5 superb | newjunkaesthetic93 | June 15th 11 | It seems like the Arctic Monkeys have finally found a sound to move forward with. When the Monkeys released "Whatever People Say I Am..." about five years back, legions of fans instantly fell in love with the fast, in your face, catchy tunes that it seemed like the band could churn out effortlessly. Moving forward though, it seemed like the band had nowhere to go from there. Sure, "Favorite Worst Nightmare" relived some of the moments of brilliance that were so prevalent on "Whatver..", and "Humbug" had some moments of Homme-influenced stoner brilliance, but neither albums felt complete. So what did the Monkeys do next? They created a dreamy-pop album full of 60's inspired pop rock and some of the best lyrics Turner has ever written. If this is the path the Monkeys continue to follow, I think it's safe to say there is reason again to be very excited about their future.
Bump |
| 3.0 good | Kadir Ari | May 18th 11 | sounds like they are not trying anymore
Bump |
| 5.0 classic | Hunter0817 | May 18th 11 | A huge accomplishment; in the middle of their career, Arctic Monkeys have created a record so bold and exciting that it nearly tops their still classic debut. The combination of styles, old and new, creates an incredible mesh of feeling and proves why a sidetrack like 2009's "Humbug" is so necessary. They took a risk with that album, and it pays off big time here.
Bump |
| 3.0 good | grizz | April 28th 13 |
| 4.0 excellent | Kibj411 | March 22nd 13 |
| 4.0 excellent | jordan | March 1st 13 |
| 2.5 average | tnd | February 16th 13 |
| 3.0 good | Worth | February 7th 13 |
| 4.0 excellent | Lobber | February 3rd 13 |
| 3.0 good | JS19 | February 3rd 13 |
| 3.0 good | Ryouza | January 15th 13 |
| 4.0 excellent | Kalhur | December 15th 12 |
| 4.0 excellent | teahead | October 30th 12 |
| 4.0 excellent | muzak | October 15th 12 |
| 2.5 average | JoshTh | October 9th 12 |
| 1.5 very poor | WTSMG | October 8th 12 |
| 3.5 great | CA94 | September 28th 12 |
| 4.5 superb | msm008 | September 3rd 12 |
| 3.5 great | bleath | August 13th 12 |
| 3.0 good | Matt | August 9th 12 |
| 3.5 great | slarti | July 10th 12 |
| 1.0 awful | jbrodu | June 20th 12 |
| 4.0 excellent | cryMore | June 12th 12 |
| 3.5 great | Bhawd | May 6th 12 |
| 2.0 poor | DRWND | April 25th 12 |
| 4.0 excellent | Wyrm | April 16th 12 |
| 2.5 average | zillah | April 3rd 12 |
| 2.5 average | sophia | March 23rd 12 |
| 3.0 good | tfmcmp | March 23rd 12 |
| 4.5 superb | Stfk19 | March 19th 12 |
| 4.0 excellent | Tokamak | March 13th 12 |
| 3.0 good | Julian | March 12th 12 |
| 3.0 good | Peevy | March 5th 12 |
| 3.0 good | Deviant STAFF | March 2nd 12 |
| 3.0 good | Opaque | February 23rd 12 |
| 3.0 good | mvood | January 28th 12 |
| 3.5 great | backs | January 18th 12 |
| 5.0 classic | HipFish | January 11th 12 |
| 4.0 excellent | steeve92 | December 12th 11 |
| 3.0 good | Naps | December 7th 11 |
| 4.0 excellent | Guido | November 28th 11 |
| 5.0 classic | Beauers | November 28th 11 |
| 3.5 great | Dunnus | November 25th 11 |
| 3.5 great | Julia | October 23rd 11 |
| 5.0 classic | L3mon0s | October 19th 11 |
| 4.5 superb | 32left | October 10th 11 |
| 3.5 great | panaba | October 1st 11 |
| 4.0 excellent | Reigato | September 29th 11 |
| 4.0 excellent | Tyler | September 28th 11 |
| 4.0 excellent | Bandido | September 17th 11 |
| 3.5 great | AChap | September 14th 11 |
| 3.5 great | Javier | September 7th 11 |
| 4.0 excellent | LwwB | September 3rd 11 |
| 4.0 excellent | Lolages | August 30th 11 |
| 3.5 great | Styten | August 23rd 11 |
| 4.0 excellent | Steev0h | August 16th 11 |
| 4.0 excellent | GenBK | August 10th 11 |
| 4.0 excellent | xlwj321 | August 5th 11 |
| 4.0 excellent | hankmac | July 11th 11 |
| 3.5 great | Adeem | July 11th 11 |
| 4.0 excellent | Jones | June 29th 11 |
| 3.5 great | HHD87 | June 27th 11 |
| 3.5 great | lynit | June 25th 11 |
| 3.5 great | Jumaos | June 19th 11 |
| 3.0 good | Rudy K. STAFF | June 17th 11 |
| 2.5 average | kojpl | June 11th 11 |
| 3.5 great | NoFro | June 9th 11 |
| 4.0 excellent | idk | June 7th 11 |
| 4.0 excellent | mppwns | June 6th 11 |
| 4.0 excellent | bakor | June 6th 11 |
| 3.5 great | Scott | June 3rd 11 |
| 4.0 excellent | Ronen | May 31st 11 |
| 4.0 excellent | iGuter | May 30th 11 |
| 3.5 great | Jake | May 25th 11 |
| 4.5 superb | MG4390 | May 23rd 11 |
| 4.0 excellent | NigelH | May 23rd 11 |
| 4.0 excellent | Ali CONTRIBUTOR | May 22nd 11 |
| 4.0 excellent | bloc | May 19th 11 |
| 4.0 excellent | Rowdy | May 19th 11 |
| |
Give Your Opinion on Suck It And See
|