| | Full Review | Ratings (396) |
Give your Rating |
| 4.0 excellent | Qwe Qwetherington | November 30th 10 | guys lets just be realistic for a second here: deadmau5 fucking rules
5 Bumps | Bump |
| 2.5 average | jday | March 8th 12 | Raise your weapon is a perfect 5, but sadly not the rest of the album.
1 Bumps | Bump |
| 2.5 average | Pbag | December 12th 10 | It's unoriginal. I hear songs that he's produced before, just this time its in a different
key/sound (like playing the same thing bass vs guitar). He needs to stay away from
dubstep forever
1 Bumps | Bump |
| 1.0 awful | TheStefan | December 4th 10 | I hate my friend for basically forcing me to listen to this. Garbage
1 Bumps | Bump |
| 3.5 great | RangDang | May 5th 13 | Now that I think about it, this album wasn't that bad, in fact it was quite good and catchy. Apart from song songs dragging on for too long (with nothing to revive it with), this is a snazzy album from the man. Can't say this is his best though, but it's definitely good
Bump |
| 3.5 great | jkk45 | April 8th 13 | Much better than "For The Lack Of A Better name. The tracks feel a lot more interesting, more tight and better produced. Although I would have preferred it if he went back to his original progressive house based soundrHighlights:rSofi Needs A Ladder, Animal Rights, Raise Your Weapon, Cthulu Sleeps
Bump |
| 4.0 excellent | chris0987 | April 12th 12 | this album gives me goosebumps. some chords is actually amazing. i removed one trick pony from my itunes, that would warrant a 5 star rating, but it still doesn't change the fact that it's on the album for some reason.
Bump |
| 0.0 | Jacob Royal STAFF | January 15th 12 | On the surface, Deadmau5's latest release and its appeal both seem to make about as much sense as the equation in the title; the cuts released, while catchy, don't seem to be anything revolutionary. However, through the night-time the true nature of this album is revealed, an exceptionally fun and imaginative balance between keeping the dancefloor's antics deceptively simple and throwing some refreshing complexities into the mix.
Bump |
| 4.0 excellent | iamDIBBS | August 13th 11 | fantastic dance album, plus im impressed with deadmau5 trying something different
Bump |
| 3.5 great | Tanner Lichty (Twlichty) | March 28th 11 | Some people will write this album off as repetitive trance that goes no where, but i actually enjoyed the simplicity of this album. City in Florida will always get the party bumpin. Some good trance from the genres leading man.r
Bump |
| 4.0 excellent | Adrian Hertzberg CONTRIBUTOR | March 10th 11 | This is my first experience listening to house music not in a live setting. I saw Deadmau5 live and had a great time but the whole time I was thinking "I bet this shit sucks on the studio album." Yah well I was wrong, this album owns.
Bump |
| 4.0 excellent | OutOfMyself | November 28th 10 | 4x4=12 is a highly enjoyable follow up to "For Lack of a Better Name", as it shows off each and every aspect of deadmau5's talents, which even includes a successful venture into the land of dubstep.
Bump |
| 2.5 average | Reginald Newton | November 10th 10 | I didn't think he could do it, but Deadmau5 topped himself again. He already killed House music with For Lack of A Better Name, and now he's killed dubstep. Soon, the entire world of electronic music will lay in his wake.
Bump |
| 1.0 awful | miaow | May 8th 13 |
| 4.0 excellent | Oceania | April 23rd 13 |
| 3.0 good | Ryan | March 1st 13 |
| 2.5 average | Escain | January 20th 13 |
| 4.5 superb | PetarV | January 19th 13 |
| 3.0 good | Jac | January 15th 13 |
| 3.0 good | paulxc | January 13th 13 |
| 3.0 good | Hyding | January 11th 13 |
| 4.0 excellent | br1nk | January 2nd 13 |
| 2.5 average | Austin | December 14th 12 |
| 3.5 great | Dask | December 10th 12 |
| 4.5 superb | Eloriaz | December 2nd 12 |
| 4.0 excellent | ryallba | November 26th 12 |
| 3.5 great | rien333 | November 12th 12 |
| 1.5 very poor | IcyLily | October 29th 12 |
| 2.5 average | Chris | October 21st 12 |
| 4.5 superb | Gina | October 8th 12 |
| 1.0 awful | tysly | October 3rd 12 |
| 3.0 good | ala | September 26th 12 |
| 3.0 good | Ramon | September 25th 12 |
| 3.5 great | baa | September 24th 12 |
| 3.5 great | Quaid | September 5th 12 |
| 1.5 very poor | Josh S. | July 25th 12 |
| 3.5 great | WSH | July 3rd 12 |
| 3.5 great | Lucs99 | June 20th 12 |
| 3.0 good | Lueda | May 16th 12 |
| 3.5 great | PeriL | May 4th 12 |
| 3.5 great | Lought | April 28th 12 |
| 5.0 classic | Joey | April 25th 12 |
| 3.5 great | matrix | March 29th 12 |
| 2.5 average | iGuter | February 13th 12 |
| 4.5 superb | Ari | December 26th 11 |
| 2.5 average | Julia | December 25th 11 |
| 4.0 excellent | Sanya | December 21st 11 |
| 3.5 great | kaz179 | December 11th 11 |
| 3.5 great | ElDev | November 8th 11 |
| 1.5 very poor | awal16 | November 3rd 11 |
| 3.5 great | Matty | October 21st 11 |
| 3.5 great | HiLion | October 20th 11 |
| 3.5 great | Apoc | October 3rd 11 |
| 4.0 excellent | Steev0h | September 30th 11 |
| 3.0 good | Adam | September 16th 11 |
| 2.5 average | PacM4n | September 14th 11 |
| 2.5 average | Adam S. | August 28th 11 |
| 4.0 excellent | saucy | August 27th 11 |
| 1.0 awful | Knave | August 26th 11 |
| 4.0 excellent | Simon | August 14th 11 |
| 1.5 very poor | sharmz | August 10th 11 |
| 3.0 good | kayu | July 26th 11 |
| 3.5 great | kojpl | June 23rd 11 |
| 4.0 excellent | Batman | May 23rd 11 |
| 3.0 good | Raust | May 19th 11 |
| 3.5 great | Teto | May 19th 11 |
| 4.0 excellent | MRxT | May 19th 11 |
| 1.5 very poor | razzle | April 18th 11 |
| 3.5 great | CutMan | April 17th 11 |
| 4.0 excellent | egadude | March 11th 11 |
| 4.0 excellent | tehaj1 | March 2nd 11 |
| 3.0 good | Clash | February 19th 11 |
| 3.5 great | vikars | February 5th 11 |
| 4.0 excellent | steve. | January 26th 11 |
| 3.5 great | asaf | January 22nd 11 |
| 3.5 great | Sami K | January 8th 11 |
| 3.5 great | Mark | January 5th 11 |
| 3.5 great | Rowdy | January 2nd 11 |
| 4.0 excellent | Rees | December 23rd 10 |
| 5.0 classic | r3dpunk | December 19th 10 |
| 1.5 very poor | r0bbb | December 16th 10 |
| 4.0 excellent | goss19 | December 12th 10 |
| 3.5 great | Marv18 | December 9th 10 |
| 5.0 classic | tmonsta | December 6th 10 |
| 2.5 average | Sblang | December 5th 10 |
| 3.5 great | Tyler | December 5th 10 |
| 2.5 average | Quinn | December 4th 10 |
| 4.0 excellent | HippieT | December 4th 10 |
| 3.0 good | Rudy K. STAFF | December 4th 10 |
| 1.5 very poor | Skyler | December 4th 10 |
| 4.0 excellent | kenti123 | November 30th 10 |
| 2.5 average | bloc | November 29th 10 |
| 3.5 great | Rodrigo | November 28th 10 |
| 3.5 great | Hep Kat | November 10th 10 |
| |
Give Your Opinion on 4x4=12
|