| | Full Review | Ratings (220) |
Give your Rating |
| 3.5 great | xAshtrayux | November 14th 12 | Good record(especially for a debut), but not as great as TDAGARIM(I'm comparing since Varuna seems to be hugely inspired by it, especially with the lyric themes). At the same time, this is hundred times better first record then YFW. Is it weird that I don't find the album very dark? It has some songs with rather uplifting sound, which balance the darkess.rBest songs are definitly Varuna, Oarsman and Tuez le Tous.
Bump |
| 4.0 excellent | lerem | May 12th 12 | I really want to like this, and I do, but the screaming doesn't add anything (except on Tanzih) and is distracting during some really good moments. They'd be tremendously helped if the drummer experimented some more too. However, it's still an excellent debut. Atmospheric, melodic, occasionally catchy, and dark.
Bump |
| 1.5 very poor | amanwithahammer | January 29th 11 | This was a pretty big disappointment. It's weird; the reviews I've seen for this give it high praises, yet I've yet to hear any fans of His Old Branches that I know tell me they like it. Only a couple of songs stand out, but even they aren't anything amazing and the album seems to mostly just be a boring mishmash of samey sounding songs. It's too bad, as I was pretty stoked for this, but the Wolves are going to have to step up their game and start making more music that sounds fresh, like HOB was when it came out, instead of boring us all by continually releasing stuff like this.
Bump |
| 4.5 superb | HereComesTheStorm33 | December 18th 10 | Beautiful, is the most simple way of describing this, it's one of those albums that will surprise you a lot. The music is mainly calm and serene, progressing and getting heavier sometimes, and the instrumental work is fabulous.
Bump |
| 4.5 superb | SowingSeason STAFF | November 30th 10 | Varuna is like a folk version of a Brand New album. The music itself isn't heavily folk, per se, but the similarities can be found in the vocalists and some of the slower acoustic material. The screams are probably the weakest point on the album, but they are still quite good. The album is very dark and it has a thick, dreamlike atmosphere that never relents. The technical aspects of the record are raw but very skilled, and Varuna has provided The Republic of Wolves with a debut that proves their artistic ambition and ability to carry it out.
Bump |
| 4.5 superb | slaythesocialists | November 18th 10 | This is now streaming, and I have to say that it is easily one of the top albums released this year. Beautiful and cathartic at the same time, this is possibly one of the greatest debuts I have ever heard. Check it out and giving this any less than a 4 is just stupid
Bump |
| 3.5 great | Guzzo | May 27th 13 |
| 4.0 excellent | kmace | April 2nd 13 |
| 3.0 good | julien | March 11th 13 |
| 4.0 excellent | keyokeyo | December 11th 12 |
| 4.0 excellent | mybeard | December 9th 12 |
| 4.5 superb | Lyzak | October 3rd 12 |
| 4.0 excellent | redrig | September 18th 12 |
| 4.0 excellent | pothead | September 7th 12 |
| 4.0 excellent | NateT | September 3rd 12 |
| 4.0 excellent | xevman | June 19th 12 |
| 4.0 excellent | 9MgTar | April 17th 12 |
| 3.5 great | Eli | March 23rd 12 |
| 4.5 superb | c0ffee | March 7th 12 |
| 3.5 great | Vyndax | January 27th 12 |
| 4.5 superb | discoe | January 2nd 12 |
| 4.5 superb | Valtair | December 5th 11 |
| 2.5 average | Beauers | November 28th 11 |
| 4.0 excellent | thejared | November 10th 11 |
| 4.0 excellent | Widower | September 29th 11 |
| 4.0 excellent | PacM4n | September 14th 11 |
| 3.0 good | Darb | July 30th 11 |
| 4.5 superb | iGuter | June 7th 11 |
| 4.0 excellent | Esky | May 2nd 11 |
| 4.0 excellent | aguzman | April 5th 11 |
| 4.5 superb | thecwo | April 3rd 11 |
| 4.0 excellent | cb123 | February 5th 11 |
| 4.5 superb | Danny | February 3rd 11 |
| 4.5 superb | Guiltor | January 21st 11 |
| 4.5 superb | nbden | January 12th 11 |
| 4.0 excellent | WLuke | January 6th 11 |
| 3.5 great | seifer | January 6th 11 |
| 4.0 excellent | Ronen | December 26th 10 |
| 3.5 great | Will IV | December 26th 10 |
| 4.5 superb | maciej | December 22nd 10 |
| 3.5 great | Andy | December 16th 10 |
| 3.5 great | Mevz | December 8th 10 |
| 4.5 superb | Steve | December 4th 10 |
| 5.0 classic | lachis | December 4th 10 |
| 3.5 great | Yotimi | December 2nd 10 |
| 3.0 good | quik40 | December 1st 10 |
| 4.0 excellent | Ty | December 1st 10 |
| 4.0 excellent | IN64 | December 1st 10 |
| 4.5 superb | btbam99 | December 1st 10 |
| 4.5 superb | Quinn | November 30th 10 |
| 3.0 good | Ali CONTRIBUTOR | November 30th 10 |
| 4.0 excellent | Javi450 | November 30th 10 |
| 4.0 excellent | Lokudon | November 30th 10 |
| 4.0 excellent | Manic | November 30th 10 |
| 4.0 excellent | Dev518 | November 10th 10 |
| 1.0 awful | Mike | October 20th 10 |
| |
Give Your Opinion on Varuna
|