Nickelback   All the Right Reasons
2.2
poor
Release Date: 2005
Tracklist

 Full ReviewRatings (1765) Give your Rating

1.0 awfulNerrt45 | July 9th 07

It's music like this that makes appreciate bands like Muse, Beatsteaks, and QOTSA even more...so thank you Nickelback for that...

8 Bumps | Bump

1.0 awfulTheAlmightyBungler | May 27th 10

This album is the musical equivalent of finding out you have genital warts the night before prom.

7 Bumps | Bump

4.0 excellentSnide | February 15th 17

This is the absolute pinnacle of generic radio rock, and most of the people who disagree are too busy being caught in the luscious waves of Chad Kroeger's ramen noodle hair.

5 Bumps | Bump

4.0 excellentJTmusic1995 | February 16th 12

Nickelback became the quintessential post-grunge band with 2001's "Silver Side Up." While the only real source of mainstream pop was "How You Remind Me," the contemplating closer, "Good Times Gone," showed that the band was finding itself melodically. 2003's "The Long Road" showed a transition to mainstream hard rock and even metal, despite the Top 10 ballad, "Someday." However, it is 2005's "All the Right Reasons" that prove the guys are huge enough to take huge risks. Songs like Side of a Bullet", "Next Contestant", and "Animals", are fist-pumping anthems with peculiar story lines, ranging from recklessness with weapons, an unfaithful girlfriend told through the point-of-view of a rock star, and human beings with no morals, values, or shame. But what got everyone talking about the album was Nickelback's softer sound, with violins, pianos, and acoustic guitars. The power ballad, "Far Away", is as much of a Nickelback standard as "How You Remind Me", showing the band's ability to make their fans scream one song, and say "I Love You" to their girlfriends the next. Epics like "Photograph", "Savin' Me", and "If Everyone Cared" focus on universal topics like days gone by, the Higher Power, and world peace, all the while making Chad Kroger's lyrics and voice more believable than ever before. Whether hating then for sounding more pop than rock, or... just because they're Nickelback, you can't deny the Alberta rock superstars know exactly what they're doing: giving fans what they want while still breaking new ground.

3 Bumps | Bump

0.0 Shuyin | October 14th 11

all the right reasons to rate it a 1

3 Bumps | Bump

2.0 poorNagrarok | January 20th 10

This album was made for All The Wrong Reasons instead.

2 Bumps | Bump

2.5 averageDaneleslie | July 21st 21

This thing is a stone cold classic. It's a 1 and a 5 at the same time. Therefore, it sits here.

1 Bumps | Bump

3.5 greatSnacktimeguy | May 19th 15



1 Bumps | Bump

3.0 goodforthefallencheese | November 13th 14

I'm gonna follow you home to fight for all the wrong reasons to take a photograph of us acting like animals so when you're savin' me from being so far away from the next contestant shooting the side of a bullet you'll realized that everyone cared about someone you're with, that emo rockstar.

1 Bumps | Bump

3.5 greatWrencher | October 23rd 11

Stand-out tracks: "Animals", "If Everyone Cared", "Someone That You're With"

1 Bumps | Bump

3.0 goodthejon93rd | November 23rd 10

Hypnotically likable entry into a mediocre band's library. Nickelback's best album, ladies and gentlemen!

1 Bumps | Bump

1.0 awfulThePove | July 5th 10

I cringe every time I hear anyone say the word Nickelback, Rockstar is the worst song of all-time.

1 Bumps | Bump

1.0 awfulAids | January 20th 10

If Sputnik ever needed a reason to allow user ratings of 0.5 and 0, this album is it. This is nothing more than terrible and generic radio rock from a band that doesn't know how to shut the fuck up. I thought that Simple Plan was Canada's greatest shame but now I'm not so sure...

1 Bumps | Bump

1.0 awfulqwer7yfreak | December 27th 09

Does anyone actually LIKE Nickelback? And if they do, WHY?

1 Bumps | Bump

0.0 bastard | November 25th 08

"Side of A Bullet" is a great hard rock song, containing awesome sludgey riffs and a good Dimebag solo. Everything else is either as boring as shit or plain embarrassing.

1 Bumps | Bump

2.5 averageFreddy Thomas | June 28th 08

For Nickelback, this is a solid album, because they really have managed to keep the album from being a bore-fest. That is mainly because they have some really good guitar driven rock songs like Follow You Home & Side Of A Bullet on here, however why they NEVER release them is what baffles me about this band, they only release songs that appeal to the mainstream perception of what a "rock band" would release, which is emotionally driven ballads, which is what this band have become a staple for bringing to the masses, & they actually are kinda good (Photograph particularly), unlike some of the others they've done. Rock Star is the only I hate with passion here, due to it being the stupidest song ever wrote, it makes an embarrassment of the band & states why everyone hates them. However I have to admit, they actually made a decent album, which for this band IS a step forward in the right direction

1 Bumps | Bump

2.0 poorOssacip Olbap | December 15th 22

its not actually that bad ok, its just bad, calm down

Bump

3.5 greatElmo | January 13th 22

gud ablum

Bump

1.5 very poorGoldenGuy444 | June 15th 19

I actually like Photograph.... but yeah the rest of this is doo-doo.

Bump

0.0 dctarga | September 16th 17

I can't lie, when I was 14 I loved "Animals" for like 2 weeks

Bump

2.5 averagesugarcubes | March 2nd 17

Sure, it's formulaic, stupid, and derivative. But at times it's interesting. And it sure isn't boring.

Bump

1.5 very poorCorde64 | March 30th 16

LOOK AT THIS PHOTOGRAPH, EVERY TIME I SEE IT IT MAK- please kill me.

Bump

0.0 zipthatlip | July 28th 15



Bump

2.0 poortoxin. | April 22nd 13

doesnt compare to the effort in your red or death cab for cutie soundoffsrdoesnt compare to the effort in your red or death cab for cutie soundoffsrdoesnt compare to the effort in your red or death cab for cutie soundoffsrdoesnt compare to the effort in your red or death cab for cutie soundoffsrdoesnt compare to the effort in your red or death cab for cutie soundoffsrdoesnt compare to the effort in your red or death cab for cutie soundoffsrdoesnt compare to the effort in your red or death cab for cutie soundoffsrdoesnt compare to the effort in your red or death cab for cutie soundoffsr

Bump

1.0 awfulMysterio | August 4th 12

All the right reasons, all the wrong notes. Seriously this album is painfully bad.

Bump

2.5 averageDeuce8311 | June 18th 12

It's Nickelback. This of course means one thing. It's nothing great, but not as bad as everyone says it is. Sure there is plenty of filler which is enough to make anyone cringe, but there are still some good tracks regardless. The opening track "Follow You Home" is a real pleasant shocker due to the heavier than normal sound we're used to hearing from Nickelback. The same goes for "Side of A Bullet" which about Dimebag's tragic death and features some sick pre-recorded riffs from the man himself. "Animals" is a guilty pleasure of mine... for a few reasons I can't say ;) , but also due to the nice instrumentation. Sure the tailor made radio ballads like "Photograph" were expected, but they are still executed nicely. Nickelback made a fairly decent mainstream rock record that brings nothing new as always.

Bump

0.0 Gwynbleiddsfang | June 13th 12

Redundant scores, yes, but there was just something, something i don't know what it is, that just told me that i HAD to do it. And ok ok, before you judge me as a bandwagoner, i do mildly enjoy some songs on them, maybe 2 or 3, but i hate the ones i don't enjoy so fucking much, it's not enough to make up for it.

Bump

1.5 very poorhesperus | January 12th 12

The most hated band of all time don't quite live up to their reputation, but they're still shit. And apparently Chad Kroeger is a Care Bear. "If everyone cared, we could END DEATH, you guys!"

Bump

2.5 averageBrokencyde | July 30th 11

This album holds imense sentimental value to me. Nickelback doesn't deserve the hatred they get.

Bump

0.0 Salmonella | March 5th 10

"Photograph" is the best song from 2005 in my opinion. While admittedly overplayed, that song has become one of my favourites because of its brutal honesty and great instrumentation (of which Nickelback are not known). The rest of the album I also find enjoyable, if a bit stale at times.

Bump

2.5 averageAtavanHalen | May 21st 09

The infamous Canadians were battling slightly poorer sales after the dismal Silver Side Up sequel, The Long Road. Within a few hit singles from this record, however, the band were right back on track as soulless stadium fillers. Sure, the production is tight as ever, it's a complete improvement from The Long Road and it even features some of the band's best songs ("If Everyone Cared", "Savin' Me"). Having said that, there's still not nearly enough on this record that makes it worth a start-to-finish listen: "Animals" is laughably un-subtle, "Far Away" is thickly layered with cheese and the irony of "Rockstar" is completely lost when you think that Chad Kroger most probably does all the things he mentions in the song. Keep a few songs for your guilty pleasures iTunes playlist, but the rest is not worth your time.

Bump

2.5 averagesoldier0cross | January 7th 09

While Nickelback is not really renowned for being incredibly respected in the muscial community they never fail to make infectious catchy radio friendly songs. Which ultimatley is not a bad thing. It just never makes you amount to much as an "artist".
All The Right reasons is at least, a step up from the substaintially awful "The Long Road". While songs like "Animals" are annoying sex anthems which is not suprising at all from Nickelback, the song is at least hilarious and kinda catchy. "If Everyone Cared" and "Savin' Me" remind us that Nickelback at least tries not to be total cock rock. The entire album is usually catchy and I think everyone smiles when they hear "Rockstar".

Bump

1.0 awfulnoveltyxcrosses | November 12th 08

The only tolerable parts of this album aren't even from the band themselves. Definite deduction for defiling Dimebag's grave on "Side of a Bullet" as well.

Bump

2.5 averagePigmi | November 12th 08

Not as bad as people say it is, but not anything special either.

Bump

2.0 poorkodama | April 7th 24
3.5 greatAerialist | March 17th 24
3.0 goodPiem | March 12th 24
3.5 greatinherentkev | February 13th 24
3.0 goodTheTylerOrr | January 30th 24
1.0 awfulibecryst | January 26th 24
5.0 classicDunderbus | January 19th 24
4.5 superbBro has djent in his pie | January 5th 24
1.5 very poorJust Tim. | October 18th 23
2.0 poorgryndstone | October 7th 23
5.0 classicBeau | September 25th 23
1.0 awfulpooferia | September 17th 23
3.0 goodOddOmeter88 | September 13th 23
3.0 goodbattleinthenorth | September 12th 23
2.0 poors0nicx | August 11th 23
3.0 goodviv4ever | July 17th 23
3.5 greatFrozenFirebug | June 16th 23
2.5 averageRufus | June 10th 23
3.0 goodViniciuzGaspar | April 29th 23
3.5 greatFaketushka | April 24th 23
4.5 superbJackRose | April 12th 23
1.5 very poorPhilthereaper | March 21st 23
2.0 poorfuryroad97 | March 10th 23
2.0 poorbellovddd | March 8th 23
3.0 goodGeorge Browne | February 5th 23
1.5 very poorfathergascoigne | December 16th 22
2.5 averagePTGS | December 1st 22
2.5 averageAlcoholicGeologist | November 30th 22
3.0 goodScuro EMERITUS | November 27th 22
3.0 goodKrillBoi | November 21st 22
4.0 excellentPigwick | November 19th 22
2.5 averageZac124 | November 12th 22
4.0 excellentarchie87 | October 4th 22
2.0 poorcycosynner | September 13th 22
2.5 averageremi | August 28th 22
4.5 superbKManoc1 | August 23rd 22
2.0 poorOlegsandr | July 31st 22
4.5 superbSushiCombo | July 1st 22
2.5 averageMatty CONTRIBUTOR | June 21st 22
3.0 goodWildCardboiii | June 18th 22
2.5 averageAGC | May 30th 22
4.0 excellentFallenAzrael | May 26th 22
2.5 averageOatus | May 18th 22
4.0 excellentjasonsturgill1999 | April 17th 22
3.5 greatBrett W | April 2nd 22
4.0 excellentKingJ1996 | March 29th 22
3.0 goodPaperFlowers108 | March 27th 22
2.5 averageBlud Vidal | March 14th 22
2.5 averageSaturatedCowFeces | March 13th 22
3.0 goodLeDemonLemon | December 26th 21
3.0 goodYesMaMan11 | December 14th 21
1.5 very poorOliver Thatcher Watson | December 7th 21
2.0 poorMichaels42 | November 10th 21
2.5 averageViacomAFC | October 26th 21
3.0 goodPickleVai17 | October 25th 21
2.5 averageHeafyMetal | October 8th 21
2.5 averageAmputatedAbortionist | September 29th 21
1.0 awfulKineticEchoes02 | September 4th 21
4.5 superbLilPeep | August 19th 21
2.5 averageTheGlowingWeen | August 17th 21
2.5 averageZakusz | August 17th 21
3.0 goodOobaloo | August 16th 21
3.0 goodUniverseCalling | August 14th 21
3.0 goodBeneMaja | August 4th 21
1.5 very poorChrimzonCanine | July 26th 21
2.0 poorUnofficialBae | July 16th 21
2.5 averageTristan Matheny | June 19th 21
2.0 poorPeddy29 | April 15th 21
3.0 goodBrock619 | April 9th 21
1.0 awfulTMTrates | April 8th 21
2.5 averageShartHarder | March 21st 21
2.0 poorBlitzPhoenix98 | March 6th 21
2.0 poorHarlz | February 27th 21
4.0 excellentRoodof | February 18th 21
1.0 awfulCyclotron | January 26th 21
1.0 awfulChristian | January 3rd 21
1.0 awfulMiguelAngel | December 30th 20
2.0 poorRammbrecher | December 24th 20
2.0 poorLastRites442 | December 19th 20
3.5 greatFort23 | December 13th 20
1.5 very poorfatihcoskuny | December 13th 20
5.0 classicEmim | December 10th 20
3.0 goodAuroraBeam | November 22nd 20
1.5 very poorIlNotta | November 10th 20
2.0 poorBrabiz | November 6th 20
2.5 averageSowing STAFF | October 15th 20
1.0 awfulbeefolynch | October 15th 20
3.5 greatThomas Soto | October 8th 20
2.5 averageChesterKiwi | September 28th 20
2.5 averageAssemblage | August 31st 20
4.0 excellentDavidPrincipe29 | August 28th 20
3.5 greatNavymetalman | August 18th 20
2.5 averagebeachdude | August 12th 20
2.0 poorsfoat9 | July 2nd 20
5.0 classicHardcoreVegan | June 30th 20
4.0 excellentgoodsitebaduserbase | June 28th 20
1.0 awfulTrundle | June 26th 20
2.0 poorAddy1997 | June 16th 20
1.5 very poorMercySeat | June 14th 20
1.0 awfulHighHopes | June 14th 20
1.0 awfulSirBum | June 9th 20
2.5 averageEyeFeelBad363 | June 9th 20
3.0 goodHalez | May 16th 20
2.5 averagegpapa2308 | May 9th 20
3.5 greatrholland32 | May 4th 20
1.0 awfulkingCuda | April 24th 20
3.0 goodScottNero94 | April 19th 20
4.5 superbcancancan15 | April 1st 20
2.0 poorJustPressPlay | March 22nd 20
1.0 awfulTOBD | March 19th 20
2.5 averageDocky | March 12th 20
1.0 awfulSoundJudgement | March 10th 20
3.5 greatSly4evr | February 29th 20
2.5 averagedegina | February 29th 20
1.0 awfulManjosBeautifulP | February 23rd 20
3.0 goodKornUnpluggedRules | February 6th 20
3.0 goodSyzygy23 | January 29th 20
3.0 goodbrianbutler726 | January 17th 20
1.0 awfulPatricklauer12 | January 5th 20
1.5 very poormEyck07 | December 18th 19
3.5 greatTheNerdyGinger | December 14th 19
3.0 goodDiGio991 | November 23rd 19
2.0 poorMasterRatings | November 19th 19
2.0 poorBenDawson1542 | November 12th 19
4.5 superbMrRomphf | November 6th 19
3.0 goodeljonny | October 31st 19
2.5 averageMojito | October 30th 19
3.5 greatgolfandcars2 | October 8th 19
1.5 very poorNathan Flasher | October 7th 19
5.0 classicTheDangerman | October 3rd 19
2.0 poorAdrianQuinn | October 1st 19
3.0 goodCoolNameGuy | September 19th 19
2.5 averageFlomink | September 3rd 19
3.0 goodT1mbro | August 13th 19
2.0 poorTheWalkinDude | August 12th 19
1.5 very poorpeekatoad | July 22nd 19
1.5 very poorgiantotter | July 17th 19
3.0 goodBl4ckheart | July 13th 19
1.5 very poorfigurehead of "built different" EMERITUS | July 11th 19
2.0 poorloves uplifting twinkly bs | July 11th 19
1.5 very poorjrlikestodance | July 8th 19
3.0 goodfoxblood | July 7th 19
1.0 awfulJNeu | July 7th 19
2.5 averageSatelliteYears | June 29th 19
4.0 excellentlucy88 | June 15th 19
2.0 poorRosaParks | June 13th 19
2.5 averageXPeriment | June 12th 19
1.5 very poorjosh | June 10th 19
3.0 goodIdlyIdeological | May 31st 19
2.5 averagensarver | May 29th 19
5.0 classicWheniminthemood22 | May 28th 19
1.0 awfulSheLivesOnLoveStreet | May 27th 19
2.0 poorKrazyKris | May 17th 19
2.5 averageTyler White STAFF | May 16th 19
2.5 averageStacyPeraltaUndergro | May 14th 19
1.5 very poorDer Geist, der stets verneint | May 8th 19
1.0 awfulTajdusark | May 5th 19
2.5 averageNate | April 4th 19
3.0 goodMeatquad | March 19th 19
1.0 awfulSlothy Seconds | March 18th 19
3.0 goodMatthias812 | March 15th 19
2.5 averageAlexMichels | February 28th 19
1.5 very poorStonedManatee | February 25th 19
3.0 goodEagleOwl | February 24th 19
2.5 averagexfortinx | February 21st 19
1.0 awfulCerradozero | February 21st 19
4.5 superbthezouz | February 17th 19
1.5 very poorKaze | February 3rd 19
1.5 very poorDisorderly | January 19th 19
2.0 poorMiletFignon | January 17th 19
3.0 goodWilliam21 | January 11th 19
2.5 averagestasar | December 29th 18
4.0 excellentjdub74 | December 28th 18
2.0 poorkarlulol | December 28th 18
2.5 averagenomiddlename | December 27th 18
3.0 goodAlex Stephenson | December 22nd 18
2.5 averageJTPlays | December 19th 18
2.0 pooryou789 | December 16th 18
2.5 averagevkristi | December 15th 18
1.0 awfulClungeAbsentia | December 14th 18
1.5 very poorPagepage251 | December 13th 18
1.5 very poorRingTheNet | November 23rd 18
5.0 classicFlugkillerMcLibtardx | November 21st 18
3.0 goodBerryGarlicia | November 18th 18
2.0 poorDissonant | November 17th 18
1.0 awfulCalthesoundguy95 | November 16th 18
2.0 poorrockxstar | November 9th 18
1.0 awfulJared Wegenast | October 27th 18
2.0 poorJavimania | October 14th 18
1.5 very poorStereotypicalBadger | September 30th 18
3.0 goodCashew | September 28th 18
3.0 goodJosh | September 23rd 18
1.0 awfuldunnope | September 22nd 18
1.5 very poorJacob818Hollows | September 17th 18
1.5 very poorBuckRogersQC | September 11th 18
2.0 poorhillbillyag | August 31st 18
3.5 great11razorwire | August 27th 18
3.5 greatlifetheory | August 26th 18
2.5 averageMrNoob | August 21st 18
3.5 greatnfegleysputnik | August 7th 18
2.0 poorJack J. Walker | July 29th 18
1.0 awfulSteefJan1970 | July 29th 18
2.5 averagejoshieboy | July 11th 18
2.5 averageF1Aaron | July 10th 18
2.5 averageelch21 | July 10th 18
1.5 very poorHarlzenberg | June 19th 18
1.5 very poorRadioheadIsOverrated | June 16th 18
1.5 very poorLee Whear | May 13th 18
2.5 averageAsura14 | May 7th 18
3.0 goodEmo | May 5th 18
2.5 averageReverent | May 4th 18
2.0 poorTiarajuPietro | April 28th 18
2.5 averagediolives80s | April 26th 18
3.0 goodSymbolicInTime | April 25th 18
2.0 poorJohnGoblikon | April 24th 18
3.5 greatSarah | April 13th 18
1.0 awfulfrank3rs | April 11th 18
3.5 greatVenom94 | April 4th 18
3.0 goodFinnyAss | April 4th 18
2.0 poorSandblasted | April 1st 18
2.0 poorNickArk | March 29th 18
2.0 poorTheNemeton91 | March 25th 18
1.5 very poorNickelbackFTL | March 20th 18
3.5 greatVincentoff | March 18th 18
1.0 awfulHvunted | March 10th 18
2.5 averageDaryl the Beryl | March 9th 18
2.0 poorLucman | March 6th 18
2.0 poorkintups55 | March 3rd 18
2.0 poorRoyalFlush45 | February 5th 18
2.5 averageFugueAll | January 29th 18
1.5 very poorYoYoMancuso STAFF | January 27th 18
2.5 averageJeradDenis | January 11th 18
1.5 very poorGrande challenges, with an almost Swiftian level of defiance and hostility. | January 7th 18
3.0 goodOmnipresent | January 6th 18
2.0 poorTrivirT | January 5th 18
1.0 awfulFullOfSounds | December 24th 17
3.0 goodmatbla00 | December 16th 17
1.0 awfulDragonM | December 10th 17
1.5 very poorBiscuitKnees | December 8th 17
1.0 awfulMatiasACD | December 8th 17
2.0 poorClaysicTea | December 7th 17
3.5 greatOllie7475 | December 3rd 17
2.0 pooraloversquarrel | November 30th 17
4.5 superbDalton DuBois | November 26th 17
2.0 poorlizzardsk1n | November 22nd 17
2.0 poorStephenMusic | November 20th 17
2.0 poorSharynRose | November 14th 17
1.0 awfulbigchinko | October 31st 17
2.5 averagecharlesbraker | October 26th 17
2.0 poorresidentzombie | October 24th 17
2.5 averageWUBBALUBBADUBDUB | October 19th 17
2.0 poortellah | October 19th 17
1.5 very poorAlphaZoey2008 | October 16th 17
1.5 very poorElynna | October 11th 17
1.5 very poorupintheair2 | October 6th 17
2.0 poorAlltherightthings | October 5th 17
4.0 excellentthenewdisease | October 5th 17
2.0 poorXXMurdaBeatzXX | October 4th 17
1.5 very poorUncle Rico | October 2nd 17
1.5 very poorsolrage | September 28th 17
2.5 averageforestman21 | September 7th 17
1.5 very poorLefondre | September 4th 17
1.0 awfulPeterGriffith | August 31st 17
2.0 poormylovelessvalentiine | August 1st 17
1.0 awful3waycrash | July 31st 17
3.0 goodJosh F. | July 26th 17
1.0 awfulElSomni | July 26th 17
1.0 awfulhornyhippo | July 18th 17
2.0 poorKalopsia | July 12th 17
3.0 goodMenosDelScorcho924 | July 11th 17
2.0 poorstephen2232 | July 11th 17
1.5 very poorResident Metalhead Piranha | July 3rd 17
3.5 greatyairfg | June 26th 17
4.5 superbTheNightMaster | June 25th 17
2.0 poorRedlar | June 21st 17
1.0 awfulChortles | June 20th 17
2.0 poorsmgsmg9 | June 17th 17
2.0 poormagicmushroom | May 26th 17
5.0 classicSwiftTreweeke | May 13th 17
3.5 greatFucksterMusician | May 2nd 17
1.0 awfulLeiNotorious | April 29th 17
1.0 awfulP0laris | April 24th 17
2.0 poormaxer | April 21st 17
2.0 poorMatthewD333 | April 19th 17
1.0 awfulWetHarmonica1916 | April 14th 17
3.0 goodhasan | April 5th 17
2.5 averageLiftASail | April 4th 17
3.0 goodHengSnoup | March 31st 17
2.5 averageSYL | March 29th 17
2.5 averageNaesYrewel | March 24th 17
4.5 superbMattRayleigh | March 11th 17
2.5 averageATallColdGlassOfBud | February 26th 17
2.5 averageInAbsentia314 | February 24th 17
1.5 very pooreesdesesrdt | February 18th 17
3.0 goodthomasdavidge | February 16th 17
1.5 very poorSkabechee | February 16th 17
3.5 greatKorpcun | February 13th 17
2.5 averageInfernoChicken | February 11th 17
1.0 awfulredtoaster99 | February 10th 17
2.0 poorFRESHShaZaM | February 4th 17
2.0 poorNbehre11 | February 1st 17
1.5 very poorEl Olam | January 20th 17
2.0 poorMitch Worden EMERITUS | January 19th 17
1.0 awfulevilmangoes | January 11th 17
1.5 very poorFlashmobba | January 5th 17
2.5 averageckssr1 | December 30th 16
1.0 awfulthehonorablesgtpepsi | December 20th 16
2.0 poorCakeAndCyanide | December 17th 16
1.5 very poorBeardedBird | December 10th 16
3.0 goodTim Hurst | December 6th 16
2.0 poorkingoftacos | December 5th 16
3.5 greatBandsLikeFilterRock | November 10th 16
2.0 poorTequila Mockingbird : Drunk Author | November 7th 16
3.5 greatFlomTheGuy | October 30th 16
2.5 averageTb1114 | October 27th 16
2.0 poorOwen J Walton | October 26th 16
1.5 very poorroastedparsnips | October 23rd 16
3.0 goodAshleyScared | October 21st 16
3.5 greatthejessenelson | October 13th 16
2.0 poorjpjpablo | October 4th 16
2.5 averagesoulxstlr | September 28th 16
1.5 very poorAmericanFlagAsh | September 27th 16
3.5 greatHurricanslash | September 26th 16
3.0 goodCaliggyJack | September 15th 16
1.0 awfuldiscovolante | September 13th 16
3.0 goodScottNerot | September 7th 16
3.0 goodBrendan Schroer STAFF | August 31st 16
1.0 awfulmd5 | August 22nd 16
1.0 awfuldeaad | August 10th 16
2.5 averageAnkit | August 10th 16
2.0 poorterriblekonrad | August 9th 16
1.5 very poorTheHung89 | July 31st 16
2.0 poorNasquacker | July 31st 16
1.5 very poorNordicMindset | July 18th 16
1.0 awfulresident sputbirb with fancy hat | July 16th 16
3.0 goodMesm277 | July 15th 16
1.0 awfulMutnikSpusic92 | July 8th 16
2.0 poormiketunneyiscool123 | July 8th 16
2.5 averagextrole | June 18th 16
3.0 goodagoraphobia78 | June 5th 16
2.0 poorTheIronMaiden97 | May 28th 16
1.5 very poorSB129 | May 16th 16
3.0 goodDarkones | May 12th 16
1.5 very poorChamberbelain | May 10th 16
3.5 greatBeZar84 | May 5th 16
2.0 poorWav0fmutilation | May 4th 16
2.0 poorIVIII | April 26th 16
2.5 averageMilkSteak | April 24th 16
1.5 very poorCaptainklerk | April 22nd 16
1.0 awfulIntothepit | April 22nd 16
3.0 goodShamus248 CONTRIBUTOR | April 18th 16
2.0 poorwatermelonpies | April 13th 16
1.0 awfulstoned2thebone | April 13th 16
4.0 excellentASnideReturnsReturns | April 6th 16
2.5 averageBeneaththeDarkOcean | April 5th 16
1.5 very poorBenThatsMyJamin | March 31st 16
1.5 very poorDeafeningEcho | March 30th 16
1.5 very poordesecravity | March 26th 16
5.0 classicTotallyNotRJ | March 15th 16
1.0 awfulthisismyusername | March 13th 16
1.5 very poorambiance762 | March 8th 16
1.5 very poorRusydi 'Abe' Farhan | March 3rd 16
4.5 superbcollapsingplanet | March 1st 16
2.5 averageMakurayami | February 29th 16
1.5 very poorthewindwillcarryme | February 28th 16
2.5 averageBHAR | February 21st 16
1.5 very poorSandwichBubble | February 21st 16
1.5 very poorclaybae59 | February 15th 16
2.0 poorgrandbazaar | February 8th 16
1.5 very poorAidanKunz | January 31st 16
2.5 averageNobleWolf741 | January 25th 16
1.0 awfulSkapalPes | January 19th 16
3.0 goodfrancisc0 | January 10th 16
1.0 awfulMonkeyMan441 | January 8th 16
1.5 very poorShoegazefan9789 | January 5th 16
1.0 awfuldemoncleaner | January 1st 16
3.0 goodParkersCannon | December 28th 15
3.0 goodBen STAFF | December 16th 15
1.5 very poorMuppelope | December 16th 15
2.0 poordihstyle69 | December 5th 15
2.0 poorsecretstache | December 4th 15
5.0 classicMrKroeger | December 1st 15
1.0 awfulPoppyDreams | November 30th 15
4.0 excellentnapoleonsacre | November 25th 15
2.5 averageJimBonJovi | November 24th 15
2.0 poorbagof4grapes | November 18th 15
2.5 averageexciter | November 14th 15
2.0 poorMaximumTheHormone | November 12th 15
4.0 excellentSsb73 | November 10th 15
1.0 awfulMTLNLTLOFDTH1289 | October 27th 15
2.5 averageKyleAndrews12 | October 26th 15
2.0 poorvoltism | October 20th 15
2.0 poorleothelion | October 18th 15
1.0 awfulTheTransmuted | October 13th 15
2.5 averageHerbie Chrost | October 12th 15
2.0 poordariusseizer96 | October 7th 15
2.0 poorLewisShaw | October 4th 15
2.0 poormEyck97 | September 29th 15
2.0 poorryanfabermi | September 28th 15
1.0 awfulGonzo101 | September 23rd 15
2.5 averageswipenet | September 22nd 15
1.5 very poorAvarice climbing on a vertebral ladder. | September 18th 15
2.5 averageLosProfetas | September 17th 15
2.0 poorMaximilian1997 | September 11th 15
1.5 very poormortifierftw | September 11th 15
2.5 averagePotesin | September 8th 15
2.0 poorglorybox94 | September 7th 15
2.0 poorSuiCiDaLChEeZe | September 5th 15
1.5 very poorkeshahatecrew | September 5th 15
2.5 averageEcoChocolatacchi | September 4th 15
1.5 very poorXSebbyMcMuffinX | August 18th 15
3.0 goodmanu8a | August 9th 15
2.5 averagestrawberriesandgravy | August 8th 15
4.0 excellentjars80 | August 3rd 15
2.5 averageDmax28 | July 10th 15
3.0 goodgib91688 | July 10th 15
1.5 very poorbeyondthethreshold13 | July 9th 15
5.0 classicjelzel23 | July 9th 15
1.0 awfulKeeponrockin404 | July 4th 15
1.0 awfulDjentyNerdo | June 23rd 15
1.0 awfulDisciplineRecords | June 22nd 15
1.5 very poorTunaboy45 | June 15th 15
1.0 awfulMaggieG | June 4th 15
2.5 averageMarxman | June 2nd 15
2.0 poorMeatSlapper | May 27th 15
2.0 poorUltimateLegend | May 27th 15
1.0 awful13km | May 26th 15
1.0 awfultoomuchtestosterone | May 20th 15
2.0 poorMrjohnsini | May 14th 15
1.5 very poorr1xTer | May 14th 15
2.0 poorQorx | May 9th 15
2.5 averageWesleyJones | May 9th 15
1.0 awfulPresidentrodgers | May 7th 15
1.5 very poorSmartWentCody | May 5th 15
3.0 goodAlexThorne | May 5th 15
1.0 awfulalecwlane | May 1st 15
1.0 awfultrvvve | April 29th 15
5.0 classicHayden9201 | April 28th 15
1.0 awfulPunchedPeach72 | April 6th 15
2.5 averageStereochrome1 | April 4th 15
1.5 very poorcraigtotheposta | April 1st 15
1.0 awfulFreakyTeeth | March 29th 15
2.0 poormaninthebox50 | March 25th 15
2.5 averagePaleGaymunion | March 23rd 15
1.0 awfulRoyOlhado | March 22nd 15
1.5 very poortricksareforkids | March 19th 15
2.0 poorBeyondCosby | March 18th 15
3.5 greatDylan | March 16th 15
2.0 poorthefunpalace | March 13th 15
5.0 classiccosmikdebris | March 7th 15
2.0 poorBiff2210 | March 7th 15
2.5 averagePoshSpice | March 5th 15
1.0 awfulAtThePinery | February 25th 15
2.5 averageWorst User of All Time Agreed | February 24th 15
2.5 averagebetray | February 24th 15
2.5 averageToddDC | February 21st 15
2.0 poorTedSchmosby | February 17th 15
3.0 goodbrianleetch2 | February 10th 15
