Kaiser Chiefs   Off With Their Heads
2.7
average
Release Date: 2008
Tracklist

 Full ReviewRatings (170) Give your Rating

4.0 excellentDeadliner | January 7th 09

the thrid edition from kaiser chiefs was as just as good at the first two. most of the songs were catchy and different. i feel they continued with the KC sound unlike some bands, and thoroughly enjoyed it all the way through. Four Stars from me.

Bump

2.0 poorCancel my subscription to the Resurrection | April 4th 24
2.0 poorSkiiddz | October 14th 22
3.5 greatBrit1991 | May 26th 22
3.0 goodBlitzPhoenix98 | February 21st 21
3.0 goodBlueSwan | December 1st 20
2.5 averageRonike | November 2nd 20
2.5 averagemetalhead97 | October 16th 20
3.5 greatCabrero | May 30th 20
2.5 averageronnie389 | February 17th 20
2.0 poormEyck07 | November 16th 19
2.0 poorNocturn33 | August 28th 19
3.0 goodHelvetesdorr | June 11th 19
2.5 averageIdlyIdeological | May 15th 19
3.0 goodMrScallops | April 6th 19
2.5 averageLouksy23 | March 6th 19
3.5 greatSlothy Seconds | January 26th 19
3.0 goodhcoaster94 | June 12th 18
1.0 awfulWilliamJ | March 12th 18
2.5 averagetownseru | December 21st 17
3.5 greatPeterGriffith | August 31st 17
2.5 averageNickArk | August 23rd 17
2.5 averagewg98 | May 12th 17
3.0 good747727 | March 24th 17
2.5 averageBeneMaja | March 23rd 17
3.5 greatWilsonAlroys | March 19th 17
3.0 goodDivaman | January 20th 17
2.5 averageblob64 | November 6th 16
3.0 goodGozpot | October 20th 16
3.0 goodJohnyBlood | October 20th 16
3.0 goodyairfg | August 17th 16
2.5 averagemanu8a | June 9th 16
2.5 averageDatsNotDaMetulz | March 4th 16
2.0 poorSandwichBubble | January 20th 16
3.0 goodLubricant | October 17th 15
4.0 excellentJayKb | October 5th 15
2.0 poorFugue | July 11th 15
3.0 goodWhoIsCliffyByro | April 21st 15
3.0 goodBeenThereThen | February 15th 15
3.0 goodVanPelt | January 26th 15
2.5 averageMattallica | November 16th 14
2.5 averageNaomi Lores | October 23rd 14
3.5 greatAndreasFlea | October 15th 14
3.5 greatRoche1613 | September 27th 14
2.5 averageoahmed | August 30th 14
2.5 averageSurtur | July 28th 14
2.5 averagejustanothername | April 12th 14
1.5 very poorThomo3161 | April 4th 14
3.0 goodCrawl | April 4th 14
2.5 averagekarlulol | March 8th 14
2.0 poorMr Snrub | March 7th 14
2.5 averagehoborocket | February 23rd 14
4.0 excellentJakobOfficial | January 14th 14
2.5 averageTheRunningPanda | December 22nd 13
3.0 goodGreem | November 4th 13
2.5 averageLoss1010 | October 23rd 13
1.5 very poorTheScariestFish | August 13th 13
3.0 goodEssexdogs | August 1st 13
2.5 averagedan2309 | July 23rd 13
1.5 very poorojorgesobral | July 20th 13
2.5 averageRainb0wInTheDark | July 19th 13
3.0 goodsnowbbird | May 6th 13
2.0 poormtgmusic8 | April 17th 13
2.5 averageAPJ90 | April 2nd 13
3.5 greatgnash | March 27th 13
2.5 averageZiio | March 21st 13
2.0 poorZantera | March 2nd 13
3.0 goodthickbricks | January 24th 13
3.0 goodtruekebabpower | January 10th 13
3.0 goodRaul Stanciu STAFF | December 21st 12
3.0 goodCerealShoes | October 28th 12
2.0 poorZackSh33 | October 8th 12
1.0 awfuljunyi15 | October 1st 12
1.5 very poorAmbitionIsCritical67 | August 26th 12
2.5 averageptensioned | August 20th 12
3.0 goodbleath | August 13th 12
4.0 excellentDanielNunes93 | June 30th 12
3.0 goodbradlbw | June 27th 12
3.0 goodpublicanimal | June 20th 12
1.5 very poorthis is like the buttprog version of the gerogerigegege | June 17th 12
3.0 goodjpot123 | June 13th 12
1.0 awfulKrissWatts | June 12th 12
3.0 goodscotto | June 10th 12
2.0 poorZedO | May 18th 12
2.5 averageTokamak | March 14th 12
1.5 very poorAggravatedYeti | March 7th 12
3.0 goodadrian405 | March 4th 12
3.5 greatGlennPageMusic | February 14th 12
3.0 goodmattylarge | October 19th 11
3.0 goodjefflebowski | September 24th 11
2.5 averageSkipdog | September 21st 11
3.5 greatbulbazavrminsk | September 1st 11
2.5 averageEmiliano B. | August 26th 11
3.0 goodtribszn | August 17th 11
1.0 awfulAttyTude | August 5th 11
3.0 goodmetalman2000 | July 28th 11
2.5 averageDrawkcab | July 7th 11
3.0 goodgallus90 | June 9th 11
3.5 greatmppwns | June 7th 11
2.0 poorIsrealWard | June 4th 11
2.0 poorjayfatha | June 3rd 11
3.5 greatAlmostSeriousOpinion | June 3rd 11
2.5 averageBlackFugazi | May 15th 11
2.5 averageclercqie | May 14th 11
3.0 goodabaiardi7 | April 6th 11
3.0 goodPenguins4Freedom | April 3rd 11
3.5 greatKangarooSong | April 2nd 11
3.0 goodmichael0kiefer | February 19th 11
2.0 poorHilty | February 19th 11
2.5 averageMunsuLight | January 2nd 11
4.5 superbblacknomad12 | December 29th 10
2.5 averageTheWhitePicketFence | December 22nd 10
3.5 greattuttle | December 20th 10
3.0 goodRyanWilson | December 19th 10
1.5 very poorGrimward | December 15th 10
3.0 goodthib2703 | December 12th 10
4.0 excellentbermanator820 | November 10th 10
2.5 averageZoop | November 8th 10
4.0 excellentsahinto | October 30th 10
3.0 goodSamiK951 | October 22nd 10
2.0 poorCentre | October 21st 10
2.5 averageSpiralShadow | October 11th 10
2.0 poormborlan1 | October 6th 10
2.5 average05McDonaldT | September 27th 10
4.0 excellentChrisStingray1224 | September 20th 10
1.5 very poorlblelnl | July 22nd 10
3.0 good76TVs | July 21st 10
3.0 goodPEno1 | July 14th 10
2.0 poorBaz360 | May 25th 10
2.5 averageRamos29 | April 7th 10
2.0 poorbodiesinflight57 | March 27th 10
2.5 averageBloodyBoyBlue | March 25th 10
3.0 goodCrookedVulture | March 19th 10
4.0 excellentVMAN0827 | February 25th 10
3.0 goodLakes. | February 6th 10
2.5 averageStevo796 | January 25th 10
2.5 averageFandog | January 24th 10
3.5 greatNickelbackFTL | January 17th 10
4.5 superbboiziba | January 17th 10
3.0 goodMichaelscotch | December 24th 09
3.0 goodeduardorech | December 11th 09
3.0 goodunusedprogram46 | November 21st 09
2.0 poorUnwriteThesePages | November 19th 09
2.0 poordrMalicious | November 1st 09
4.0 excellentwheresmyipod | October 29th 09
1.0 awfularis19 | September 24th 09
2.5 averagePuddlesPuddles | September 4th 09
1.5 very poorAshMcAuliffe | August 21st 09
2.5 averageBertFF | August 18th 09
1.0 awfulmidfielder09 | July 31st 09
2.5 averagemitch91 | July 30th 09
4.5 superbsuturno | June 26th 09
3.5 greatPanfanelpwno | June 24th 09
3.0 goodhazlenuts | June 23rd 09
3.5 greatTheDanSandwich | May 27th 09
3.0 goodMajesty | May 12th 09
2.0 poorUmmagumma87 | April 26th 09
3.0 goodtheyamburnerexpress | March 26th 09
2.5 averageRandyfromPennywise | March 4th 09
3.0 goodRudy K. EMERITUS | January 28th 09
2.0 poorHyperbore | January 16th 09
2.0 poortomdoesntwait | December 25th 08
4.0 excellentmathuw88 | December 18th 08
1.0 awfulOneDeadCop112 | December 17th 08
2.5 averagePigmi | December 16th 08
3.0 goodDaveyBoy EMERITUS | December 13th 08
1.5 very poorNagrarok | November 26th 08
2.0 poorTom2704 | November 12th 08
2.5 averageAtavanHalen | November 9th 08
3.0 goodAliW1993 | October 19th 08

Give Your Opinion on Off With Their Heads


You have to be logged in to rate this album Login | Create a Profile

STAFF & CONTRIBUTORS // CONTACT US

Bands: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Site Copyright 2005-2023 Sputnikmusic.com
All Album Reviews Displayed With Permission of Authors | Terms of Use | Privacy Policy