The 1975   Notes on a Conditional Form
3.0
good
Release Date: 2020
Tracklist

 Full ReviewRatings (261) Give your Rating

3.5 greathobblepot | July 30th 19

it's the year 2975, humanity lives underground, brexit turned England into America 2, The 1975 release their final album, and Zakalwe has commented "Band and all its bullshit would have been eaten alive back in 1975" for the millionth time, to no avail.

13 Bumps | Bump

0.0 Mitch Worden EMERITUS | July 30th 19

"can we stop pretending this band is good?"

When did we start?


8 Bumps | Bump

0.0 zakalwe | March 19th 19

Band and all its bullshit would have been eaten alive back in 1975

7 Bumps | Bump

0.0 luci | January 3rd 19

The millennial answer to Kid A.

7 Bumps | Bump

1.0 awfulSarah | March 19th 19

can we stop pretending this band is good?

4 Bumps | Bump

5.0 classicRoyl123 | May 22nd 20

Apparently anything that's even remotely "experimental" needs to be compared to Radiohead nowadays.

3 Bumps | Bump

5.0 classicoisincoleman64 | May 23rd 20

It's like this album was designed to leave the snobbiest of music listener's blood boiling so I think it deserves props for that alone

2 Bumps | Bump

2.0 poorBlitzPhoenix98 | August 31st 20

Doesn't know what it wants to be. It's like it took influences from every possible genre and tried to make a variable clusterfuck of an album. Tried a little bit of everything and failed at it.

1 Bumps | Bump

4.0 excellentIsildursBane44 | August 20th 20

What a letdown. Although, they don't seem to know when to stop, I still stand by this band's past efforts being some of the most engaging pop records of the 2010's.rEdit: It's pretty good, but not as good as everything else.

1 Bumps | Bump

2.0 poorRaylanCrowder | June 12th 20

20% fun + 20% thoughful + 60% self indulgent piss that should have been left on the cutting room floor

1 Bumps | Bump

3.5 greatSlugboiiii | May 22nd 20

Needs editing down by like 25 minutes and it would be much better for it. Outside the singles the only really interesting song is Having No Head, which sounds a bit like a Jon Hopkins song. The opener is still a massive pile of crap

1 Bumps | Bump

4.5 superbKAMIKAZE2K1 | May 22nd 20

love the diversity of the album,especially the UK garage style of this album

1 Bumps | Bump

4.0 excellentBeeRyan | May 22nd 20

It doesn't matter how good the album may or may not be, but the intro track is so insufferable and will be skipped every time no matter what

1 Bumps | Bump

4.0 excellentJsallers7 | May 21st 20

A few stinkers here and there, i.e. Bagsy not in net. But overall their most mature and interesting release to date.

1 Bumps | Bump

3.5 greatTatremyMusic | May 19th 20

This album is a solid personification of the band themselves. An inconsistent yet beautiful mess
that is all over the place sonically. Notes has some of their best material yet, but is dragged
down by filler instrumentals that don't seem to serve any real purpose in the flow of the
tracklist. But somehow, this inconsistency seems to work in their favor (most of the time).


1 Bumps | Bump

2.5 averageaydross121 | August 29th 19



1 Bumps | Bump

2.5 averageMonstar1790 | July 27th 20

"Me & You Together Song" through "If You're Too Shy (Let Me Know)" is a phenomenal sequence. "People", "Frail State of Mind", and "Guys" are solid as well. Everything else is forgettable and these dudes need to drop the country stuff.

Bump

1.0 awfuldavezillaMP3 | July 26th 20

Right from the intro, We all knew this is going to be pretentious as hell. When you try to use 'homosapians' in your generic 'Save The Earth" speech to sound smart, that is already a massive flag. I heard some mixed feelings on this album, and honestly...even with some of the most negative thoughts of on this I did not think it would be THIS BAD (seriously, this will probably make my Worst albums of 2020 list). this is has got to be the most pretentious and 'fake-deep' pop album of 2020. "BuT tHe AlBuM iS sO dIVeRsE, LoOk At AlL tHe GeNrE cHaNges" well that is not so hard to do when your 'album' or this case 'product' is so vapid of passion that those changes do not catch any sort of interesting musical shift. Those shifts are few and far through the album, and it all sounds like royalty free music, regardless of the genre the song is being played in. Not to mention their is just 80 minutes of hearing this stock music.

Bump

0.0 Jeffery J. Bigglestein | June 29th 20

People say I'm not allowed to dislike the 1975 because "it's not meant for me". If you're talking about alt-synthpop, I like Toro y Moi, Negative Gemini, and Neon Indian, so L. If you're talking about music for teenage girls who get 4 tattoo's the day they turn 18, I like Saturation era Brockhampton and Clairo so also an L. This album is more ambitious than 1975's other work but the mixing is absolute garbage and there's more filler than there are insults in the comments sections of my reviews.

Bump

2.0 poorGene Gol-Jonsson CONTRIBUTOR | May 31st 20

I have always found it difficult to enjoy this band. Their ambition you could cut with a knife and serve as party buffet, but ambition and "ideas" isn't everything. Just because you can make a long album that spans every conceivable genre, style and influence, doesn't mean you should. I can heart good direction and good songs here, but I hope that they trim down next time. Four albums in, they should already have picked up some cues, but I guess a large chunk of audience enjoys them as they are. I, on the other hand, am seriously struggling.

Bump

2.0 poorAsura14 | May 28th 20

There are some highlights but overall its such a mess of an album. People is actually a pretty great song, definitely my favourite in the here... It's pretty aggressive and punk with some industrial elements, good stuff.

Bump

3.5 greatajcollins15 | May 26th 20

Here we are, several setbacks, several grandiose singles, and much hype we are presented with the 1975?s most recent record and in short it is the best record they have ever produced ever, but it still gives me much questioning on what Matty was thinking while making the record. I don?t have enough time to go into too much depth with this, but from opening to closing Matty, and his truly spectacular producing team: George Daniel and Jonathan Gilmore, sweep us through a whole slew of different genres and styles. From post-hardcore to UK deep house and everything in between, Matty writes some of the greatest songs to ever be graced with my ears; especially ?If Your Too Shy (Let Me Know)?, ?People?, ?Me and You Together Song?, and ?Frail State of Mind?. However, why in gods name is this almost an hour and a half long. All the interludes could have been left on the cutting room floor (especially ?The End (Music for Cars)? and ?Streaming?); they add nothing to the record sonically or stylistically. Also, the intro track, as great as it might be message-wise, it sticks out like a sore thumb immediately and leaves you scratching your head on why it's nearly five minutes long. In conclusion though, for all the sonic styles and detours, Matt does one hell of a job making them all sound perfect together, and I have no idea how he did it. So, I am very happy with this record, I hope that he doesn?t do this again though.

Bump

0.0 TwigTW | May 22nd 20

I can't help but wonder if Greta fully appreciates the irony of declaring "society has
failed" on a The 1975 song.

Bump

3.0 goodDaneleslie | May 22nd 20

Between the tracks on A Brief Inquiry and Notes, there's an incredible album and an awfully boring album. I wish both didn't sit right in the middle

Bump

3.5 greatgryndstone | May 22nd 20

band does what they do and make a bloated genre-hopping album that people will eat up, and rightfully so - to a degree. The orchestral tracks on this could've been cut and nothing would've been lost. Love the garage house influenced stuff though.

Bump

0.0 ItsTheSquirrel | December 4th 18

So how is this related to the first one?

Bump

3.5 greatPumpBoffBag STAFF | November 30th 23
4.0 excellentjcurry094 | October 23rd 23
2.0 poorSpec | October 13th 23
2.5 averageMattybez | September 24th 23
4.0 excellentOxide King | August 16th 23
3.5 greatSmashingDutch | July 27th 23
4.5 superbjjpscott01 | July 11th 23
4.5 superbBro has djent in his pie | June 26th 23
4.5 superbFRESHShaZaM | June 10th 23
5.0 classicNoteros | April 24th 23
3.0 goodMatteus30 | April 11th 23
3.0 goodBatareziz | April 2nd 23
2.0 poorPikazilla | March 21st 23
4.0 excellentisabelcheng | March 13th 23
5.0 classicfarandheight | March 7th 23
4.0 excellentJoelle | February 16th 23
3.5 greatsanji999 | January 28th 23
2.0 poorTimmy | January 12th 23
2.5 averageDjang0 | January 11th 23
3.0 goodkroglor | December 22nd 22
3.5 greatBigBoofZone | December 12th 22
4.5 superbBarksdale | November 20th 22
3.5 greatZeuzo | November 11th 22
2.5 averagememnite | November 10th 22
3.5 greatAdamn | November 3rd 22
2.5 averageMvdW | October 23rd 22
2.5 averageviv4ever | October 21st 22
3.0 goodtheDisconnect | October 20th 22
3.0 goodwosaka0124 | October 19th 22
3.5 greatJoshuaSampson | October 18th 22
3.0 goodjafergy99 | October 14th 22
3.5 greatJamieNovak | October 14th 22
3.0 goodJRGcomedy | October 13th 22
2.0 poorDjokoll | September 14th 22
1.5 very poordullboi | September 14th 22
4.0 excellentJuturna91 | August 12th 22
2.0 poorinherentkev | August 10th 22
4.0 excellentJumph1963 | August 4th 22
5.0 classicvonusaur | July 17th 22
3.5 greatJoshieG | July 10th 22
2.0 poorrob23 | May 26th 22
3.0 goodmeatwadsprite | May 13th 22
3.5 greatspenderbender | May 6th 22
4.0 excellentJeremiahBullfrog | April 28th 22
4.5 superbsteveroe66 | April 9th 22
4.0 excellentjeremyy | March 22nd 22
1.5 very poorRamon777 | February 11th 22
1.5 very poors0nicx | February 7th 22
4.5 superbJoExo | February 4th 22
3.0 goodParker Reed | January 6th 22
2.0 poorArtBox | December 3rd 21
4.0 excellentJirokin | November 11th 21
3.0 goodjlsg | July 31st 21
2.5 averagedisintegration931 | July 14th 21
2.5 averageBlackFugazi | June 24th 21
2.5 averagejulmajylli | June 15th 21
4.0 excellentMathyNoodles | June 4th 21
2.5 averagehazelemonade | May 18th 21
2.5 averageangrytortilla | May 18th 21
3.0 goodNoSons | May 4th 21
2.5 averageSly4evr | March 28th 21
3.0 goodmothsogling1 | March 23rd 21
1.0 awfulJacobKey343 | March 10th 21
3.5 greatTimmyWeed | February 24th 21
1.5 very pooryungxkangaroo | February 22nd 21
3.5 greatBrandon Taylor | February 20th 21
2.5 averageboredcore | February 19th 21
3.0 goodGrandpa | February 13th 21
2.0 poorlivduval | February 10th 21
3.0 goodstankuslordimus | February 8th 21
2.0 poorBrendan Schroer STAFF | January 12th 21
3.0 goodFabio | January 3rd 21
2.5 averageMonsterpoptart | December 31st 20
4.0 excellentgschwen | December 28th 20
3.0 goodChristian | December 7th 20
3.5 greatMyTasteSucks | November 20th 20
3.5 greatGian304 | November 15th 20
2.5 averagedaiguit91Kider | November 14th 20
1.0 awfulNymox | October 23rd 20
1.0 awfulTaran2607 | September 18th 20
2.5 averageMalto64 | September 16th 20
1.5 very poorsuppatime | September 15th 20
2.0 poorgotsthedewsdood | August 22nd 20
2.5 averageYoni91 | August 17th 20
3.0 goodDavidPrincipe29 | August 3rd 20
2.0 poorSlothy Seconds | July 26th 20
4.5 superbMIKOLINO | July 19th 20
4.5 superbMurat | July 15th 20
3.5 greatAnanasins | July 14th 20
3.0 goodTheBigMiz | July 14th 20
4.0 excellentnotkanyewest | July 14th 20
3.0 goodCoast | July 12th 20
3.0 goodLefondre | July 11th 20
2.5 averagennikkelberg | July 4th 20
2.5 averagejacobman7 | June 29th 20
3.0 goodstevendah | June 26th 20
2.5 averageArrestedImpulse | June 26th 20
1.5 very poorYour #1 Most Loved Semiaquatic, Egg-Laying Mammal | June 22nd 20
1.5 very poortjatkinson98 | June 20th 20
3.5 greatGunnarMan | June 15th 20
2.0 poorSnipeCity | June 15th 20
2.5 averageMidnightFlashlight | June 9th 20
3.5 greatA.R.O. STAFF | June 9th 20
3.5 greatSuper Grover | June 8th 20
4.0 excellentchtrenne | June 6th 20
3.0 good108chris | June 6th 20
4.0 excellentpitchforkrates | June 6th 20
2.5 averagetheneedledrop | June 6th 20
1.5 very poorTheWalkinDude | June 5th 20
1.0 awfulwasteofpaint31 | June 4th 20
3.0 goodXXMurdaBeatzXX | June 2nd 20
2.5 averagemancesthefrute | June 1st 20
2.0 poorSuperMatt | May 31st 20
1.5 very poorProtectorate | May 31st 20
2.5 averagemayesaman2 | May 30th 20
2.0 poorSlowburner | May 30th 20
1.5 very poorNickelbackFTL | May 29th 20
2.5 averagelordworm00 | May 29th 20
4.0 excellentThrillcollinz | May 28th 20
2.0 poorAngryJohnny | May 28th 20
3.0 goodYebele | May 28th 20
2.5 averageStephenMusic | May 27th 20
2.5 averagescrappy | May 27th 20
3.0 goodJWT155 | May 27th 20
1.5 very poortectactoe | May 27th 20
4.0 excellentpoppunkmeme | May 27th 20
3.0 goodKars Landman | May 27th 20
4.0 excellentPurpose | May 27th 20
1.5 very poorMateo Ottie CONTRIBUTOR | May 27th 20
3.5 greatGassman3268 | May 27th 20
3.5 greatSineEclipse | May 27th 20
2.5 averageiGuter | May 27th 20
4.0 excellentalamo | May 26th 20
3.5 greatBrad | May 26th 20
3.5 greatXhoven | May 26th 20
3.5 greatBigHans | May 26th 20
3.0 goodLebowskiRams | May 26th 20
2.0 poorAmbushReality | May 26th 20
1.0 awfulMr Snrub | May 26th 20
2.5 averageavery14th | May 26th 20
3.0 goodPolarfluff | May 25th 20
1.0 awful678OceanPlace | May 25th 20
2.5 averagePistolPete | May 25th 20
2.5 averageFunkymunk | May 25th 20
3.0 goodmelgosabackstage | May 25th 20
3.0 goodJNeu | May 25th 20
2.5 averageelephantREVOLUTION | May 25th 20
1.5 very poorMacabreharlequin | May 25th 20
2.5 averageErocktheGreatest | May 25th 20
2.0 poorMaag | May 24th 20
3.5 greatC0unterparts | May 24th 20
4.0 excellenttheoceanfloor | May 24th 20
1.0 awfulNot being able to imagine myself as the object in a love song decreases my enjoyment | May 24th 20
3.5 great5secondsofsummerfan | May 24th 20
4.5 superbSheFilmsTheClouds | May 24th 20
2.0 poorpornogrindtheater | May 24th 20
1.0 awfulanat CONTRIBUTOR | May 24th 20
4.0 excellentKevinGoldfinger | May 24th 20
1.0 awfulhug rap's painful goodbye STAFF | May 24th 20
2.5 averagethemainmast | May 24th 20
3.5 greatSatelliteYears | May 24th 20
1.5 very poorJade | May 24th 20
4.5 superbLiquidVelvet | May 24th 20
4.5 superbRadioNew03 | May 24th 20
2.0 poorSkoop | May 24th 20
2.5 averagejtswope | May 23rd 20
2.0 poorjesper STAFF | May 23rd 20
3.5 greatbrosephmcbrah | May 23rd 20
2.5 averageJS19 | May 23rd 20
3.0 goodfuryroad97 | May 23rd 20
3.0 goodSingForTheDead | May 23rd 20
1.5 very poorAdoreSwancore | May 23rd 20
3.5 greatmarkjamie | May 23rd 20
2.5 averagetitaniumvulture | May 23rd 20
3.0 goodJordan M. EMERITUS | May 23rd 20
3.0 goodbharry | May 23rd 20
1.5 very poorNervousBreakdown | May 23rd 20
2.5 averageglorybox94 | May 22nd 20
3.0 goodchris. | May 22nd 20
2.5 averageFuzzyThoughts | May 22nd 20
4.0 excellentanobsoletevernacular | May 22nd 20
3.0 goodmikey from wasted space (she/they) | May 22nd 20
2.5 averagejrlikestodance | May 22nd 20
2.5 averageMesm277 | May 22nd 20
3.5 greatthomasdavidge | May 22nd 20
2.5 averageSlinkinlip | May 22nd 20
3.0 goodSowing STAFF | May 22nd 20
2.0 poorPreston | May 22nd 20
5.0 classicjoperezg | May 22nd 20
3.0 goodgnardude | May 22nd 20
4.5 superbarobin10 | May 22nd 20
1.5 very poortheTourist | May 22nd 20
4.0 excellentDrbebop | May 22nd 20
4.5 superbFaraudo | May 22nd 20
3.0 goodMutantsnowstorm | May 22nd 20
3.5 greatTBH717 | May 22nd 20
2.0 poorkarlulol | May 22nd 20
4.0 excellenttrackbytrackreviews | May 22nd 20
3.0 goodnash1311 | May 22nd 20
3.5 greatRogerthecat | May 22nd 20
3.0 goodfaultline25 | May 22nd 20
3.5 greatNickArk | May 22nd 20
4.5 superbLee Whear | May 22nd 20
3.0 goodAxeToFall93 | May 22nd 20
2.5 averageTyler White STAFF | May 22nd 20
3.0 goodboeoz | May 22nd 20
2.5 averagekavalierandclay | May 22nd 20
2.5 averageLassie | May 22nd 20
1.0 awfulVajonMiki | May 22nd 20
4.0 excellentian b | May 22nd 20
1.0 awfuldoofy | May 22nd 20
4.0 excellentellagos | May 22nd 20
3.5 greatelli, evermore. | May 22nd 20
4.0 excellentthebat675 | May 22nd 20
3.5 greatadidonato | May 22nd 20
2.0 poorNordicMindset | May 22nd 20
4.0 excellentYoYoMancuso STAFF | May 22nd 20
1.0 awfulShamus248 CONTRIBUTOR | May 22nd 20
4.0 excellentBrushedRed | May 22nd 20
4.0 excellentBlake498 | May 22nd 20
4.0 excellentNbehre11 | May 22nd 20
3.9 excellentRowan5215 STAFF | May 21st 20
3.0 goodArctick | May 20th 20
5.0 classicjessedeal | May 20th 20
4.0 excellentBlushfulHippocrene STAFF | May 20th 20
3.0 goodSpicyPikachu1 | May 20th 20
4.0 excellentbeachdude | May 20th 20
4.0 excellentrickthecondorsmith | May 20th 20
3.0 goodterriblekonrad | May 19th 20
3.0 goodDmax28 | May 19th 20
2.0 poorbrokencycle | May 19th 20
4.5 superbSteventoinfinity | May 19th 20
3.0 goodmentalgellar | May 19th 20
1.0 awfulVicReview2 | May 19th 20
4.0 excellentTHummerz | May 11th 20
3.5 greatIamInExile | May 10th 20
5.0 classicDeathGrips1215 | February 19th 20
3.5 greatRaqinq | December 6th 19
4.5 superbencomium | July 6th 19
5.0 classicImogen2003 | December 22nd 18
1.0 awfulStonedManatee | December 20th 18

Give Your Opinion on Notes on a Conditional Form


You have to be logged in to rate this album Login | Create a Profile

STAFF & CONTRIBUTORS // CONTACT US

Bands: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Site Copyright 2005-2023 Sputnikmusic.com
All Album Reviews Displayed With Permission of Authors | Terms of Use | Privacy Policy