Black Tide   Light From Above
2.9
good
Ranking: #50 for 2008

 Full ReviewRatings (263) Give your Rating

2.0 poorkattunlover69 | March 23rd 08

Ok the first time I went through this CD it was good but then I realized, no originality whatsoever, each song basically got the same melodic hook, its like they put on a motley crue and megadeth album and said "heys lets make a album" I know these guys are basically young as hell and they are basically imitating the music they they listened to through their youth but, you don't got to make copycats. There is absolutely no standout tracks are moments that make you go "omg" in this CD at all.

2 Bumps | Bump

3.0 goodbungiewolf | March 20th 08

This album is almost perfect. Great cathy songs and amazing solos, but it all feels too perfect. This isn't a new genre sound here. It is merely recycled guns n roses, metallia, and iron maiden. but i still enjoy it, despite the unoriginality of the sound.

1 Bumps | Bump

2.5 averageOssacip Olbap | October 25th 23

sounds like a boyband trying to be metal n succeeding somewhat. unfortunately also some mccore influence and emo nude rock bvb type shit

Bump

0.0 | August 13th 14

Black Tide is - to the surprise of practically nobody - a hypebeast: their debut album was mostly a heavy metal offering, whilst Post Mortem was obviously inspired by Bullet for My Valentine; I most certainly prefer the former. Light from Above doesn't bring anything new to the table and is plagued by rather corny lyrics, but it also ends up being alright for a first impression, what with Gabriel Garcia's passable vocals and some not-too-shabby guitar solos.

Bump

0.0 habster3 | April 19th 14

The '80s were cool, I guess. Not that music should stay there... Especially since the band members weren't even around back then. Whatever.

Bump

3.5 greatDeuce8311 | June 18th 12

Like hopping into a flying Delorian and venturing back to the 1980's, this record is very enjoyable. It's nothing new, but definitely is something different than what we're used to hearing in metal nowadays. The album is upbeat, fast-paced, and just overall fun to listen to. The fact that a band so youg showcases that much talent also makes the album that much cooler.

Bump

3.5 greatBrandon Scott EMERITUS | February 7th 11

Unless you're Helloween and you've just released Keeper of the Seven Keys Pt. 1, playing the bastard child of power metal and thrash, speed metal has never really been the "cool" thing to do. Kind of makes you wonder what the teenage comprised Black Tide were (or weren't) thinking when they recorded Light From Above, a below par, mainstream marketed, speed metal album with tons of hair metal influence to boot. "Warrior of Time" slays and quartet shows technical promise, (especially singer/guitarist Gabriel Garcia pre-puberty) but when it come to songwriting, it's obvious these Miami natives still have a lot of growing up to do.

Bump

0.0 SatelliteYears | January 23rd 11

Promising 80's-esque metal album from a group of teenagers. The future is (somewhat) bright because they can definitely shred, but unfocused songwriting knocks them down a bit.

Bump

2.0 poorTRMshadow | December 8th 09

A bunch of kids playing music they enjoy, the music doesn't have much sustenance and is clearly heavily doctored. Overall a fairly enjoyable album if you're a fan of A7X and bands of the like.

Bump

2.0 poorEnotron | October 24th 09

The nostalgia combined with intense studio editing is sickening.

Bump

2.0 poorelephantREVOLUTION | September 6th 09

There are some killer riffs and solos here but nothing original or very interesting. If you like this band then listen to the lyrics in "Warriors of Time" and tell me you still like them.

Bump

3.0 goodEvolution666 | May 26th 08

Im not gonna lie, Black Tide shows some massive potential. Their debut album, Light From Above, is a solid release and give a bit of a fresh breath into the metal scene. With mind sticking riffs and lightning fast solos Black Tide isn't your regular run of the mill debut band. The only draw back I feel these guys have is that they haven't found their own distinctive sound. There are influences of Metallica and Megadeth on songs such as Shockwave and obviously the cover Hit the Lights, and giving a listen to Warriors of Time it could be mistaken for a lost Iron Maiden track and Enterprise has a hint of power metal through the song, im one for diversity among an album but the songs shouldn't sound like something from the 80's metal scene. This is only a minor set back as the oldest member of the band is only 20 years old, so there is plenty of time for them to find a sound that suits them while making killer songs.

Bump

2.5 averageBenjamin Jack STAFF | October 9th 23
3.5 greatjpturk21 | September 12th 23
3.0 goodcalmrose | August 3rd 23
3.5 greatgpapa2308 | August 30th 22
1.5 very poorPaul Quinones | July 13th 22
4.0 excellentnylonhair | July 12th 22
4.0 excellentNewDawn | April 10th 22
3.0 goodritchierich1 | March 30th 22
3.5 greatstebe24601 | December 18th 21
3.5 greattur1smo64 | May 8th 21
3.0 goodLuna | February 23rd 21
3.0 goodLassusFaultier | January 31st 21
2.5 averageIlNotta | November 9th 20
3.0 goodHalez | May 23rd 20
2.5 averagevenomsnake5891 | March 18th 20
3.5 greatxXTheFailmasterXx | March 1st 20
2.0 poorUnderTheNorthernScar | April 12th 19
3.5 greatMatthias812 | March 14th 19
3.5 greatAndyCrow | January 15th 19
3.0 goodRobert Garland STAFF | January 15th 19
4.0 excellentPagepage251 | January 9th 19
2.5 averagekenji505 | December 4th 18
4.0 excellentThomas Soto | November 6th 18
3.5 greatMatyMasaryk | March 6th 18
4.0 excellentRosier | February 10th 18
4.5 superbPagepage250 | January 11th 18
4.0 excellentSteakByrnes | December 1st 17
3.0 goodWUBBALUBBADUBDUB | October 20th 17
2.0 poorElynna | October 6th 17
3.5 greatORTCEZ | June 25th 17
3.0 goodInAbsentia314 | December 30th 16
4.0 excellentKinkou | October 13th 16
3.0 goodJJBSS | September 25th 16
3.0 goodyairfg | August 4th 16
3.0 goodRedlar | August 4th 16
3.0 goodWhereTheSkyEnds | February 2nd 16
2.5 averageOldManGramps | August 28th 15
3.0 goodstevedamanifest | April 9th 15
3.5 greatBlueSwan | March 21st 15
3.5 greatDirEnMotionless | January 30th 15
2.5 averageAstrialExpedition | January 8th 15
5.0 classicADanceReturns | December 17th 14
3.5 greatAbraxas | November 27th 14
2.5 averageAmphoteric | September 18th 14
3.0 goodJared Floryan | September 2nd 14
3.5 greatRolling Girl | July 13th 14
3.0 goodDaniHoF | May 13th 14
2.0 poorTheRealVermicide9013 | April 19th 14
4.0 excellentIronvinman | April 12th 14
3.0 goodAmbushReality | March 18th 14
3.5 greatAffableMartyr | February 7th 14
2.5 averageAlondite | January 7th 14
3.0 goodzjb25 | December 17th 13
2.5 averagenwhitmore | December 17th 13
3.5 greatMayhemLord3148 | November 11th 13
3.5 greathellnook | November 3rd 13
5.0 classicSoapMan2010 | October 22nd 13
3.0 goodDancedrewdance | October 7th 13
2.5 averagedeadrisingx1 | August 10th 13
3.0 goodtovioli66 | August 10th 13
3.5 greatTheCouchAstronaut | July 19th 13
3.5 greatJamesDay | July 2nd 13
3.5 greatJudasMaiden | June 24th 13
3.0 goodk1ngBurns | May 28th 13
2.5 averageFrasc5 | May 20th 13
3.5 greatDarknight2308 | April 18th 13
2.5 averageiliasvas1 | April 17th 13
2.5 averageriobe | April 8th 13
4.0 excellenthurricane7sparkx | April 6th 13
3.5 greatEclecticGuitarMan | March 14th 13
4.0 excellentyoyoyo | February 12th 13
3.5 greatgallus90 | January 27th 13
3.0 goodhectorrevollo96 | January 21st 13
2.0 poorYubanme | January 20th 13
3.0 gooddmp3131 | January 17th 13
4.0 excellentPsychicChris | October 20th 12
2.5 averageMojito | October 12th 12
3.0 gooddtmoney75 | October 10th 12
3.0 goodBang2014 | September 25th 12
3.0 goodnazigangsterjew | September 14th 12
3.0 goodvoodman | September 13th 12
3.0 goodRedCrown | September 10th 12
2.0 poorTheLast7thVermicide | September 3rd 12
3.5 greatrandom | August 30th 12
1.5 very poorJumboGumbo | August 22nd 12
4.5 superbaguzman | August 8th 12
3.0 goodHelplessnessBlues | August 3rd 12
4.0 excellentoxymoronicman | August 3rd 12
3.5 greatjpot123 | June 13th 12
3.0 goodjcismulti | June 6th 12
2.0 poor0gre | May 27th 12
2.0 poorSirob | May 15th 12
3.0 goodMetalEd3 | May 1st 12
4.5 superbzyklzy | April 5th 12
3.5 greatForgetTheFallen | April 4th 12
2.5 averageDylanP | March 30th 12
3.5 greatRtecho | February 23rd 12
2.0 poorgoatboy411 | February 21st 12
4.0 excellentloppakslusk | February 6th 12
3.0 goodCakeWithCream | February 4th 12
2.0 poormynameash | January 26th 12
3.0 goodThemac | January 19th 12
3.0 goodJakeStallion | January 15th 12
3.5 greatTheSmashBro | January 7th 12
3.5 greatforeverburning | November 21st 11
3.5 greatHunter25 | October 29th 11
2.5 averageDuffluc | September 26th 11
3.5 greattherealdandan | September 23rd 11
3.5 greatKyokushinMaster | September 22nd 11
3.5 greattheM3rcenary | August 31st 11
2.5 averagepeartnoy | August 27th 11
3.5 greatjrm96 | August 27th 11
3.5 greatSplint | August 25th 11
3.0 goodJumaos | August 24th 11
3.5 greatcbfranklin2 | August 23rd 11
3.5 greatCtippell | August 14th 11
2.5 averageAttyTude | August 5th 11
3.5 greatjmal789 | July 26th 11
2.5 averagejayfatha | June 29th 11
2.0 poorIrishJay91 | June 26th 11
2.0 poorAFalseWinter | June 25th 11
3.5 greatMathMetal09 | June 18th 11
3.5 greatKharon | May 27th 11
4.0 excellentSuperspaz117 | May 22nd 11
1.5 very poorCurse. | May 11th 11
3.5 greatTheDriller | May 9th 11
2.5 averagearchangelffx | May 5th 11
1.0 awfulDinoX | May 4th 11
1.5 very poorDurzoBlint | April 16th 11
4.0 excellentFeelingShred | March 26th 11
2.5 averageSpec | March 21st 11
3.0 goodIamthe Nightstars | March 16th 11
3.0 goodGiveMeHam | March 16th 11
2.5 averagePatientsPrognosis | March 16th 11
3.0 goodDanN91 | February 20th 11
2.0 poorFearThyEvil | February 6th 11
3.5 greatMarkedFortune | February 6th 11
2.5 averagespokenorder9918 | January 31st 11
2.5 averageTulten | January 29th 11
3.0 goodzackseb | January 7th 11
3.0 goodTheBlackDahliaMurder | January 6th 11
4.5 superblivepredator25 | December 19th 10
4.0 excellent1ofakind | December 14th 10
3.0 goodLordCrumpit | November 24th 10
4.0 excellentFirexEngulfsxMe | November 22nd 10
3.5 greatkereealazer | November 20th 10
4.0 excellentWolfyous | November 12th 10
2.0 poorzarquan99 | November 11th 10
3.0 goodottevaere | November 1st 10
3.5 greatundergroundshredder | October 12th 10
2.0 poorAids | September 17th 10
4.0 excellentathousandvirgins | September 13th 10
3.0 goodLadydragon | September 12th 10
3.0 goodHanna102 | September 12th 10
3.5 greatcacciamani10 | September 1st 10
2.0 poorswallowtales | August 12th 10
3.0 goodAce245 | August 11th 10
2.5 averagelachis | August 10th 10
2.5 averagelblelnl | July 21st 10
2.5 averageTheFacemore | July 19th 10
2.0 poorShinXetsu | July 9th 10
2.0 poorMunsuLight | July 3rd 10
4.0 excellenthardcorerokker | June 28th 10
2.5 averageGuiltor | June 12th 10
3.5 greatcoasterdude2006 | June 4th 10
3.5 greatIkarus14 | May 29th 10
3.0 goodAnotherBrick | May 14th 10
3.5 greatdan2world | May 10th 10
3.5 greatUrinetrouble | April 20th 10
2.5 averagebiakaba | April 8th 10
1.5 very poorPhantom | April 3rd 10
4.0 excellentxDANKx | March 31st 10
2.5 averageHylianNightmare | February 24th 10
5.0 classicjamied12345 | January 26th 10
2.5 averagestabbler | January 24th 10
4.0 excellentqwertyuiopman1337 | January 23rd 10
1.0 awfulFeralMemories | January 19th 10
1.5 very poorGiblover | January 13th 10
3.0 goodJWT155 | January 2nd 10
2.0 poorTorii | December 5th 09
3.0 goodRockManDan07 | December 1st 09
1.5 very poorMatte | November 21st 09
3.5 greatGnarlyShillelagh EMERITUS | November 2nd 09
3.0 goodFailsafe | November 1st 09
3.0 goodMetalEmmanuel | October 31st 09
2.0 poorThePalestMexican | October 28th 09
3.5 greatCptPanther | October 25th 09
2.5 averagerenny48 | October 13th 09
2.5 averagemaidenpmcc | October 13th 09
4.0 excellentthoughtProvoking | October 1st 09
2.5 averagemusictomyears288 | September 28th 09
3.5 greatMetalz | September 22nd 09
1.5 very poorNikkolae | September 6th 09
2.5 averageEasternLight | September 6th 09
3.0 goodSerg89 | August 26th 09
2.5 average2DW | August 14th 09
2.5 averageCrackTheSkye | August 2nd 09
2.5 averageOurDearHunter | July 29th 09
3.5 greatXNoMercyX | July 7th 09
2.5 averageApatheticHorizons | June 15th 09
2.5 averagejingledeath | May 12th 09
3.0 goodProtestedGyro | May 4th 09
3.5 greatelgaberino | April 23rd 09
2.0 poorintoliquidsky | April 20th 09
4.0 excellentclumsydonkey | April 12th 09
4.0 excellentjars80 | April 11th 09
2.5 averageZornagrapher | March 28th 09
2.0 poorYazz_Flute | March 26th 09
1.0 awfulkintups | March 25th 09
2.5 averagecaltrack616 | March 16th 09
3.0 goodswitchtofakie | March 5th 09
4.0 excellentNotoriousPJK | February 23rd 09
3.0 goodSaviorofNone | January 22nd 09
3.5 greatRevWonnaBe | January 18th 09
2.0 poorealordofthedepths | January 17th 09
3.0 goodmalllen | January 12th 09
2.0 poorlauriej | January 8th 09
2.5 averagesavethewhales | December 20th 08
2.5 averageFrubeling | December 16th 08
3.0 goodjoobakka | December 8th 08
2.5 averageTBliss | November 26th 08
1.5 very poorkalphiteman4 | November 8th 08
1.0 awfulfireaboveicebelow | November 1st 08
3.0 goodXxplosive | October 22nd 08
2.5 averagetables | October 9th 08
1.0 awfulliveafterdeath | September 30th 08
3.5 greatgafel | September 10th 08
3.0 goodgrief | September 3rd 08
1.0 awfulBallsToTheWall | August 31st 08
2.0 poorCoreySzn | August 9th 08
1.5 very poorbustyagunz | August 1st 08
4.5 superbZombieMetalhead | July 26th 08
2.5 averagedarkside0418 | July 20th 08
2.5 averageBea | July 16th 08
2.0 poorgingerfish | June 28th 08
3.5 greatTojesDolan | June 11th 08
1.5 very poorKrispavera | June 5th 08
3.5 greatxdakotacrox | May 24th 08
3.0 goodbobbingforapples | May 23rd 08
3.5 greatdeicide666 | May 13th 08
1.5 very poorFreddy Thomas | May 12th 08
4.0 excellentdalukesta | May 4th 08
2.5 averagezuzek | April 30th 08
2.0 poorSlaytan | April 21st 08
4.0 excellentphantomheart | April 21st 08
3.5 greatClichePoser | April 18th 08
4.5 superbPopularPear | April 8th 08
2.0 poorBrokenChains | March 31st 08
2.5 averageracerX71 | March 30th 08
4.5 superbMaverick F1 | March 28th 08
3.0 goodtheyneedyou | March 26th 08
1.0 awfulmtlmstbhevy | March 25th 08
1.0 awfulFuzzboy | March 24th 08
5.0 classicthebelltollz

Give Your Opinion on Light From Above


You have to be logged in to rate this album Login | Create a Profile

STAFF & CONTRIBUTORS // CONTACT US

Bands: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Site Copyright 2005-2023 Sputnikmusic.com
All Album Reviews Displayed With Permission of Authors | Terms of Use | Privacy Policy