Black Stone Cherry   Kentucky
3.3
great
Release Date: 2016
Tracklist

 Full ReviewRatings (54) Give your Rating

4.0 excellentmrpotatochap | April 26th 20

Best Songs: Born To Die, Darkest Secret, The Rambler, Coyote, Feelin' Fuzzy
Worst Songs: Cheaper To Drink Alone

Bump

2.5 averageAntonius | April 22nd 16

Despite their efforts to 'return to their roots', I thought Kentucky was not the result I was expecting. The album begins with some glossy yet heavy riffs full of distortion and gain. The catchy refrain of "Soul Machine" made this a decent track but then again, the meaningless lyrics created a confusion. I found "Long Ride" as one of the rare tracks that reminded me of Folklore and Superstition, my favourite album of these guys. "War" was an excellent cover, probably one of (if not) the album's highlights. Other songs that I found decent included "Cheaper To Drink Alone", "Feelin' Fuzzy" and "The Rambler".rProbably with a different production I would be more inclined to hear the true point of Black Stone Cherry's in Kentucky.

Bump

3.5 greatMissMorley88 | April 8th 24
3.5 greatCoolNameGuy | March 23rd 24
2.0 poorEl Olam | March 18th 24
3.0 goodlegunek | October 5th 23
3.0 goodenvychaos | October 5th 23
3.5 greatyairfg | October 28th 22
3.0 goodTomcat13 | August 13th 22
3.5 greatDylanPowers92 | July 21st 22
5.0 classicchildatheart | May 9th 21
3.5 greatOobaloo | April 8th 21
3.0 goodBrabiz | November 5th 20
3.0 goodsfoat9 | July 2nd 20
3.0 goodtur1smo64 | February 1st 20
4.0 excellentxratedalbino | November 7th 19
4.5 superbMrRomphf | November 2nd 19
5.0 classicnsarver | May 29th 19
3.5 greatAndyCrow | January 24th 19
4.5 superbPagepage251 | January 18th 19
3.5 greatSonorous | September 7th 18
3.5 greatLateralus83 | July 25th 18
3.5 greatLefteris | July 22nd 18
2.0 poorPanty420 | June 4th 18
3.0 goodWilliam21 | June 4th 18
2.5 averagefmelogeek | May 3rd 18
3.0 goodAsura14 | April 21st 18
4.0 excellentPagepage250 | December 6th 17
2.0 poorGazAldo | July 21st 17
3.5 greatMcGuire95 | June 8th 17
2.5 averageCarlosAG | May 15th 17
3.5 greatBang2014 | February 19th 17
3.0 goodDifunt0 | February 18th 17
3.5 greatDylan | January 4th 17
3.5 greatbrodway2 | January 3rd 17
4.0 excellentVili19 | November 25th 16
3.0 goodXurxo | November 9th 16
3.0 goodijimedamezettai | October 12th 16
2.5 averageKalopsia | August 14th 16
3.5 greattiesthatbind | July 13th 16
3.5 greatpmellis | June 22nd 16
3.0 goodmontekristoo99 | May 21st 16
4.0 excellentgreg84 EMERITUS | May 20th 16
3.5 greatterriblekonrad | May 2nd 16
3.0 goodSamppaliini | April 24th 16
3.0 goodRobert Davis | April 19th 16
3.5 greatofftrailjeff | April 17th 16
2.5 averageSevendave | April 11th 16
3.5 greatcarissathorne | April 8th 16
2.0 poorMr Snrub | April 3rd 16
3.5 greatBiff2210 | April 2nd 16
2.5 averageRivalSkoomaDealer | April 1st 16
3.5 greatBleedIntoTheAbyss | April 1st 16
3.0 goodnickslip | April 1st 16

Give Your Opinion on Kentucky


You have to be logged in to rate this album Login | Create a Profile

STAFF & CONTRIBUTORS // CONTACT US

Bands: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Site Copyright 2005-2023 Sputnikmusic.com
All Album Reviews Displayed With Permission of Authors | Terms of Use | Privacy Policy