My Ticket Home   Strangers Only
3.7
great
Release Date: 2013
Tracklist

 Full ReviewRatings (203) Give your Rating

4.0 excellentTheGreatQ | December 30th 13

A hardcore/metalcore version of Slipknot's debut with a little Iowa thrown in (and a Linkin Park chorus or two). Can be a bit repetitive but the energy and fun that the band exudes makes up for it. With these guys and Dangerkids, it looks like Ohio is going to be the home of Nu Metalcore.

2 Bumps | Bump

4.0 excellentbutchinette | January 28th 17

Changing this from 3.5 to 4... great to excellent... because this is seriously an awesome album to listen to!!

1 Bumps | Bump

5.0 classicReAnimator | December 4th 13



1 Bumps | Bump

0.0 tresm87 | August 29th 13

I was skeptical due to the raw sounding vocals at first, but this album is very good after all and has a way of channeling somewhat of nu metal type sound very well.

1 Bumps | Bump

4.5 superbsnepsts | November 5th 17

This album is still the most consistent "puke rock" experience you can ask for today.

Bump

3.5 greatdjentsy | December 13th 14

fuck this is refreshing. a damn near perfectly executed blend of a Alice in Chains style with modern metalcore. fuck yeah.

Bump

3.5 greatrandon678 | October 20th 13

Very angry nu metal sound which for some reason I really like

Bump

3.5 greatiamSeraph | September 9th 13

somehow...it works. strange.

Bump

2.5 averagethejared | August 29th 13

Nu metal through and through, "Strangers Only" provides a fun listen, but one with no real substance or creativity.

Bump

4.0 excellentENDHIMSLOW | August 29th 13

Album's a throwback to the old Linkin Park and Slipknot days or teenage angst.r

Bump

0.0 Italianjesusfootball | August 25th 13

Some serious Slipknot worship going on here, but enjoyable nonetheless.

Bump

3.0 goodbattleinthenorth | September 14th 23
3.5 greatHalez | June 11th 23
3.5 greatSandblasted | May 13th 23
3.5 greatJake E. | March 9th 23
2.5 averagebellovddd | February 6th 23
4.0 excellentEl Olam | January 20th 23
3.0 goodFrozenFirebug | January 14th 23
2.5 averageMatyMasaryk | January 12th 23
3.0 goodartificialbox | November 21st 22
3.5 greattommyhoover64 | September 9th 22
3.5 greatTomcat13 | August 22nd 22
4.0 excellentNikita | July 31st 22
3.5 greatOlegsandr | July 20th 22
4.0 excellentWildCardboiii | June 15th 22
4.0 excellentanatomyofawriter | March 4th 22
4.5 superbmauRo13 | August 11th 21
3.5 greattinytim | July 8th 21
3.5 greatteo | July 2nd 21
4.0 excellentOobaloo | February 2nd 21
3.5 greatgoblinilbog | November 28th 20
4.5 superbMxL0 | November 26th 20
2.5 averageDolving999 | November 6th 20
3.5 greatRemcheck91 | October 20th 20
3.5 greatBrabiz | October 19th 20
4.0 excellentitsallgood05 | October 5th 20
1.5 very poordbizzles | August 2nd 20
4.0 excellentLee Whear | June 20th 20
4.5 superbRenee | April 16th 20
4.0 excellentnightlesS | March 28th 20
4.0 excellenttheoleinnout | March 21st 20
4.0 excellentsadstatue2 | December 19th 19
5.0 classicaotylistmaker | December 17th 19
3.0 goodhexler333 | December 5th 19
3.5 greatAdrianQuinn | September 30th 19
4.0 excellentKrissWatts | September 10th 19
3.5 greatpiercethesirens | July 17th 19
3.5 greatjosh | June 10th 19
3.5 greatJosh | May 30th 19
4.0 excellentInsaneSeed | May 9th 19
5.0 classicMythoBeanz69 | April 16th 19
3.5 greatSTEA | March 27th 19
3.5 greatJosephZero | February 23rd 19
4.0 excellentRoderickINM | January 23rd 19
2.0 poorDead Bitch Alexis | January 22nd 19
3.5 greatMatthias812 | January 17th 19
3.0 goodGrande challenges, with an almost Swiftian level of defiance and hostility. | November 18th 18
4.5 superbFilipeGomes | October 18th 18
4.0 excellentIceDoesntHelp | October 12th 18
2.0 poorartiswar | October 1st 18
4.0 excellentSimpleM | July 14th 18
2.5 averagejoshieboy | July 7th 18
4.0 excellentxAvidus | July 2nd 18
4.0 excellentMyColdShoulder | May 23rd 18
4.0 excellentbatstevens | April 17th 18
3.5 greatfrank3rs | April 11th 18
4.0 excellentRice303 | April 5th 18
4.5 superbProtomorph | March 31st 18
4.5 superbDeadboltsucks | March 28th 18
4.5 superbPaul Quinones | March 2nd 18
3.5 greatbuttgrinder | February 16th 18
4.0 excellentohtheurgency | February 11th 18
3.0 goodAerialist | December 26th 17
4.0 excellentTranqyl | December 8th 17
3.5 greatDalton DuBois | November 26th 17
5.0 classicHulk42959 | November 14th 17
3.0 goodBigT | November 6th 17
4.0 excellentMenosDelScorcho924 | October 17th 17
3.5 greatAnAutopsy | October 11th 17
4.0 excellentbeachdude | October 7th 17
4.0 excellentsnerefedsav | October 1st 17
3.5 greatblvckbloodysludge | September 23rd 17
3.5 greatStephenMusic | August 31st 17
3.5 greatZombieParty | August 24th 17
5.0 classicFuzzyxPickles | July 11th 17
4.0 excellentlg433 | July 8th 17
4.5 superbORTCEZ | June 25th 17
4.5 superbuziclip | April 13th 17
4.5 superbinherentkev | April 4th 17
4.5 superbDeadbolts | February 12th 17
4.0 excellenthallgath | January 5th 17
4.0 excellentAlain0393 | January 2nd 17
4.0 excellentthistlycorner | November 7th 16
2.5 averageMysticore | October 28th 16
4.5 superbShaquilleONeal | September 26th 16
4.0 excellentjtenders | August 14th 16
3.0 goodG0atC0re | August 3rd 16
3.0 goodmontekristoo99 | August 2nd 16
1.0 awfulTheSleepys | June 28th 16
4.0 excellentKayCato | June 21st 16
2.5 averageTinman4006 | June 8th 16
3.5 greatheck | May 29th 16
4.0 excellentSatelliteYears | May 28th 16
4.0 excellentRumpelkombo | May 24th 16
3.5 greatHeroIsTea | May 21st 16
3.5 greatSnide | May 14th 16
1.5 very poorBr00talon | May 12th 16
3.5 greatMegaResurrectedJake4 | April 22nd 16
3.0 goodJacobMGreenia76 | April 18th 16
3.5 greatmazalthan | April 18th 16
2.0 poordesecravity | April 5th 16
4.0 excellentanydaynow | March 30th 16
4.0 excellentDatsNotDaMetulz | March 5th 16
3.5 greatCutMan | February 27th 16
2.5 averageWesleyCH1 | February 7th 16
4.0 excellentTourettesKid | January 20th 16
4.0 excellentnuuprizing | November 16th 15
3.5 greatweflyatnight | November 11th 15
4.0 excellentjbus | November 6th 15
3.0 goodTomAkaVeto | October 24th 15
4.0 excellentweltfremder | October 19th 15
3.5 greatSaturdayNightWrist1 | October 13th 15
3.5 greatlikeshad0ws | September 8th 15
4.0 excellentdeath4982 | August 24th 15
4.0 excellentthedmob472 | August 20th 15
3.0 goodambiance762 | July 8th 15
4.5 superbLiealone | June 29th 15
4.5 superbDiamondMonroe | April 29th 15
3.5 greatDrivetoWork | April 19th 15
4.0 excellentmayank099 | April 2nd 15
4.0 excellentDenimChicken122 | April 1st 15
3.0 goodElegantElephant | March 25th 15
4.0 excellentTheSupernatural | March 10th 15
1.0 awfulmfrguitar127 | February 24th 15
4.5 superbSadfiend | February 11th 15
3.0 goodCryptic24 | February 4th 15
4.5 superbDirEnMotionless | January 30th 15
4.0 excellentsadchild | January 17th 15
3.0 goodslaps | December 16th 14
4.5 superbJKeith19 | December 16th 14
3.5 greatmyownisland | December 13th 14
4.0 excellentRobotJesus | November 8th 14
4.0 excellentInAndOfItSelf | November 7th 14
3.0 goodbetray | October 31st 14
3.0 goodJustinKing | October 26th 14
5.0 classicMarkTheDead | October 17th 14
4.5 superbcerealeatingpegasus | October 12th 14
3.5 greatfurpa | October 8th 14
5.0 classicpanchovilla | September 27th 14
3.0 goodWesCH1 | September 25th 14
3.0 goodASnideReturns | September 5th 14
4.5 superbMercy | September 3rd 14
3.5 greatLinx | September 2nd 14
4.0 excellentC0unterparts | August 22nd 14
3.0 goodAEGMDoumenc | August 17th 14
5.0 classicTjler | August 12th 14
3.5 greatGameofmetal EMERITUS | August 8th 14
3.0 goodTraicion | August 6th 14
3.5 greatstalefritos | July 30th 14
4.0 excellentBunnyInAThong | July 24th 14
4.5 superbBillClinton | July 6th 14
4.0 excellentLoganTaylorD | July 4th 14
3.5 greatdudevandudestein | June 4th 14
5.0 classicFlyscream | May 31st 14
4.5 superbtheyurireviewer | May 17th 14
5.0 classicNuhead | May 5th 14
4.5 superbDoomstercry | May 3rd 14
4.0 excellentkizmang | April 16th 14
4.0 excellentAnanasins | March 30th 14
4.0 excellenteskimothunder | March 19th 14
4.0 excellentAmbushReality | March 18th 14
3.5 greatnickpinder | March 7th 14
4.0 excellentdixoncocks | January 28th 14
3.5 greatTurlerr | January 18th 14
3.5 greatMrCOFROX | January 16th 14
3.5 greatbraindawgz | January 10th 14
3.5 greatblakedoc | January 6th 14
3.0 goodwillzor | January 5th 14
4.5 superbI_feel_so | January 4th 14
3.5 greatlucasjcockcroft | January 3rd 14
4.5 superbababygoat91 | December 16th 13
3.5 greatEpicMangoMan | November 17th 13
3.0 goodAtomicShane | November 16th 13
4.0 excellentBassMasta987 | November 16th 13
4.0 excellentzanx | November 10th 13
3.0 goodHaytonLloyd23 | November 9th 13
4.0 excellentKosherSoldier | November 6th 13
4.0 excellentOurNumbers | October 18th 13
3.5 greatconnormartini | October 10th 13
3.0 goodzmol | September 30th 13
2.5 averageadr | September 20th 13
3.5 greatsithlord416 | September 17th 13
3.5 greatKerimLuca | September 15th 13
3.5 greatKenboSlice | September 10th 13
4.0 excellentdefeatedlow | September 8th 13
3.5 greatsfoln2012 | September 7th 13
2.5 averagereportingbird | September 4th 13
1.0 awfuljc3494 | September 3rd 13
3.5 greatGSMC96 | September 1st 13
4.5 superbGloczek | September 1st 13
3.0 goodomik1116 | August 29th 13
3.0 goodAlesanko | August 29th 13
3.5 greatNoteros | August 29th 13
4.5 superbCody11095 | August 28th 13
3.0 goodwillafrant | August 27th 13

Give Your Opinion on Strangers Only


You have to be logged in to rate this album Login | Create a Profile

STAFF & CONTRIBUTORS // CONTACT US

Bands: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Site Copyright 2005-2023 Sputnikmusic.com
All Album Reviews Displayed With Permission of Authors | Terms of Use | Privacy Policy