| | Full Review | Ratings (348) |
Give your Rating |
| 3.5 great | ShaquilleONeal | December 6th 16 | This band had sooooo much potential, its a shame we never could see where they could go with it.
1 Bumps | Bump |
| 4.0 excellent | d00derz | July 6th 12 | this is definitely a grower for me. initially it came of as a 3-3.5, but after repeated listens, it made me realize how this is different than a lot of other bands out there.
1 Bumps | Bump |
| 2.0 poor | maffoobristol | July 2nd 24 | It has potential but it just really got something wrong about the production. Why does it
sound like it's been recorded a little bit off to the right in the distance, kinda has
clipping compression on it, weird blasts of bassy tones. I know that Josh Travis did such an
amazing job with Danza IIII so why does this sound SO BAD. So often bands will do a
remastered version of an album that doesn't need it. This needs it so much. It's really not
fun to listen to on good headphones or speakers.
Bump |
| 2.5 average | wickhead | January 19th 14 | Too much hype. I had very high expections. None of that is the bands fault though. I'm not sure I understand what they're trying to accomplish with this album, although I do enjoy it for the most part. Songs with openings like Ivy & Wine remind of old school KoRn, groovy, down tuned, extended range guitars adjusted for todays Hot Topic crowd. Any part that had a keyboard seemed so out of place, this is a trend that has carried over from TTDTDE. The 8 and 9 strings guitars seem to only one purpose and that is total destruction so it didn't make sense in context with so many clean singing moments.
Bump |
| 3.0 good | Alex C. | January 30th 13 | Good ideas, but not many stand-out songs: still a decent effort, looking forward to more.
Bump |
| 3.0 good | RedHorizon | October 26th 12 | A globally well rounded album. While the vocals are very well done and the rhythm section, albeit sounding a little too close to generic metalcore, keeps the album going smoothly, the guitar work deserves special recognition for its astonishing variety between Meshuggah-esque heaviness, Animals As Leaders-like soloing and Circa Survive-sounding melodies. rSome songs do tend to sound a little too close to material from bands like TDWP and Sky Eats Plane, but Glass Clouds still have a sound very much of their own. They do their best to differentiate themselves from the rest of the metalcore pack, which deserves some respect.
Bump |
| 4.0 excellent | BobMcflum | July 10th 12 | The past few years has been flooded with metalcore bands, and it sucked balls. We all know this fact but Glass Cloud's debut gives me hope that this genre might not always be crap.
Bump |
| 3.5 great | Dolving999 | July 2nd 12 | This is really good actually. "If He Dies, He Dies" cannot get out of my head, that intro is terrific.
Bump |
| 3.5 great | Nerf | June 26th 12 | Better than expected, but I'll need to spend some more time on it before I come up with a solid rating.
Bump |
| 3.5 great | Emim | December 9th 25 |
| 2.5 average | haley | May 31st 23 |
| 3.5 great | Glovoc | April 13th 23 |
| 3.0 good | iGuter | February 28th 22 |
| 4.5 superb | Vusra | January 28th 22 |
| 3.5 great | vult | August 31st 21 |
| 5.0 classic | vykryl | May 25th 21 |
| 5.0 classic | CHINDI | February 15th 21 |
| 3.5 great | Wolfe | April 29th 20 |
| 4.5 superb | Futures CONTRIBUTOR | April 2nd 20 |
| 3.0 good | josh | July 6th 19 |
| 3.0 good | Jeejee | January 7th 19 |
| 3.0 good | Nine | December 25th 18 |
| 4.0 excellent | Jasmine~ | September 11th 18 |
| 2.5 average | Spluger | August 12th 18 |
| 4.0 excellent | Rausku | June 4th 18 |
| 3.5 great | T5Cx | April 1st 18 |
| 5.0 classic | Spokid | March 17th 18 |
| 2.5 average | gschwen | August 10th 17 |
| 4.5 superb | Laen | June 6th 17 |
| 4.0 excellent | Pherin | March 9th 17 |
| 3.5 great | Drifts | February 14th 17 |
| 4.0 excellent | Korpcun | February 13th 17 |
| 4.0 excellent | Unapt | February 6th 17 |
| 3.5 great | tellah | December 1st 16 |
| 4.0 excellent | snakesc | November 29th 16 |
| 4.0 excellent | tgdv | August 21st 16 |
| 4.0 excellent | betray | April 16th 16 |
| 1.5 very poor | 8genre | January 5th 16 |
| 2.5 average | SYL | December 7th 15 |
| 3.5 great | Sleeves | November 16th 15 |
| 3.5 great | Haon | August 24th 15 |
| 3.5 great | Eocene | August 20th 15 |
| 2.0 poor | Runeii | August 18th 15 |
| 2.5 average | endtime | January 6th 15 |
| 4.0 excellent | yorda | November 6th 14 |
| 3.5 great | mikep87 | September 15th 14 |
| 3.5 great | Aproxi | June 21st 14 |
| 3.0 good | Fujay | April 20th 14 |
| 3.0 good | ihml93 | March 13th 14 |
| 3.5 great | NoSons | February 21st 14 |
| 4.0 excellent | motyli | January 23rd 14 |
| 4.0 excellent | bgf97 | November 13th 13 |
| 2.0 poor | Zeg | November 12th 13 |
| 3.0 good | wil94 | November 7th 13 |
| 3.5 great | Kronzo | October 30th 13 |
| 4.0 excellent | hudso | October 29th 13 |
| 3.5 great | jmh886 | October 23rd 13 |
| 3.0 good | Thor | October 21st 13 |
| 3.5 great | Dischi | September 28th 13 |
| 3.5 great | Tobmast | September 27th 13 |
| 4.0 excellent | Presence | September 23rd 13 |
| 3.0 good | Whale | June 25th 13 |
| 3.0 good | Tywuhh | April 22nd 13 |
| 2.0 poor | Spec | April 18th 13 |
| 4.0 excellent | thaylor | March 11th 13 |
| 4.5 superb | maddin | March 8th 13 |
| 4.0 excellent | Alexd93 | February 27th 13 |
| 4.0 excellent | rokker11 | February 13th 13 |
| 3.5 great | zuzek | January 11th 13 |
| 3.5 great | brunch | January 6th 13 |
| 1.5 very poor | pmmets07 | December 29th 12 |
| 2.5 average | MikeC26 | December 18th 12 |
| 3.5 great | ZoneOut | December 17th 12 |
| 4.0 excellent | Turlerr | December 11th 12 |
| 3.5 great | DAKODA | September 20th 12 |
| 3.5 great | BSX | August 25th 12 |
| 4.0 excellent | Lani | August 5th 12 |
| 3.5 great | N2B3J | July 29th 12 |
| 2.5 average | DWiz | July 19th 12 |
| 3.5 great | VJ90 | July 19th 12 |
| 4.0 excellent | Texture | June 30th 12 |
| |
Give Your Opinion on The Royal Thousand
|