| | Full Review | Ratings (211) |
Give your Rating |
| 3.5 great | Unknown Amongst Sputnik | November 23rd 10 | Better then A Day to Remember's What Separates Me From You, and much better then the atrocious Abandon All Ships. Fun, and upbeat pop-core.
3 Bumps | Bump |
| 0.0 | wacknizzle | January 29th 12 | lamb..........................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................gay
1 Bumps | Bump |
| 0.0 | ASnideRemark | January 29th 12 | Autotune, nasally terrifying singing, overuse of synthesizers and breakdowns are just one of the many things that have gone wrong with this band, who claims to be part of the genre known as "easy-core". Boasting completely uninteresting segments that don't attempt any sort of complex arrangement. Occasional fun moments are the only saving grace of this album, unfortunately, they are very rare.
Bump |
| 3.5 great | sooshishef | January 16th 12 | Not quite as good as something by A Day To Remember but had a nice hook in it for me. I hope to see more by them soon and I think they'll probably get better with later releases.r
Bump |
| 0.0 | Shadein | June 5th 11 | I wanted to like this, and I did. But most of the songs sound the same and it got a little
stale after a while. However, they're all fun, catchy tracks, even if it's full of auto
tune and breakdowns.
Bump |
| 3.0 good | nylertickel2 | March 11th 11 | I can see why many would dislike this band: autotuned nasal singing, downtuned chugging, and rexcessive use of breakdowns. If you look past these shortcomings you will discover a fun rloving easycore band.
Bump |
| 4.0 excellent | thechodewarrior | December 5th 10 | a better (and french) version of the heavy side of a day to remember, and four year strong
Bump |
| 4.5 superb | maxmousemm2000 | November 10th 10 | super fun pop punk with solid vocals, production, and breakdowns that are actually quite fun, and not grating at all.
Bump |
| 4.0 excellent | ColeTrain | November 4th 10 | Sounds to me a little like Four Year Strong with some good screams and syths mixed in every now and then
Bump |
| 1.5 very poor | Dan Schultz | November 3rd 10 | Actually this suck, quite a bit.
Bump |
| 2.0 poor | Tobi | April 28th 13 |
| 1.0 awful | Apollo | March 29th 13 |
| 1.5 very poor | NeoSpaz | March 25th 13 |
| 2.5 average | bwiese | February 24th 13 |
| 3.0 good | turrzi | December 3rd 12 |
| 3.0 good | Zikana | November 14th 12 |
| 4.0 excellent | kizmang | October 18th 12 |
| 2.0 poor | Flutt | June 4th 12 |
| 2.0 poor | AdamK | May 11th 12 |
| 1.0 awful | Lueda | May 10th 12 |
| 1.5 very poor | Tulten | May 9th 12 |
| 3.0 good | dedex | April 28th 12 |
| 2.0 poor | Zach | April 26th 12 |
| 1.5 very poor | Vyndax | January 8th 12 |
| 1.5 very poor | Bill | December 30th 11 |
| 1.0 awful | mrnic3 | December 30th 11 |
| 1.5 very poor | Quinn | December 30th 11 |
| 1.0 awful | Pndi | December 26th 11 |
| 3.0 good | Owen | November 30th 11 |
| 3.5 great | Prag | October 20th 11 |
| 3.5 great | vox001 | October 3rd 11 |
| 3.5 great | Tatou | August 14th 11 |
| 3.0 good | pconn | August 7th 11 |
| 4.0 excellent | CHUNK | June 21st 11 |
| 4.0 excellent | Laura | April 10th 11 |
| 2.5 average | Eyaaah | March 30th 11 |
| 3.5 great | Tobi | March 25th 11 |
| 2.0 poor | Dev518 | December 8th 10 |
| 3.5 great | IN64 | November 21st 10 |
| 4.0 excellent | Austin | November 3rd 10 |
| |
Give Your Opinion on Something For Nothing
|