| | Full Review | Ratings (386) |
Give your Rating |
| 3.5 great | David James Young | September 8th 08 | Certainly she's reached new levels of slutdom now, but back in the day Miss Avril Lavigne Whibley was everybody's guilty pleasure. A star cast of writers and producers make the sugar-sweet guitar pop that much more accessible and enjoyable, but Lavigne's biting accent and high-note hairbrush singing define these songs. "I'd rather be anything but ordinary, please!" she moans halfway through the album. She delivers for the most part on this wish- see the angsty "Losing Grip" and "Unwanted", the little-girl-lost ballads of "I'm With You" and "Naked" and the undeniably catchy "Sk8er Boi"- but a lot of the non-single territory seems far too forced, and things really didn't get that much better for Avril from here. Oh well. Everybody with me: "Why'd you have to go and make things so complicaaaatedd..."
1 Bumps | Bump |
| 2.5 average | Nick Butler STAFF | February 12th 07 | A better debut than a lot of people give it credit for, but still an ultimately average album. The lyrics are abysmal in places, it's true, and it can be tempting to be annoyed at the album simply because the people it's marketed at are annoying themselves, bu you shouldn't let that detract from the highlights here, which are very good. "Losing Grip" is possibly Lavigne's defining song, displaying perfectly the genuine pathos that eventually replaced the bouncy punk-popper she was originally marketed as. "I'm With You" is in a similar mould, replacing the guitars with mournful cellos. The contrast with songs like the bouncy "Sk8er Boi" make this a slightly disjointed listen (although that song does contain one lyrical gem in the spiteful 'does your pretty face see what he's worth?') Worth hearing once, but her second album was a major improvement on this.
1 Bumps | Bump |
| 2.0 poor | Chris Higgins | July 31st 11 | Avril Lavigne just isn't my cup of tea, not anymore at least. Let Go isn't a bad album no matter what my rating is, this is just something I can't get into to a point where I can enjoy it. This was her young point and an excellent start into what seems like such a filling and successful career, a little whiny in her lyricism was fine for her age and all, but this just isn't something that works for me.
Bump |
| 3.5 great | ryanson209 | December 13th 10 | Looking back, she was highly influential of today's pop, for better or worse. Catchy tunes are just a bonus.
Bump |
| 2.0 poor | JaycieLynn | June 11th 10 | I'll be honest. First through fifth grade I loved her. Then I heard "Girlfriend" and wanted to strangle her. So, Yes, I know she sucks. I know she's generic and terrible, though I'll give her she has a half decent voice and is catchy. But still. Doesn't mean shit.
Bump |
| 3.0 good | fox | May 28th 13 |
| 3.5 great | chayka | April 11th 13 |
| 2.5 average | Beauers | February 22nd 13 |
| 1.5 very poor | Escain | January 15th 13 |
| 4.0 excellent | Majo911 | January 2nd 13 |
| 3.0 good | Hoppip | December 23rd 12 |
| 1.5 very poor | rien333 | December 10th 12 |
| 3.0 good | Sam | December 5th 12 |
| 4.0 excellent | Yoshia | November 21st 12 |
| 3.0 good | CutMan | November 19th 12 |
| 3.0 good | WTSMG | October 8th 12 |
| 5.0 classic | tamaron | October 1st 12 |
| 2.5 average | FlakMT | September 22nd 12 |
| 5.0 classic | zinzuke | September 18th 12 |
| 3.0 good | jpratm | August 30th 12 |
| 3.0 good | chalam | August 25th 12 |
| 1.5 very poor | Apollo | August 16th 12 |
| 5.0 classic | Parash | July 20th 12 |
| 3.0 good | iglu | July 14th 12 |
| 2.5 average | Lyzak | June 13th 12 |
| 2.5 average | mifzal | May 27th 12 |
| 1.5 very poor | mrnic3 | May 18th 12 |
| 3.5 great | Viales | April 29th 12 |
| 2.0 poor | jday | March 25th 12 |
| 3.5 great | Xinlo | March 22nd 12 |
| 3.0 good | pf | March 22nd 12 |
| 3.0 good | Troggy | January 4th 12 |
| 3.0 good | six6vi | December 31st 11 |
| 3.0 good | Nucrus | December 16th 11 |
| 3.5 great | Vyndax | October 22nd 11 |
| 2.5 average | Javier | October 12th 11 |
| 3.5 great | Shayl | July 2nd 11 |
| 2.5 average | Ronen | June 19th 11 |
| 4.5 superb | Gonax | March 5th 11 |
| 3.0 good | vikars | February 4th 11 |
| 2.5 average | Drone | December 26th 10 |
| 3.5 great | Caville | December 22nd 10 |
| 3.0 good | sin69 | December 10th 10 |
| 4.0 excellent | Tobi | December 8th 10 |
| 3.0 good | seifer | October 31st 10 |
| 1.5 very poor | Quinn | October 10th 10 |
| 4.0 excellent | maddyxx | August 8th 10 |
| 2.5 average | JackFr | May 22nd 10 |
| 1.5 very poor | benhxc | May 1st 10 |
| 1.5 very poor | Eno | February 21st 10 |
| 3.0 good | Lonel | February 11th 10 |
| 3.5 great | gaz | January 5th 10 |
| 3.0 good | Salbia | December 4th 09 |
| 4.0 excellent | miky182 | November 8th 09 |
| 2.5 average | Xelis | November 7th 09 |
| 1.5 very poor | Yay | October 23rd 09 |
| 2.5 average | Shaun | October 18th 09 |
| 4.0 excellent | etieyeah | September 27th 09 |
| 4.5 superb | mvdu | June 3rd 09 |
| 2.5 average | Irad | May 12th 09 |
| 3.0 good | yty | February 25th 09 |
| 4.5 superb | Herunar | February 7th 09 |
| 5.0 classic | Arge101 | January 10th 09 |
| 1.0 awful | Joel | November 24th 08 |
| 3.5 great | Kakz | November 11th 08 |
| 3.0 good | ACM | September 29th 08 |
| 3.5 great | runner | September 18th 08 |
| 4.0 excellent | pynguin | July 29th 08 |
| 2.5 average | iamsb | January 4th 08 |
| |
Give Your Opinion on Let Go
|