| | Full Review | Ratings (661) |
Give your Rating |
| 3.5 great | David James Young | January 17th 10 | The voice of a post-hardcore angel. Jonny Craig's impressive, versatile and emotive vocal delivery will floor you on first listen - "The Past Should Stay Dead" a perfect example of this. The album continues on in a vein similar to that of Emery and Circa Survive, yet manages to seek out its own sound that melds into a different beast entirely. It's a rarity that this kind of music manages to strike such a chord, but Emarosa have easily managed to do so on their more-than-impressive debut. Top form.
2 Bumps | Bump |
| 2.5 average | DAVECATAZ | August 28th 10 | They should have had Johny just do the whole album acapella because he's all i hear when i listen to this. The music is just so forgettable. As i sit hear right now typing this i struggle to remember any riffs i heard on this album.
1 Bumps | Bump |
| 4.0 excellent | TylerLamberg | June 15th 13 | I honestly don't understand why this is rated as poorly as it is. Yes, the focal point is definitely the vocals, but the music isn't necessarily bland in the slightest.
Bump |
| 3.0 good | Fabrizio Marra | March 27th 12 | I listened to this record a lot when I was young. But listening to it now, I am more aware of the
disappointments it offers. I can't sit down and listen through to the whole album. Jonny's voice gets too
repetitive and doesn't exactly fit well in certain parts in some songs, like the review says. As for the
instrumentals, they're pretty good, but that's all I have to say about that. Overall, I think this record would've
been better if they found a different singer with unique vocals and better lyric-writing.
Bump |
| 2.5 average | iGuter | December 23rd 11 | Yes, Johnny Craig has got an impressive voice, but where is the musical direction heading towards? All you can here is his "incredible voice" and a band who idon't sound like thy're paying enough attention to their music. It makes you wonder why he's in a band in the first place. It has stand out moments musically and instrumentally, but the standout moments need to shine through an ENTIRE song to really grab anyone.
Bump |
| 5.0 classic | alexhennigh | April 14th 11 | By far their best album to date...Jonny's vocals fit perfectly EVERYTIME, and its good because he isn't just the main focus of everything, there is a bunch of great stuff going on behind him
Bump |
| 4.0 excellent | darlingfemmefatal | March 21st 11 | When Johnny first stepped into the band, he was raw talent without much of that prideful bravado. It seemed like he had found a good niche in Emarosa, and a lot of the tracks on this album are actually pretty damn solid, but it's sadly the best they'll ever be.
Bump |
| 3.5 great | promiseswept | February 10th 11 | Relativity's songs CAN run together, but with every listen I gave this CD, the more appreciative I became. Very few songs even have a chorus, and parts repeat very few times. Emarosa progressed tremendously with this release, and then proceeded to shit all over my parade with their horrible self-titled.
Bump |
| 4.0 excellent | tr21 | November 9th 08 | Emarosa could already write really good songs with all kinds of sick rhythms. Add probably the best vocalist in music right now and look what you get - an amazing and gorgeous album. Emarosa completely abandoned their hardness, and although that technically really doesn't make them emarosa anymore, this really is a group of great songs that i never get tired of hearing. I saw them on the opening night of their delicious tour in phoenix, and they sounded very good. man that dude can f***ing sing. best songs are past should stay dead, heads or tails, pretend release and set it off. (demo version of set it off like napalm is better) great album, next one needs to push some limits tho
Bump |
| 3.0 good | M. Bilan | September 25th 08 | This is a good debut album, but it lacks the intensity and sheer emotion of their debut EP. This is mostly due to the absence of original singer Chris Roetter, who's deep throat growls were what originally hooked me on the band.
Bump |
| 3.0 good | allynCAVIAR | August 10th 08 | There is no doubt on vocal presence on the Emarosa cd. Jonny Craig does a FANTASTIC job on the vocals, he kills it. but vocals are not a whole band.basically everything else is very mediocre. The sound is good.thats it.not amazing the hype behind this cd is jonny craig that is it. the best songs are the two part finales but vocally all the songs are great the instrumentation needs work although i am interested to see the next emarosa album.im hoping the go a tab bit heavier like saosin with anthony green. you have to accent you amazing lead singer with some type of screamer.maybe a guitarist or bass player can do screams or something they dont have to nessicarly be a dual vocalist but a backing screamer or something. to at least give a return to the emarosa of old.
Bump |
| 0.0 | Zackery Alan Daley | July 6th 08 | Emarosa is the new kid on the block. With the addition of Jonny Craig they are complete, and for you haters out there saying they aren't as good because they don't scream, well, they scream live so go check out their show. Jonny is the best new singer out there, he is actually an R&B singer in bands previously such as Dance Gavin Dance and Ghost Man on Third. Anyway, the new Emarosa material is completely and utterly music changing, his voice so delicate, the music so hardcore, they are unique.
Bump |
| 2.5 average | ethixx | June 18th 13 |
| 3.0 good | tlhk | June 13th 13 |
| 3.0 good | Julia | May 23rd 13 |
| 2.5 average | treeqt | April 22nd 13 |
| 2.0 poor | dobs | April 1st 13 |
| 5.0 classic | Dnasty | February 28th 13 |
| 4.0 excellent | Mr16 | January 18th 13 |
| 3.5 great | SourAK | January 4th 13 |
| 2.5 average | Shimana | December 29th 12 |
| 2.5 average | Ecotone | December 23rd 12 |
| 3.5 great | ZoneOut | December 11th 12 |
| 3.0 good | akimbo | December 7th 12 |
| 4.0 excellent | Natalie | September 25th 12 |
| 3.0 good | SethEZ | August 7th 12 |
| 4.0 excellent | PeriL | May 4th 12 |
| 4.0 excellent | papakos | April 14th 12 |
| 3.5 great | Thomas | April 6th 12 |
| 4.0 excellent | asaf | March 18th 12 |
| 3.5 great | TBliss2 | February 26th 12 |
| 4.0 excellent | deanna | February 24th 12 |
| 3.5 great | elry2k | February 15th 12 |
| 3.0 good | MTTS | February 9th 12 |
| 3.5 great | Next | February 7th 12 |
| 3.5 great | Naenia | January 21st 12 |
| 3.5 great | mttgry | January 18th 12 |
| 3.0 good | LoganM | December 30th 11 |
| 3.0 good | Pndi | December 27th 11 |
| 3.5 great | Coast | December 21st 11 |
| 4.5 superb | Nucrus | December 16th 11 |
| 3.0 good | Tonive | November 30th 11 |
| 3.0 good | mrnic3 | October 23rd 11 |
| 4.0 excellent | Aj | October 14th 11 |
| 3.0 good | jorsh | September 26th 11 |
| 2.5 average | JJwins | September 23rd 11 |
| 4.0 excellent | Bloom | September 2nd 11 |
| 4.0 excellent | Marcus71 | September 2nd 11 |
| 4.0 excellent | fox | August 14th 11 |
| 3.5 great | Tatou | August 14th 11 |
| 3.0 good | G.M.B. | August 6th 11 |
| 4.0 excellent | ImALion | August 3rd 11 |
| 4.0 excellent | RyRy | June 16th 11 |
| 2.5 average | AdamK | May 29th 11 |
| 2.5 average | lucho | May 2nd 11 |
| 4.0 excellent | shev | April 13th 11 |
| 3.5 great | Jwatts | April 12th 11 |
| 3.5 great | sin69 | March 28th 11 |
| 2.5 average | bloc | March 10th 11 |
| 3.5 great | Dischi | March 10th 11 |
| 3.5 great | Dreakon | February 24th 11 |
| 2.5 average | Clash | February 19th 11 |
| 3.5 great | Eswin17 | February 13th 11 |
| 3.5 great | Shawn | January 24th 11 |
| 3.0 good | Narshh | January 22nd 11 |
| 5.0 classic | ilbron | October 26th 10 |
| 5.0 classic | bth2376 | October 13th 10 |
| 2.5 average | seifer | October 11th 10 |
| 4.0 excellent | Austin | October 10th 10 |
| 2.5 average | Quinn | October 10th 10 |
| 3.0 good | Narsh | October 7th 10 |
| 3.0 good | IN64 | September 25th 10 |
| 2.5 average | DeskmaN | September 22nd 10 |
| 2.0 poor | DinoX | September 21st 10 |
| 3.5 great | Emyr | September 14th 10 |
| 4.0 excellent | Chevy182 | September 13th 10 |
| 4.5 superb | bulluck | September 10th 10 |
| 3.5 great | FACT | September 7th 10 |
| 4.5 superb | liddy | September 2nd 10 |
| 4.0 excellent | Goku | September 1st 10 |
| 3.0 good | alchba | August 31st 10 |
| 1.5 very poor | Dan H. | August 21st 10 |
| 4.0 excellent | ZacYDG | August 4th 10 |
| 5.0 classic | LordPH | July 25th 10 |
| 3.5 great | UO910 | July 9th 10 |
| 3.0 good | jaw | July 7th 10 |
| 2.5 average | Dev518 | July 6th 10 |
| 3.0 good | fabzn | July 1st 10 |
| 2.5 average | Ryce | June 30th 10 |
| 3.5 great | m4nny | June 28th 10 |
| 3.5 great | julezv | June 13th 10 |
| 1.0 awful | Joey | June 7th 10 |
| 3.5 great | Avid | June 7th 10 |
| 2.5 average | Calum | May 26th 10 |
| 3.5 great | ap070 | May 10th 10 |
| 2.5 average | Valle | April 13th 10 |
| 4.0 excellent | musick | March 26th 10 |
| 3.5 great | rustic | March 16th 10 |
| 4.0 excellent | Billy | February 28th 10 |
| 4.0 excellent | Bayardo | February 1st 10 |
| 4.0 excellent | cumverg | January 26th 10 |
| 3.5 great | toto1 | January 15th 10 |
| 3.0 good | quik40 | January 13th 10 |
| 5.0 classic | MastaP | December 20th 09 |
| 4.5 superb | pixmpy | December 19th 09 |
| 3.5 great | Charlie | November 25th 09 |
| 5.0 classic | fund it | November 5th 09 |
| 1.5 very poor | Aziz CONTRIBUTOR | October 15th 09 |
| 2.5 average | jfxlulz | September 15th 09 |
| 3.5 great | Kronzo | August 20th 09 |
| 4.5 superb | sperry | August 17th 09 |
| 3.5 great | ZiBug | June 22nd 09 |
| 4.5 superb | James | June 19th 09 |
| 1.5 very poor | BSX | June 5th 09 |
| 4.5 superb | Tobi | June 1st 09 |
| 3.0 good | po0ty | May 20th 09 |
| 1.5 very poor | flaffy | April 27th 09 |
| 3.5 great | Chris | March 10th 09 |
| 3.5 great | f2f | February 6th 09 |
| 4.0 excellent | iganja | January 19th 09 |
| 2.0 poor | Sconza | January 4th 09 |
| 4.0 excellent | dropdead | December 28th 08 |
| 3.0 good | mkCII | December 15th 08 |
| 3.0 good | jrad69 | November 18th 08 |
| 1.0 awful | Cdown | November 8th 08 |
| 3.0 good | ojkr03 | November 3rd 08 |
| 1.5 very poor | Warborn | October 25th 08 |
| 3.5 great | yty | October 18th 08 |
| 2.5 average | James | October 10th 08 |
| 4.0 excellent | cridz7 | October 7th 08 |
| 2.5 average | Bobby | September 4th 08 |
| 4.0 excellent | bigmo99 | September 3rd 08 |
| 3.5 great | benhxc | August 29th 08 |
| 2.5 average | btbam99 | August 28th 08 |
| 2.5 average | koecim | August 23rd 08 |
| 3.0 good | TBliss | August 6th 08 |
| 3.0 good | lan | August 4th 08 |
| 4.0 excellent | joscha | July 26th 08 |
| |
Give Your Opinion on Relativity
|